Fixtures & Results
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
10/21/2004 17:00 | Dinamo TbilisiDTB | 0 - 2 | Played | |
10/21/2004 17:00 | ZenitZEN | 5 - 1 | AEKAEK | Played |
10/21/2004 17:15 | EgaleoEGA | 0 - 1 | Played | |
10/21/2004 17:15 | Alemannia AachenAAA | 1 - 0 | Played | |
10/21/2004 17:30 | DniproDNI | 3 - 2 | Played | |
10/21/2004 18:15 | FCSBFCS | 2 - 0 | Played | |
10/21/2004 19:05 | FeyenoordFEY | 3 - 0 | Played | |
10/21/2004 19:30 | Schalke 04SCH | 1 - 1 | Played | |
10/21/2004 19:30 | PanioniosPAN | 0 - 1 | Played | |
10/21/2004 19:30 | Amica WronkiAWR | 0 - 5 | Played | |
10/21/2004 19:45 | AuxerreAUX | 0 - 0 | Played | |
10/21/2004 19:45 | KSK BeverenKBE | 1 - 5 | Played | |
10/21/2004 19:45 | ZaragozaZAR | 2 - 0 | Played | |
10/21/2004 20:00 | Athletic BilbaoABI | 2 - 0 | Played | |
10/21/2004 20:00 | LazioLAZ | 1 - 1 | Played | |
10/21/2004 21:15 Estádio do Sport Lisboa e Benfica28,500 | SL BenficaSLB | 4 - 2 | Played | |
11/04/2004 19:45 | Austria WienAWI | 1 - 0 | ZaragozaZAR | Played |
12/01/2004 19:45 | ZaragozaZAR | 2 - 1 | Played | |
12/16/2004 19:45 | FC UtrechtFUT | 1 - 2 | Played | |
12/16/2004 19:45 | Club BruggeCBR | 1 - 1 | ZaragozaZAR | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
11/04/2004 17:15 Neckarstadion46,000 | StuttgartSTU | 3 - 0 | Played | |
11/04/2004 17:45 | Grazer AKGAK | 3 - 1 | Amica WronkiAWR | Played |
11/04/2004 18:00 | ParmaPAR | 1 - 0 | Played | |
11/04/2004 18:00 | PartizanPAR | 4 - 0 | Played | |
11/04/2004 18:15 | FC UtrechtFUT | 1 - 2 | Played | |
11/04/2004 18:30 | BesiktasBES | 3 - 1 | Athletic BilbaoABI | Played |
11/04/2004 19:30 | HeartsHEA | 0 - 1 | Schalke 04SCH | Played |
11/04/2004 19:30 | NewcastleNEW | 2 - 0 | Played | |
11/04/2004 19:30 | Dinamo ZagrebDZA | 6 - 1 | KSK BeverenKBE | Played |
11/04/2004 19:45 | LilleLIL | 2 - 1 | ZenitZEN | Played |
11/04/2004 20:00 | FerencvárosFER | 1 - 1 | Played | |
11/04/2004 20:00 | MiddlesbroughMID | 2 - 0 | Played | |
11/04/2004 20:15 | AZ AlkmaarAZA | 2 - 0 | Played | |
11/04/2004 20:30 | Sevilla FCSFC | 2 - 0 | Played | |
11/04/2004 21:15 | Sporting CPSCP | 4 - 1 | Played | |
12/01/2004 19:45 | Austria WienAWI | 1 - 1 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
11/25/2004 16:00 | Dinamo TbilisiDTB | 0 - 4 | Played | |
11/25/2004 16:30 | Amica WronkiAWR | 1 - 3 | Played | |
11/25/2004 17:00 | ZenitZEN | 1 - 1 | Played | |
11/25/2004 17:15 | Schalke 04SCH | 2 - 0 | Played | |
11/25/2004 17:45 | DniproDNI | 1 - 0 | Played | |
11/25/2004 18:15 | FCSBFCS | 2 - 1 | Played | |
11/25/2004 18:30 | Standard LiègeSTL | 2 - 1 | Played | |
11/25/2004 18:30 | Club BruggeCBR | 1 - 0 | Played | |
11/25/2004 19:00 | AEKAEK | 1 - 2 | Played | |
11/25/2004 19:15 | FC BaselFBA | 1 - 2 | Played | |
11/25/2004 19:45 | RangersRAN | 3 - 0 | Played | |
11/25/2004 19:45 | SochauxSOC | 0 - 4 | Played | |
11/25/2004 20:00 Estádio do Sport Lisboa e Benfica32,000 | SL BenficaSLB | 2 - 0 | Played | |
11/25/2004 20:00 | Villarreal CFVCF | 2 - 0 | Played | |
11/25/2004 20:00 | LazioLAZ | 2 - 2 | Played | |
11/25/2004 20:30 | HeerenveenHEE | 1 - 0 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
12/01/2004 19:45 | FerencvárosFER | 1 - 2 | Played | |
12/01/2004 19:45 | FeyenoordFEY | 2 - 1 | Schalke 04SCH | Played |
12/01/2004 19:45 | BesiktasBES | 1 - 1 | Played | |
12/01/2004 19:45 | Athletic BilbaoABI | 1 - 0 | Played | |
12/01/2004 19:45 | Sporting CPSCP | 0 - 1 | Played | |
12/01/2004 19:45 | PanioniosPAN | 5 - 2 | Played | |
12/02/2004 19:45 Freethiel Stadion10,000 | KSK BeverenKBE | 0 - 3 | Played | |
12/02/2004 19:45 | PartizanPAR | 1 - 1 | Played | |
12/02/2004 19:45 | EgaleoEGA | 2 - 2 | Played | |
12/02/2004 19:45 | AZ AlkmaarAZA | 1 - 0 | Played | |
12/02/2004 19:45 | AuxerreAUX | 5 - 1 | Amica WronkiAWR | Played |
12/02/2004 19:45 | Dinamo ZagrebDZA | 2 - 2 | Played | |
12/02/2004 19:45 | Sevilla FCSFC | 3 - 2 | AEKAEK | Played |
12/02/2004 19:45 | Alemannia AachenAAA | 2 - 2 | ZenitZEN | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
12/15/2004 19:45 | Villarreal CFVCF | 4 - 0 | Played | |
12/15/2004 19:45 | MiddlesbroughMID | 3 - 0 | Played | |
12/15/2004 19:45 | RangersRAN | 0 - 2 | Played | |
12/15/2004 19:45 | Grazer AKGAK | 2 - 0 | Played | |
12/15/2004 19:45 | HeerenveenHEE | 1 - 0 | KSK BeverenKBE | Played |
12/15/2004 19:45 | StuttgartSTU | 2 - 1 | Played | |
12/15/2004 19:45 | AEKAEK | 0 - 2 | Played | |
12/15/2004 19:45 | LilleLIL | 1 - 0 | Played | |
12/16/2004 19:45 | FC BaselFBA | 1 - 0 | Played | |
12/16/2004 19:45 | HeartsHEA | 0 - 1 | Played | |
12/16/2004 19:45 | Standard LiègeSTL | 1 - 7 | Athletic BilbaoABI | Played |
12/16/2004 19:45 | ParmaPAR | 3 - 2 | Played | |
12/16/2004 19:45 | SochauxSOC | 1 - 0 | Played | |
12/16/2004 19:45 | NewcastleNEW | 1 - 1 | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
09/16/2004 14:30 | VentspilsVEN | 1 - 1 | Amica WronkiAWR | 1st | Played |
09/16/2004 15:00 | Terek GroznyTGR | 1 - 1 | 1st | Played | |
09/16/2004 16:00 | Wisla KrakówWKR | 4 - 3 | 1st | Played | |
09/16/2004 16:00 | Maccabi HaifaMHA | 1 - 0 | 1st | Played | |
09/16/2004 17:00 | FCSBFCS | 2 - 1 | 1st | Played | |
09/16/2004 17:00 | ZenitZEN | 4 - 0 | 1st | Played | |
09/16/2004 17:15 | Schalke 04SCH | 5 - 1 | 1st | Played | |
09/16/2004 17:30 | ND GoricaNGO | 1 - 1 | AEKAEK | 1st | Played |
09/16/2004 17:30 | Levski SofiaLSO | 1 - 1 | KSK BeverenKBE | 1st | Played |
09/16/2004 18:00 | Grazer AKGAK | 5 - 0 | 1st | Played | |
09/16/2004 18:00 | Metalurh DonetskMDO | 0 - 3 | 1st | Played | |
09/16/2004 18:00 | OddODD | 0 - 1 | 1st | Played | |
09/16/2004 18:00 | Aalborg BKABK | 1 - 1 | 1st | Played | |
09/16/2004 18:00 | TrabzonsporTRA | 3 - 2 | Athletic BilbaoABI | 1st | Played |
09/16/2004 18:30 | FC UtrechtFUT | 4 - 0 | 1st | Played | |
09/16/2004 18:30 | EgaleoEGA | 1 - 0 | 1st | Played | |
09/16/2004 19:00 | ShelbourneSHE | 2 - 2 | 1st | Played | |
09/16/2004 19:00 | PartizanPAR | 3 - 1 | 1st | Played | |
09/16/2004 19:00 | PanioniosPAN | 3 - 1 | UdineseUDI | 1st | Played |
09/16/2004 19:15 | Dinamo ZagrebDZA | 2 - 0 | 1st | Played | |
09/16/2004 19:15 | HammarbyHAM | 1 - 2 | 1st | Played | |
09/16/2004 19:30 Štadión SNP Štiavničky6,450 | DuklaDUK | 0 - 3 | 1st | Played | |
09/16/2004 19:30 | Standard LiègeSTL | 0 - 0 | 1st | Played | |
09/16/2004 19:30 | Club BruggeCBR | 4 - 0 | 1st | Played | |
09/16/2004 19:30 | SochauxSOC | 4 - 0 | 1st | Played | |
09/16/2004 19:30 | Újpesti DózsaUDO | 1 - 3 | 1st | Played | |
09/16/2004 19:45 | HeartsHEA | 3 - 1 | 1st | Played | |
09/16/2004 19:45 | Austria WienAWI | 1 - 0 | 1st | Played | |
09/16/2004 19:45 | ParmaPAR | 3 - 2 | 1st | Played | |
09/16/2004 19:45 | NewcastleNEW | 2 - 0 | 1st | Played | |
09/16/2004 19:45 | MillwallMIL | 1 - 1 | 1st | Played | |
09/16/2004 20:00 | Bodo/GlimtBGL | 1 - 1 | 1st | Played | |
09/16/2004 20:00 | Sevilla FCSFC | 2 - 0 | 1st | Played | |
09/16/2004 20:00 | MiddlesbroughMID | 3 - 0 | 1st | Played | |
09/16/2004 20:00 | PAOKPAO | 2 - 3 | 1st | Played | |
09/16/2004 20:00 | MarítimoMAR | 1 - 0 | 1st | Played | |
09/16/2004 20:00 | ZaragozaZAR | 1 - 0 | 1st | Played | |
09/16/2004 21:30 | Sporting CPSCP | 2 - 0 | 1st | Played | |
09/16/2004 21:30 | FH HafnarfjordurFHA | 1 - 5 | 1st | Played | |
09/22/2004 18:30 | Maccabi Petah TikvaMPT | vs | 1st | Postponed | |
09/30/2004 15:00 | FK LiepajaFLI | 0 - 3 | Schalke 04SCH | 2nd | Played |
09/30/2004 16:00 | Dinamo TbilisiDTB | 2 - 1 | 2nd | Played | |
09/30/2004 16:00 | GençlerbirligiGEN | 1 - 1 | 2nd | Played | |
09/30/2004 17:00 | DniproDNI | 2 - 0 | 2nd | Played | |
09/30/2004 17:00 | HeerenveenHEE | 5 - 0 | 2nd | Played | |
09/30/2004 17:15 | CSKA SofiaCSO | 2 - 2 | 2nd | Played | |
09/30/2004 17:30 | ChâteaurouxCHA | 1 - 2 | 2nd | Played | |
09/30/2004 17:30 | Amica WronkiAWR | 1 - 0 | 2nd | Played | |
09/30/2004 18:00 | Litex LovechLLO | 1 - 0 | 2nd | Played | |
09/30/2004 18:00 | Dinamo BucurestiDBU | 0 - 0 | 2nd | Played | |
09/30/2004 18:00 | StabaekSTA | 0 - 5 | 2nd | Played | |
09/30/2004 18:00 | Sigma OlomoucSOL | 2 - 3 | ZaragozaZAR | 2nd | Played |
09/30/2004 18:00 | StuttgartSTU | 4 - 0 | 2nd | Played | |
09/30/2004 18:30 | BesiktasBES | 1 - 0 | 2nd | Played | |
09/30/2004 18:30 | LilleLIL | 2 - 0 | 2nd | Played | |
09/30/2004 18:30 | SC BragaSCB | 2 - 2 | 2nd | Played | |
09/30/2004 18:30 | Crvena ZvezdaCZV | 1 - 2 | ZenitZEN | 2nd | Played |
09/30/2004 19:00 | AuxerreAUX | 2 - 0 | 2nd | Played | |
09/30/2004 19:00 | KSK BeverenKBE | 1 - 0 | 2nd | Played | |
09/30/2004 19:00 | Alemannia AachenAAA | 0 - 0 | 2nd | Played | |
09/30/2004 19:00 | AZ AlkmaarAZA | 2 - 1 | 2nd | Played | |
09/30/2004 19:15 | MariborMAR | 0 - 0 | 2nd | Played | |
09/30/2004 19:15 | DjurgardenDJU | 3 - 0 | 2nd | Played | |
09/30/2004 19:15 | FC BaselFBA | 2 - 0 | 2nd | Played | |
09/30/2004 19:15 | ElfsborgELF | 0 - 0 | 2nd | Played | |
09/30/2004 19:30 | FeyenoordFEY | 4 - 1 | 2nd | Played | |
09/30/2004 19:30 | AEKAEK | 1 - 0 | 2nd | Played | |
09/30/2004 19:30 | VfL BochumVBO | 1 - 1 | 2nd | Played | |
09/30/2004 19:45 | Legia WarszawaLEG | 1 - 3 | 2nd | Played | |
09/30/2004 19:45 | Rapid WienRWI | 0 - 0 | 2nd | Played | |
09/30/2004 19:45 | Bnei SakhninBSA | 1 - 5 | 2nd | Played | |
09/30/2004 19:45 | Baník OstravaBOS | 1 - 1 | 2nd | Played | |
09/30/2004 20:00 Estádio do Sport Lisboa e Benfica7,500 | SL BenficaSLB | 2 - 0 | 2nd | Played | |
09/30/2004 20:00 | LazioLAZ | 3 - 0 | Metalurh DonetskMDO | 2nd | Played |
09/30/2004 20:00 | FerencvárosFER | 3 - 1 | 2nd | Played | |
09/30/2004 20:00 | NacionalNAC | 1 - 2 | 2nd | Played | |
09/30/2004 20:00 | UdineseUDI | 1 - 0 | 2nd | Played | |
09/30/2004 20:00 | RangersRAN | 1 - 0 (4 - 2 ) P.K. | 2nd | Played | |
09/30/2004 20:30 | Athletic BilbaoABI | 2 - 0 | 2nd | Played | |
09/30/2004 21:00 | Villarreal CFVCF | 3 - 0 | 2nd | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
02/16/2005 16:00 | PartizanPAR | 2 - 2 | 1st | Played | |
02/16/2005 17:15 | Shakhtar DonetskSDO | 1 - 1 | Schalke 04SCH | 1st | Played |
02/16/2005 18:00 | PanathinaikosPAN | 1 - 0 | 1st | Played | |
02/16/2005 19:00 | AjaxAJA | 1 - 0 | 1st | Played | |
02/16/2005 19:30 | ParmaPAR | 0 - 0 | 1st | Played | |
02/16/2005 20:30 | Valencia CFVAL | 2 - 0 | 1st | Played | |
02/16/2005 21:15 | Sporting CPSCP | 2 - 1 | 1st | Played | |
02/17/2005 16:00 | Dynamo KyivDKY | 0 - 0 | 1st | Played | |
02/17/2005 17:30 | Grazer AKGAK | 2 - 2 | 1st | Played | |
02/17/2005 18:00 Kuban Stadium25,000 | CSKA MoskvaCKM | 2 - 0 | 1st | Played | |
02/17/2005 18:00 | FenerbahçeFEN | 0 - 1 | ZaragozaZAR | 1st | Played |
02/17/2005 19:30 | FC BaselFBA | 0 - 0 | 1st | Played | |
02/17/2005 19:30 | Alemannia AachenAAA | 0 - 0 | 1st | Played | |
02/17/2005 19:45 | HeerenveenHEE | 1 - 2 | 1st | Played | |
02/17/2005 19:45 | OlympiacosOLY | 1 - 0 | 1st | Played | |
02/24/2005 15:00 | DniproDNI | 0 - 1 | 2nd | Played | |
02/24/2005 17:00 | Schalke 04SCH | 0 - 1 | 2nd | Played | |
02/24/2005 17:30 | AZ AlkmaarAZA | 2 - 1 | 2nd | Played | |
02/24/2005 18:00 | FCSBFCS | 2 - 0 (4 - 3 ) P.K. | Valencia CFVAL | 2nd | Played |
02/24/2005 18:00 | SochauxSOC | 0 - 1 | 2nd | Played | |
02/24/2005 18:30 | Austria WienAWI | 0 - 0 | Athletic BilbaoABI | 1st | Played |
02/24/2005 19:30 | StuttgartSTU | 0 - 2 E.T. | 2nd | Played | |
02/24/2005 19:45 | NewcastleNEW | 2 - 1 | 2nd | Played | |
02/24/2005 19:45 | FeyenoordFEY | 1 - 2 | 2nd | Played | |
02/24/2005 19:45 | AuxerreAUX | 3 - 1 | 2nd | Played | |
02/24/2005 19:45 | ZaragozaZAR | 2 - 1 | 2nd | Played | |
02/24/2005 20:00 | MiddlesbroughMID | 2 - 1 | 2nd | Played | |
02/24/2005 20:00 | LilleLIL | 2 - 0 | 2nd | Played | |
02/24/2005 20:30 Estádio do Sport Lisboa e Benfica20,000 | SL BenficaSLB | 1 - 1 | CSKA MoskvaCKM | 2nd | Played |
02/24/2005 20:30 | Sevilla FCSFC | 2 - 0 | 2nd | Played | |
02/24/2005 20:30 | Villarreal CFVCF | 2 - 0 | 2nd | Played | |
02/27/2005 17:00 | Athletic BilbaoABI | 1 - 2 | 2nd | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
03/10/2005 16:00 | PartizanPAR | 1 - 1 | CSKA MoskvaCKM | 1st | Played |
03/10/2005 17:00 | OlympiacosOLY | 1 - 3 | 1st | Played | |
03/10/2005 17:00 | Shakhtar DonetskSDO | 1 - 3 | 1st | Played | |
03/10/2005 18:30 | Austria WienAWI | 1 - 1 | ZaragozaZAR | 1st | Played |
03/10/2005 19:30 | LilleLIL | 0 - 1 | 1st | Played | |
03/10/2005 19:45 | MiddlesbroughMID | 2 - 3 | 1st | Played | |
03/10/2005 20:30 | Sevilla FCSFC | 0 - 0 | 1st | Played | |
03/16/2005 18:00 | FCSBFCS | 0 - 0 | 1st | Played | |
03/16/2005 19:30 | AZ AlkmaarAZA | 2 - 1 | 2nd | Played | |
03/16/2005 19:45 | NewcastleNEW | 4 - 0 | 2nd | Played | |
03/17/2005 16:00 | CSKA MoskvaCKM | 2 - 0 | 2nd | Played | |
03/17/2005 19:45 | Sporting CPSCP | 1 - 0 | 2nd | Played | |
03/17/2005 19:45 | ParmaPAR | 1 - 0 | 2nd | Played | |
03/17/2005 19:45 | AuxerreAUX | 0 - 0 | 2nd | Played | |
03/17/2005 19:45 | ZaragozaZAR | 2 - 2 | 2nd | Played | |
03/20/2005 19:00 | Villarreal CFVCF | 2 - 0 | 2nd | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
04/07/2005 17:30 | CSKA MoskvaCKM | 4 - 0 | 1st | Played | |
04/07/2005 19:45 | Villarreal CFVCF | 1 - 2 | 1st | Played | |
04/07/2005 19:45 | NewcastleNEW | 1 - 0 | 1st | Played | |
04/07/2005 19:45 | Austria WienAWI | 1 - 1 | 1st | Played | |
04/14/2005 19:30 | AZ AlkmaarAZA | 1 - 1 | 2nd | Played | |
04/14/2005 19:45 | AuxerreAUX | 2 - 0 | CSKA MoskvaCKM | 2nd | Played |
04/14/2005 19:45 | ParmaPAR | 0 - 0 | 2nd | Played | |
04/14/2005 20:15 | Sporting CPSCP | 4 - 1 | 2nd | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
04/28/2005 20:00 | ParmaPAR | 0 - 0 | CSKA MoskvaCKM | 1st | Played |
04/28/2005 20:15 | Sporting CPSCP | 2 - 1 | 1st | Played | |
05/05/2005 17:45 | CSKA MoskvaCKM | 3 - 0 | 2nd | Played | |
05/05/2005 20:00 | AZ AlkmaarAZA | 3 - 2 E.T. | 2nd | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
05/18/2005 19:45 | CSKA MoskvaCKM | 3 - 1 | Played |
