Competition Statistics
Top Performers
Top scorers
| # | Player | G | Pen | M |
|---|---|---|---|---|
| 1 | 7 | - | 9 | |
| 2 | 5 | - | 8 | |
| 3 | 4 | - | 7 | |
| 4 | 2 | 1 | 8 | |
| 5 | 1 | - | 3 | |
| 5 | 1 | - | 6 | |
| 5 | 1 | - | 8 | |
| 5 | 1 | - | 9 |
Assists
Cards
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 1 | 1 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 21 players scored; hover a name for the breakdown.
Attendance
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Estádio da LuzLisboa | 5 | 46,000 | 80,000 | 40% |
| 2 | Spotify Camp NouBarcelona | 1 | 115,000 | 115,000 | 100% |
| 3 | Olimpiyskyi National Sports ComplexKiev | 1 | 47,500 | 47,500 | 100% |
| 4 | Arsenal Stadium (Highbury)London | 1 | 35,815 | 35,815 | 0% |
| 5 | Stadion LetnáPrague | 1 | 28,000 | 28,000 | 0% |
| 6 | Ta’Qali National StadiumTa’Qali | 1 | 6,000 | 6,000 | 0% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 4 | 17 Sep 1991 – 6 Nov 1991 | |
| Unbeaten run | 6 | 18 Sep 1991 – 11 Dec 1991 | |
| Clean sheets in a row | 4 | 2 Oct 1991 – 27 Nov 1991 | |
| Scoring run | 9 | 18 Sep 1991 – 1 Apr 1992 | |
| Winless run | 7 | 6 Nov 1991 – 15 Apr 1992 | |
| Current | 4scoringsince 4 Mar 19921winless | ||
Runs count matches with a result — 73 so far, 32 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Aron Schmidhuber | 1 | 3 | - | 3.00 |
| 2 | Bruno Galler | 1 | 3 | - | 3.00 |
| 3 | Keith Hackett | 1 | 2 | - | 2.00 |
| 4 | Alfred Wieser | 1 | 1 | - | 1.00 |
| 5 | Hubert Forstinger | 1 | 1 | - | 1.00 |
| 6 | Tullio Lanese | 1 | 1 | - | 1.00 |
| 7 | Ernest Kesseler | 1 | - | - | 0.00 |
| 8 | Gérard Biguet | 1 | - | - | 0.00 |
| 9 | Howard King | 1 | - | - | 0.00 |
| 10 | Mario van der Ende | 1 | - | - | 0.00 |
