SL Benfica - Paulo Sousa
CompareShare Card
Statistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1987/88 | 33 | 1 | - | 1 | - | - | - | - | - |
| Lisbon FA Honour Cup | 33 | 1 | - | 1 | - | - | - | - | - |
| 1988/89 | - | - | - | - | - | - | - | - | - |
| 1989/90 | 296 | 6 | 4 | 2 | - | - | - | - | - |
| Lisbon FA Honour Cup | 121 | 2 | 2 | - | - | - | - | - | - |
| 143 | 2 | 2 | - | - | - | - | - | - | |
Cândido de Oliveira Super Cup | 22 | 1 | - | 1 | - | - | - | - | - |
| 10 | 1 | - | 1 | - | - | - | - | - | |
| 1990/91 | 2,834 | 41 | 32 | 9 | - | - | 6 | 1 | - |
| 2,446 | 36 | 27 | 9 | - | - | 5 | 1 | - | |
| 225 | 3 | 3 | - | - | - | 1 | - | - | |
| 163 | 2 | 2 | - | - | - | - | - | - | |
| 1991/92 | 1,693 | 32 | 17 | 15 | 1 | 1 | 4 | 1 | - |
| 1,182 | 23 | 13 | 10 | 1 | - | 3 | 1 | - | |
| 257 | 5 | 2 | 3 | - | - | 1 | - | - | |
| 219 | 3 | 2 | 1 | - | 1 | - | - | - | |
Cândido de Oliveira Super Cup | 35 | 1 | - | 1 | - | - | - | - | - |
| 1992/93 | 2,986 | 35 | 34 | 1 | 1 | 2 | 4 | 2 | - |
| 2,156 | 25 | 25 | - | - | 1 | 4 | 2 | - | |
| 540 | 6 | 6 | - | - | - | - | - | - | |
| 290 | 4 | 3 | 1 | 1 | 1 | - | - | - | |
| Total | 7,842 | 115 | 87 | 28 | 2 | 3 | 14 | 4 | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 4 | 86 | 1 | 1 | 12 | 4 | |
| 4 | 13 | 1 | 1 | 2 | - | |
| 2 | 8 | - | - | - | - | |
| Lisbon FA Honour Cup | 2 | 3 | - | - | - | - |
| 1 | 3 | - | 1 | - | - | |
Cândido de Oliveira Super Cup | 2 | 2 | - | - | - | - |
| Career | - | 115 | 2 | 3 | 14 | 4 |

