SL Benfica - Neno
CompareShare Card
Statistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | CS | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983/84 | - | - | - | - | - | - | - | - | - | - |
| 1985/86 | 225 | 3 | 2 | 1 | - | - | 2 | - | - | - |
| Lisbon FA Honour Cup | 90 | 1 | 1 | - | - | - | 1 | - | - | - |
| 90 | 1 | 1 | - | - | - | 1 | - | - | - | |
| 45 | 1 | - | 1 | - | - | 1 | - | - | - | |
| 1986/87 | 360 | 4 | 4 | - | - | - | 2 | - | - | - |
Cândido de Oliveira Super Cup | 180 | 2 | 2 | - | - | - | - | - | - | - |
| 90 | 1 | 1 | - | - | - | 1 | - | - | - | |
| 90 | 1 | 1 | - | - | - | 1 | - | - | - | |
| 1990/91 | 2,072 | 23 | 23 | - | - | - | 14 | - | - | - |
| 1,892 | 21 | 21 | - | - | - | 13 | - | - | - | |
| Lisbon FA Honour Cup | 180 | 2 | 2 | - | - | - | 1 | - | - | - |
| 1991/92 | 3,985 | 44 | 44 | - | - | - | 20 | 1 | 1 | - |
| 3,055 | 34 | 34 | - | - | - | 17 | 1 | 1 | - | |
| 840 | 9 | 9 | - | - | - | 3 | - | - | - | |
Cândido de Oliveira Super Cup | 90 | 1 | 1 | - | - | - | - | - | - | - |
| 1992/93 | 1,271 | 14 | 13 | 1 | - | - | 5 | 1 | 1 | - |
| 660 | 7 | 7 | - | - | - | 3 | 1 | - | - | |
| 522 | 6 | 6 | - | - | - | 2 | - | 1 | - | |
| 89 | 1 | - | 1 | - | - | - | - | - | - | |
| 1993/94 | 3,881 | 43 | 43 | - | - | - | 19 | 1 | - | - |
| 2,979 | 33 | 33 | - | - | - | 17 | 1 | - | - | |
UEFA Cup Winners' Cup | 722 | 8 | 8 | - | - | - | 1 | - | - | - |
Cândido de Oliveira Super Cup | 180 | 2 | 2 | - | - | - | 1 | - | - | - |
| 1994/95 | 406 | 5 | 4 | 1 | - | - | 1 | - | - | - |
| 316 | 4 | 3 | 1 | - | - | 1 | - | - | - | |
Cândido de Oliveira Super Cup | 90 | 1 | 1 | - | - | - | - | - | - | - |
| Total | 12,200 | 136 | 133 | 3 | 0 | 0 | 63 | 3 | 2 | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 7 | 100 | - | - | 2 | 2 | |
| 3 | 9 | - | - | 1 | - | |
| 1 | 9 | - | - | - | - | |
UEFA Cup Winners' Cup | 1 | 8 | - | - | - | - |
Cândido de Oliveira Super Cup | 4 | 6 | - | - | - | - |
| Lisbon FA Honour Cup | 2 | 3 | - | - | - | - |
| 1 | 1 | - | - | - | - | |
| Career | - | 136 | - | - | 3 | 2 |




