Teams
| # | Team | Qualified via | P | W | D | L | GF | GA | Final position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Direct Qualification | 26 | 8 | 9 | 9 | 40 | 41 | 6th | |
| 2 | Direct Qualification | 26 | 7 | 7 | 12 | 34 | 46 | 11th | |
| 3 | Direct Qualification | 26 | 15 | 6 | 5 | 58 | 25 | 3rd | |
| 4 | Direct Qualification | 26 | 4 | 4 | 18 | 27 | 81 | 14th | |
| 5 | Direct Qualification | 26 | 10 | 5 | 11 | 36 | 39 | 5th | |
| 6 | Direct Qualification | 26 | 13 | 4 | 9 | 48 | 36 | 4th | |
| 7 | Direct Qualification | 26 | 8 | 7 | 11 | 48 | 56 | 8th | |
| 8 | Direct Qualification | 26 | 6 | 9 | 11 | 32 | 55 | 10th | |
| 9 | Direct Qualification | 26 | 6 | 8 | 12 | 24 | 39 | 12th | |
| 10 | Direct Qualification | 26 | 8 | 6 | 12 | 32 | 49 | 9th | |
| 11 | Direct Qualification | 26 | 20 | 5 | 1 | 75 | 27 | 1st | |
| 12 | Direct Qualification | 26 | 19 | 5 | 2 | 82 | 20 | 2nd | |
| 13 | Direct Qualification | 26 | 5 | 8 | 13 | 26 | 52 | 13th | |
| 14 | Direct Qualification | 26 | 8 | 7 | 11 | 47 | 43 | 7th |
Sorted by group, seed and name. The record counts matches with a result in this competition; the final position is the table place, or for the knockout the last round the team played.