Teams
| # | Team | Qualified via | P | W | D | L | GF | GA | Final position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Direct Qualification | 18 | 4 | 1 | 13 | 33 | 65 | 9th | |
| 2 | Direct Qualification | 18 | 13 | 1 | 4 | 72 | 29 | 2nd | |
| 3 | Direct Qualification | 18 | 6 | 4 | 8 | 44 | 34 | 6th | |
| 4 | Direct Qualification | 18 | 9 | 2 | 7 | 64 | 48 | 4th | |
| 5 | Direct Qualification | 18 | 6 | 4 | 8 | 41 | 41 | 7th | |
| 6 | Direct Qualification | 18 | 2 | 1 | 15 | 30 | 110 | 10th | |
| 7 | Direct Qualification | 18 | 14 | 2 | 2 | 79 | 26 | 1st | |
| 8 | Direct Qualification | 18 | 13 | 1 | 4 | 57 | 37 | 3rd | |
| 9 | Direct Qualification | 18 | 9 | 1 | 8 | 44 | 49 | 5th | |
| 10 | Direct Qualification | 18 | 4 | 3 | 11 | 32 | 57 | 8th |
Sorted by group, seed and name. The record counts matches with a result in this competition; the final position is the table place, or for the knockout the last round the team played.
