SL Benfica - Ricardo Gomes, #3
CompareShare Card
Ricardo Gomes Raimundo, known as Ricardo Gomes, is a Brazilian defender, born on 13 December 1964 in Rio de Janeiro, Brazil. He joined Benfica from Fluminense in August 1988, and left for PSG in August 1991.
In the matches on record, friendlies included, he played 148 matches for Benfica and scored 26 goals between 1988/89 and 1995/96. His first-team debut came on 7 September 1988 against Montpellier (UEFA Cup). With Benfica he won the Portuguese League (2) and Portuguese Cup.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1988/89 | 3,540 | 39 | 39 | - | 8 | - | 6 | - | - |
| 2,790 | 31 | 31 | - | 8 | - | 5 | - | - | |
| 390 | 4 | 4 | - | - | - | 1 | - | - | |
| 360 | 4 | 4 | - | - | - | - | - | - | |
| 1989/90 | 2,139 | 25 | 25 | - | 5 | - | 4 | - | - |
| 1,346 | 16 | 16 | - | 2 | - | 1 | - | - | |
| 703 | 8 | 8 | - | 3 | - | 3 | - | - | |
| 90 | 1 | 1 | - | - | - | - | - | - | |
| 1990/91 | 3,692 | 41 | 41 | - | 9 | - | 4 | - | - |
| 3,242 | 36 | 36 | - | 9 | - | 4 | - | - | |
| Lisbon FA Honour Cup | 180 | 2 | 2 | - | - | - | - | - | - |
| 180 | 2 | 2 | - | - | - | - | - | - | |
| 90 | 1 | 1 | - | - | - | - | - | - | |
| 1995/96 | 3,378 | 37 | 37 | - | 4 | 1 | 13 | 2 | - |
| 2,575 | 29 | 29 | - | 4 | 1 | 9 | 1 | - | |
| 533 | 5 | 5 | - | - | - | 3 | 1 | - | |
| 270 | 3 | 3 | - | - | - | 1 | - | - | |
| Total | 12,749 | 142 | 142 | 0 | 26 | 1 | 27 | 2 | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 4 | 112 | 23 | 1 | 19 | 1 | |
| 4 | 12 | - | - | 4 | 1 | |
| 1 | 8 | 3 | - | 3 | - | |
| 3 | 8 | - | - | 1 | - | |
| Lisbon FA Honour Cup | 1 | 2 | - | - | - | - |
| Career | - | 142 | 26 | 1 | 27 | 2 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
18 MAY SAT 17:00 | Portuguese CupFinal | N | 1-3 | XI83' | 83' | ||
12 MAY SUN 17:00 | Portuguese LeagueMatchday 34 | H | 5-1 | XI←68' | 68' | ||
5 MAY SUN 17:00 | Portuguese LeagueMatchday 33 | A | 0-2 | XI | 90' | ||
28 APR SUN 17:00 | Portuguese LeagueMatchday 32 | H | 1-0 | XI | 90' | ||
14 APR SUN 20:45 | Portuguese LeagueMatchday 30 | A | 0-0 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
30 MAR SAT 20:45 | Portuguese LeagueMatchday 28 | A | 1-3 | 1 | 1' | |
29 DEC FRI 20:45 | Portuguese LeagueMatchday 16 | H | 4-0 | 1 | 76' | |
22 DEC FRI 20:45 | Portuguese LeagueMatchday 15 | A | 1-2 | 1 | 72' | |
16 DEC SAT 20:45 | Portuguese LeagueMatchday 14 | A | 1-3 | 1 | 34' | |
17 MAR SUN 00:00 | National I Division ChampionshipMatchday 27 | H | 4-1 | 2 | 44, 71' |
Latest Assists
| Date | Competition | Venue | Opponent | Result | Assists | Assist Minutes |
|---|---|---|---|---|---|---|
27 JAN SAT 20:45 | Portuguese LeagueMatchday 20 | A | 2-4 | 1 | 58' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
18 MAY SAT 17:00 | Portuguese CupFinal | N | 1-3 | 1 | ' | |
28 APR SUN 17:00 | Portuguese LeagueMatchday 32 | H | 1-0 | 1 | 12' | |
14 APR SUN 20:45 | Portuguese LeagueMatchday 30 | A | 0-0 | 1 | 89' | |
23 MAR SAT 00:00 | Portuguese LeagueMatchday 27 | H | 2-1 | 1 | 69' | |
11 FEB SUN 20:45 | Portuguese LeagueMatchday 22 | A | 1-0 | 1 | 22' |
Latest Red Cards
| Date | Competition | Venue | Opponent | Result | Minute |
|---|---|---|---|---|---|
18 MAY SAT 17:00 | Portuguese CupFinal | N | 1-3 | 83' | |
5 NOV SUN 00:00 | Portuguese LeagueMatchday 10 | A | 3-0 | 77' |