SL Benfica - Mats Magnusson
CompareShare Card
Mats Tuve Magnusson, known as Mats Magnusson, is a Swedish forward, born on 10 July 1963 in Helsingborg, Sweden. He joined Benfica from Malmö in August 1987, and left for Helsingborg in January 1992.
In the matches on record, friendlies included, he played 144 matches for Benfica and scored 90 goals between 1987/88 and 1991/92. His first-team debut came on 12 September 1987 against Marítimo (National I Division Championship). With Benfica he won the Portuguese League (2) and Cândido de Oliveira Super Cup.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1987/88 | 3,072 | 37 | 34 | 3 | 16 | 1 | 2 | - | - |
| 2,294 | 27 | 26 | 1 | 13 | 1 | 1 | - | - | |
| 388 | 5 | 4 | 1 | 1 | - | - | - | - | |
| 270 | 3 | 3 | - | 2 | - | 1 | - | - | |
Cândido de Oliveira Super Cup | 120 | 2 | 1 | 1 | - | - | - | - | - |
| 1988/89 | 2,996 | 36 | 31 | 5 | 12 | - | 4 | - | - |
| 2,278 | 27 | 24 | 3 | 6 | - | 4 | - | - | |
| 532 | 6 | 6 | - | 6 | - | - | - | - | |
| 186 | 3 | 1 | 2 | - | - | - | - | - | |
| 1989/90 | 3,962 | 44 | 44 | - | 40 | 1 | 3 | - | - |
| 2,882 | 32 | 32 | - | 33 | - | 3 | - | - | |
| 810 | 9 | 9 | - | 4 | 1 | - | - | - | |
| 180 | 2 | 2 | - | 2 | - | - | - | - | |
Cândido de Oliveira Super Cup | 90 | 1 | 1 | - | 1 | - | - | - | - |
| 1990/91 | 944 | 17 | 9 | 8 | 8 | - | - | - | - |
| 674 | 14 | 6 | 8 | 3 | - | - | - | - | |
| 270 | 3 | 3 | - | 5 | - | - | - | - | |
| 1991/92 | 2,298 | 29 | 24 | 5 | 11 | 1 | 1 | - | - |
| 1,713 | 21 | 18 | 3 | 9 | 1 | - | - | - | |
| 300 | 4 | 3 | 1 | 2 | - | - | - | - | |
| 195 | 3 | 2 | 1 | - | - | - | - | - | |
Cândido de Oliveira Super Cup | 90 | 1 | 1 | - | - | - | 1 | - | - |
| Total | 13,272 | 163 | 142 | 21 | 87 | 3 | 10 | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 5 | 121 | 64 | 2 | 8 | - | |
| 5 | 18 | 17 | - | 1 | - | |
| 3 | 17 | 5 | 1 | - | - | |
Cândido de Oliveira Super Cup | 3 | 4 | 1 | - | 1 | - |
| 1 | 3 | - | - | - | - | |
| Career | - | 163 | 87 | 3 | 10 | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
17 MAY SUN 00:00 | National I Division ChampionshipMatchday 34 | H | 1-1 | →52' | 38' | ||
10 MAY SUN 00:00 | National I Division ChampionshipMatchday 33 | A | 2-2 | XI | 90' | ||
3 MAY SUN 00:00 | National I Division ChampionshipMatchday 32 | H | 6-0 | XI | 90' | ||
30 APR THU 00:00 | National I Division ChampionshipMatchday 26 | A | 1-0 | XI | 90' | ||
5 APR SUN 00:00 | National I Division ChampionshipMatchday 28 | A | 0-0 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
3 MAY SUN 00:00 | National I Division ChampionshipMatchday 32 | H | 6-0 | 2 | 51, 63' | |
29 FEB SAT 00:00 | National I Division ChampionshipMatchday 24 | A | 0-4 | 2 | 56, 72' | |
25 JAN SAT 00:00 | National I Division ChampionshipMatchday 19 | H | 5-0 | 1 | 88' | |
29 DEC SUN 00:00 | National I Division ChampionshipMatchday 16 | H | 1-1 | 1 | 42' | |
15 DEC SUN 00:00 | Portuguese CupFourth Round | H | 2-0 | 2 | 15, 85' |
Latest Assists
| Date | Competition | Venue | Opponent | Result | Assists | Assist Minutes |
|---|---|---|---|---|---|---|
10 NOV SUN 00:00 | National I Division ChampionshipMatchday 11 | H | 2-1 | 1 | 72' | |
18 APR WED 21:00 | European CupSemi-Final (2nd Leg) | H | 1-0 | 1 | 82' | |
6 MAR SUN 00:00 | National I Division ChampionshipMatchday 24 | H | 4-1 | 1 | 58' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
18 DEC WED 00:00 | ![]() Cândido de Oliveira Super CupFinal (1st Leg) | H | 2-1 | 1 | 84' | |
21 JAN SUN 15:00 | National I Division ChampionshipMatchday 17 | A | 0-0 | 1 | 85' | |
30 DEC SAT 15:00 | National I Division ChampionshipMatchday 14 | H | 1-1 | 1 | 72' | |
9 SEP SAT 21:00 | National I Division ChampionshipMatchday 3 | H | 5-0 | 1 | 60' | |
26 FEB SUN 15:00 | National I Division ChampionshipMatchday 27 | H | 1-0 | 1 | 31' |


