SL Benfica - Cosme Damião
CompareShare Card
Cosme Damião was a Portuguese coach, born on 2 November 1885 in Lisbon, Portugal. At Benfica he was in charge of the first team (1908–1926).
In the matches on record, friendlies included, his teams played 163: 107 won, 22 drawn and 34 lost. He won the Lisbon Championship (8) with Benfica.
| Season | P | W | D | L | W% | D% | L% |
|---|---|---|---|---|---|---|---|
| 1925/26 | 14 | 6 | 4 | 4 | 42.86 % | 28.57 % | 28.57 % |
| 1924/25 | 8 | 4 | 1 | 3 | 50 % | 12.5 % | 37.5 % |
| 1923/24 | 8 | 3 | 3 | 2 | 37.5 % | 37.5 % | 25 % |
| 1922/23 | 8 | 2 | 2 | 4 | 25 % | 25 % | 50 % |
| 1921/22 | 6 | 3 | - | 3 | 50 % | - | 50 % |
| 1920/21 | 10 | 4 | 2 | 4 | 40 % | 20 % | 40 % |
| 1919/20 | 9 | 6 | 2 | 1 | 66.67 % | 22.22 % | 11.11 % |
| 1918/19 | 10 | 6 | - | 4 | 60 % | - | 40 % |
| 1917/18 | 4 | 3 | - | 1 | 75 % | - | 25 % |
| 1916/17 | 6 | 5 | 1 | - | 83.33 % | 16.67 % | - |
| 1915/16 | 5 | 4 | 1 | - | 80 % | 20 % | - |
| 1914/15 | 12 | 9 | - | 3 | 75 % | - | 25 % |
Lisbon Championship | 10 | 8 | - | 2 | 80 % | - | 20 % |
| Lisbon FA Honour Cup | 2 | 1 | - | 1 | 50 % | - | 50 % |
| 1913/14 | 10 | 9 | 1 | - | 90 % | 10 % | - |
| 1912/13 | 7 | 6 | 1 | - | 85.71 % | 14.29 % | - |
| 1911/12 | 6 | 6 | - | - | 100 % | - | - |
| 1910/11 | 10 | 7 | 2 | 1 | 70 % | 20 % | 10 % |
| 1909/10 | 9 | 7 | - | 2 | 77.78 % | - | 22.22 % |
| 1908/09 | 10 | 7 | 1 | 2 | 70 % | 10 % | 20 % |
| Total | 152 | 97 | 21 | 34 | 63.82 % | 13.82 % | 22.37 % |
| By Formation | M | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|---|
| Not recorded | 152 | 97 | 21 | 34 | 446 | 160 | 63.8 % | 2.05 |
| All formations | 152 | 97 | 21 | 34 | 446 | 160 | 63.8 % | 2.05 |
Statistical Overview
Recent Matches
View All (152)| Date | Competition | Venue | Opponent | Result |
|---|---|---|---|---|
28 MAR SUN 00:00 | ![]() Lisbon ChampionshipMatchday 14 | A | 2-2 | |
21 MAR SUN 00:00 | ![]() Lisbon ChampionshipMatchday 13 | H | 9-2 | |
14 MAR SUN 00:00 | ![]() Lisbon ChampionshipMatchday 12 | H | 2-2 | |
28 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 11 | H | 4-5 | |
21 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 10 | H | 7-1 |

