Teams
| # | Team | Qualified via | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | - | 1 | 0 | 0 | 1 | 1 | 11 | |
| 2 | Bangu | Direct Qualification | 1 | 0 | 0 | 1 | 3 | 4 |
| 3 | - | 1 | 0 | 0 | 1 | 0 | 7 | |
| 4 | SGS Os Leões | - | 1 | 0 | 0 | 1 | 1 | 5 |
| 5 | - | 6 | 6 | 0 | 0 | 45 | 9 | |
| 6 | - | 1 | 0 | 0 | 1 | 2 | 15 | |
| 7 | Valencia CF | - | 1 | 0 | 0 | 1 | 2 | 3 |
Sorted by group, seed and name. The record counts matches with a result in this competition.