SL Benfica - José Bastos
CompareShare Card
José Manuel de Bastos, known as José Bastos, was a Portuguese goalkeeper, born on 17 October 1929 in Albergaria-a-Velha, Portugal. He came through Benfica's youth teams, and left for Atlético CP in August 1959.
In the matches on record, friendlies included, he played 202 matches for Benfica between 1916/17 and 1958/59. His first-team debut came on 25 February 1917 against Lisboa FC (Campo Grande) (Lisbon Championship). With Benfica he won the Portuguese Cup (6) and Portuguese League (3).
| By Season | Min | Apps | Start | Sub | Goals | Ast | CS | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1949/50 | 540 | 6 | 6 | - | - | - | 1 | - | - | - |
| 540 | 6 | 6 | - | - | - | 1 | - | - | - | |
| 1950/51 | 2,160 | 24 | 24 | - | - | - | 7 | - | - | - |
| 1,710 | 19 | 19 | - | - | - | 6 | - | - | - | |
| 450 | 5 | 5 | - | - | - | 1 | - | - | - | |
| 1951/52 | 2,790 | 31 | 31 | - | - | - | 12 | - | - | - |
| 2,160 | 24 | 24 | - | - | - | 9 | - | - | - | |
| 630 | 7 | 7 | - | - | - | 3 | - | - | - | |
| 1952/53 | 2,970 | 33 | 33 | - | - | - | 12 | - | - | - |
| 2,340 | 26 | 26 | - | - | - | 9 | - | - | - | |
| 630 | 7 | 7 | - | - | - | 3 | - | - | - | |
| 1953/54 | 2,284 | 26 | 25 | 1 | - | - | 7 | - | - | - |
| 2,014 | 23 | 22 | 1 | - | - | 7 | - | - | - | |
| 270 | 3 | 3 | - | - | - | - | - | - | - | |
| 1954/55 | 97 | 3 | - | 3 | - | - | - | - | - | - |
| 97 | 3 | - | 3 | - | - | 1 | - | - | - | |
| 1956/57 | 2,700 | 30 | 30 | - | - | - | 12 | - | - | - |
| 2,340 | 26 | 26 | - | - | - | 10 | - | - | - | |
| 360 | 4 | 4 | - | - | - | 2 | - | - | - | |
| 1957/58 | 2,790 | 31 | 31 | - | - | - | 17 | - | - | - |
| 1,800 | 20 | 20 | - | - | - | 12 | - | - | - | |
| 810 | 9 | 9 | - | - | - | 4 | - | - | - | |
| 180 | 2 | 2 | - | - | - | 1 | - | - | - | |
| 1958/59 | 360 | 4 | 4 | - | - | - | 2 | - | - | - |
| 270 | 3 | 3 | - | - | - | 2 | - | - | - | |
| 90 | 1 | 1 | - | - | - | - | - | - | - | |
| Total | 16,691 | 188 | 184 | 4 | 0 | 0 | 70 | - | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 9 | 148 | - | - | - | - | |
| 7 | 38 | - | - | - | - | |
Lisbon Championship | 4 | 11 | - | - | - | - |
| 1 | 2 | - | - | - | - | |
| Career | - | 199 | - | - | - | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
19 JUL SUN 00:00 | Portuguese CupFinal | N | 0-1 | XI | 90' | ||
8 JUL WED 21:45 | Portuguese CupSemi-Final (1st Leg) | A | 2-1 | XI | 90' | ||
5 JUL SUN 00:00 | Portuguese CupQuarter-Final (2nd Leg) | H | 3-0 | XI | 90' | ||
18 JAN SUN 00:00 | National I Division ChampionshipMatchday 17 | H | 2-1 | XI | 90' | ||
15 JUN SUN 00:00 | Portuguese CupFinal | N | 1-0 | XI | 90' | ||
Latest Clean Sheets
| Date | Competition | Venue | Opponent | Result |
|---|---|---|---|---|
19 JUL SUN 00:00 | Portuguese CupFinal | N | 0-1 | |
5 JUL SUN 00:00 | Portuguese CupQuarter-Final (2nd Leg) | H | 3-0 | |
18 MAY SUN 00:00 | Portuguese CupSemi-Final (2nd Leg) | H | 3-0 | |
27 APR SUN 00:00 | Portuguese CupQuarter-Final (2nd Leg) | A | 0-2 | |
20 APR SUN 00:00 | Portuguese CupQuarter-Final (1st Leg) | H | 1-0 |
