History: SL Benfica - Boavista FC

Team Information
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| May 20, 2022 | 2022/23 | Ilija Vukotic | SL Benfica | Boavista FC | Permanent | Sold | €500K |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Fee: €500K Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| May 16, 2022 | 2022/23 | Petar Musa | Boavista FC | SL Benfica | Permanent | Bought | €5.5M |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Fee: €5.5M Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 18, 2020 | 2020/21 | Nuno Santos | SL Benfica | Boavista FC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 8, 2020 | 2020/21 | Helton Leite | Boavista FC | SL Benfica | Permanent | Bought | €1.5M |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Fee: €1.5M Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2019 | 2019/20 | Samuel Pedro | Boavista FC | SL Benfica | Permanent | Bought | €800K |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Fee: €800K Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Jul 16, 2019 | 2019/20 | Heriberto Tavares | SL Benfica | Boavista FC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jun 4, 2008 | 2008/09 | Jorge Ribeiro | Boavista FC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2006 | 2006/07 | Paulo Jorge | Boavista FC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2005 | 2005/06 | Nélson | Boavista FC | SL Benfica | Permanent | Bought | €1.5M |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Fee: €1.5M Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2002 | 2002/03 | Petit | Boavista FC | SL Benfica | Permanent | Bought | €3M |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Fee: €3M Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1998 | 1998/99 | Erwin Sánchez | SL Benfica | Boavista FC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1997 | 1997/98 | Nuno Gomes | Boavista FC | SL Benfica | Permanent | Bought | €500K |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Fee: €500K Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1997 | 1997/98 | Erwin Sánchez | Boavista FC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1995 | 1995/96 | Nelo | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1995 | 1995/96 | Tavares | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1994 | 1994/95 | Nelo | Boavista FC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1994 | 1994/95 | Jovica Simanic | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1994 | 1994/95 | Tavares | Boavista FC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1992 | 1992/93 | João Vieira Pinto | Boavista FC | SL Benfica | Permanent | Bought | €2.5M |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Fee: €2.5M Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1992 | 1992/93 | Rui Bento | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1992 | 1992/93 | Erwin Sánchez | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1991 | 1991/92 | Fernando Mendes | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1991 | 1991/92 | Samuel Quina | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1990 | 1990/91 | Ademir Alcântara | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1990 | 1990/91 | Isaías | Boavista FC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1989 | 1989/90 | Garrido | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1984 | 1984/85 | Jorge Silva | Boavista FC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1983 | 1983/84 | Zoran Filipovic | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1983 | 1983/84 | Frederico | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1983 | 1983/84 | João Alves | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1982 | 1982/83 | Alberto Gomes | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1982 | 1982/83 | Reinaldo | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1981 | 1981/82 | Diamantino | SL Benfica | Boavista FC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1981 | 1981/82 | Folha | Boavista FC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1981 | 1981/82 | Francisco Vital | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1979 | 1979/80 | Jorge Gomes | Boavista FC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1978 | 1978/79 | Barros | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1977 | 1977/78 | Celso Pita | Boavista FC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1977 | 1977/78 | Moinhos | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1973 | 1973/74 | Moinhos | Boavista FC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1972 | 1972/73 | Alfredo Franque | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1970 | 1970/71 | Antoninho | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1970 | 1970/71 | João Lino | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1952 | 1952/53 | Fernando Caiado | Boavista FC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Boavista FC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1952 | 1952/53 | José Mascarenhas | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1952 | 1952/53 | Manero | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1931 | 1931/32 | Severiano Correia | SL Benfica | Boavista FC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Boavista FC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Split | Goals | + / - |
|---|---|---|---|---|---|---|---|
| H | 66 | 49 | 12 | 5 | 207-50 | +157 | |
| A | 69 | 31 | 22 | 16 | 117-73 | +44 | |
| N | 0 | 0 | 0 | 0 | - | 0-0 | +0 |
| Total | 135 | 80 | 34 | 21 | 324-123 | +201 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance | |
|---|---|---|---|---|---|
22 FEB SAT 18:00 | Liga Portugal BetclicMatchday 23 | H | 3-0 | 58,022 | |
23 SEP MON 20:15 | Liga Portugal BetclicMatchday 6 | A | 0-3 | 16,151 | |
19 JAN FRI 20:15 | Liga Portugal BetclicMatchday 18 | H | 2-0 | 54,345 | |
14 AUG MON 20:45 | Liga Portugal BetclicMatchday 1 | A | 3-2 | 21,320 | |
20 FEB MON 21:15 | Liga Portugal bwinMatchday 21 | H | 3-1 | 56,413 | |
27 AUG SAT 18:00 | Liga Portugal bwinMatchday 4 | A | 0-3 | 10,939 | |
18 FEB FRI 20:15 | Liga Portugal bwinMatchday 23 | A | 2-2 | - | |
25 JAN TUE 19:45 | ![]() Allianz CupSemi-Final | A | 1-1 | 7,539 | |
20 SEP MON 19:00 | Liga Portugal bwinMatchday 6 | H | 3-1 | - | |
13 MAR SAT 18:00 | Liga NOSMatchday 23 | H | 2-0 | - | |
2 NOV MON 21:00 | Liga NOSMatchday 6 | A | 3-0 | - | |
4 JUL SAT 21:15 | Liga NOSMatchday 30 | H | 3-1 | - | |
6 DEC FRI 20:30 | Liga NOSMatchday 13 | A | 1-4 | 18,044 | |
29 JAN TUE 19:00 | Liga NOSMatchday 19 | H | 5-1 | 41,352 | |
18 AUG SAT 19:00 | Liga NOSMatchday 2 | A | 0-2 | 15,189 | |
17 FEB SAT 18:15 | Liga NOSMatchday 23 | H | 4-0 | 56,884 | |
16 SEP SAT 18:15 | Liga NOSMatchday 6 | A | 2-1 | 12,312 | |
20 MAY SAT 20:30 | Liga NOSMatchday 34 | A | 2-2 | 16,157 | |
14 JAN SAT 16:00 | Liga NOSMatchday 17 | H | 3-3 | 57,480 | |
20 MAR SUN 18:15 | Liga NOSMatchday 27 | A | 0-1 | 17,193 | |
8 NOV SUN 16:00 | Liga NOSMatchday 10 | H | 2-0 | 46,362 | |
31 JAN SAT 17:00 | Liga NOSMatchday 19 | H | 3-0 | 40,346 | |
24 AUG SUN 19:30 | Liga NOSMatchday 2 | A | 0-1 | 10,702 | |
6 APR SUN 20:45 | bwin LIGAMatchday 25 | A | 0-0 | - | |
11 NOV SUN 18:00 | bwin LIGAMatchday 10 | H | 6-1 | - | |
2 FEB FRI 20:30 | bwin LIGAMatchday 17 | H | 0-0 | 50,000 | |
9 SEP SAT 21:15 | bwin LIGAMatchday 2 | A | 3-0 | - | |
15 APR SAT 21:15 | Liga betandwin.comMatchday 31 | A | 0-2 | - | |
11 DEC SUN 20:30 | Liga betandwin.comMatchday 14 | H | 1-0 | - | |
22 MAY SUN 19:15 | SuperLigaMatchday 34 | A | 1-1 | 30,000 | |
16 JAN SUN 20:45 | SuperLigaMatchday 17 | H | 4-0 | 25,000 | |
18 JAN SUN 19:45 | SuperLigaMatchday 18 | H | 3-2 | - | |
17 AUG SUN 19:15 | SuperLigaMatchday 1 | A | 0-0 | - | |
18 MAY SUN 00:00 | SuperLigaMatchday 32 | H | 1-1 | - | |
21 DEC SAT 00:00 | SuperLigaMatchday 15 | A | 0-0 | 10,000 | |
28 APR SUN 19:30 | Liga PortuguesaMatchday 33 | H | 2-1 | 20,000 | |
23 DEC SUN 18:00 | Liga PortuguesaMatchday 16 | A | 1-0 | 10,000 | |
25 FEB SUN 21:00 | Liga PortuguesaMatchday 22 | H | 0-0 | 82,500 | |
23 SEP SAT 00:00 | Liga PortuguesaMatchday 5 | A | 1-0 | 8,000 | |
12 MAR SUN 00:00 | Liga PortuguesaMatchday 25 | A | 1-1 | 7,500 | |
24 OCT SUN 00:00 | Liga PortuguesaMatchday 8 | H | 1-1 | 40,000 | |
14 MAR SUN 00:00 | Liga PortuguesaMatchday 25 | H | 0-3 | 80,000 | |
25 OCT SUN 21:00 | Liga PortuguesaMatchday 8 | A | 2-1 | 8,000 | |
29 MAR SUN 18:00 | Liga PortuguesaMatchday 27 | H | 1-2 | 20,000 | |
21 NOV FRI 21:00 | Liga PortuguesaMatchday 10 | A | 0-0 | 12,000 | |
10 JUN TUE 17:00 | Taça de PortugalFinal | A | 3-2 | 45,000 | |
12 APR SAT 21:30 | Liga PortuguesaMatchday 26 | A | 1-1 | 8,000 | |
4 NOV MON 21:30 | Liga PortuguesaMatchday 9 | H | 1-1 | 5,000 | |
30 MAR SAT 20:45 | Liga PortuguesaMatchday 28 | A | 1-3 | 10,000 | |
18 NOV SAT 20:45 | Liga PortuguesaMatchday 11 | H | 1-1 | 3,000 | |
6 MAY SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 31 | A | 1-3 | 10,000 | |
11 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 14 | H | 4-1 | 40,000 | |
2 JUN THU 00:00 | Campeonato Nacional da I DivisãoMatchday 34 | A | 1-0 | 30,000 | |
23 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 17 | H | 3-1 | 30,000 | |
10 JUN THU 17:00 | Taça de PortugalFinal | A | 2-5 | - | |
10 APR SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 27 | A | 2-3 | 7,000 | |
31 OCT SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 10 | H | 2-0 | 15,000 | |
22 APR WED 00:00 | Taça de PortugalSemi-Final | H | 1-2 | - | |
19 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 18 | A | 1-0 | 17,000 | |
17 AUG SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 1 | H | 0-1 | 50,000 | |
24 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 24 | A | 1-2 | 20,000 | |
23 SEP SUN 17:00 | Campeonato Nacional da I DivisãoMatchday 5 | H | 1-1 | 45,000 | |
28 APR SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 31 | A | 1-0 | 20,000 | |
30 DEC SAT 15:00 | Campeonato Nacional da I DivisãoMatchday 14 | H | 1-1 | 45,000 | |
21 MAY SUN 17:00 | Campeonato Nacional da I DivisãoMatchday 38 | H | 2-2 | 80,000 | |
30 DEC FRI 21:30 | Campeonato Nacional da I DivisãoMatchday 19 | A | 2-1 | 5,000 | |
29 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 36 | A | 1-1 | 18,000 | |
17 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 17 | H | 2-0 | 40,000 | |
18 APR SAT 16:00 | Taça de PortugalQuarter-Final | A | 1-3 | - | |
1 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 21 | A | 0-2 | 30,000 | |
27 SEP SAT 21:00 | Campeonato Nacional da I DivisãoMatchday 6 | H | 3-1 | 40,000 | |
20 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 30 | A | 1-0 | - | |
29 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 15 | H | 1-0 | 45,000 | |
3 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 20 | H | 0-0 | - | |
29 SEP SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 5 | A | 0-0 | 30,000 | |
8 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 25 | H | 1-0 | 45,000 | |
4 DEC SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 10 | A | 1-2 | 30,000 | |
29 JAN SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 17 | A | 2-2 | 25,000 | |
28 AUG SAT 21:00 | Campeonato Nacional da I DivisãoMatchday 2 | H | 3-0 | - | |
23 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 30 | H | 2-0 | - | |
17 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 15 | A | 2-1 | - | |
11 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 16 | H | 3-0 | - | |
24 AUG SUN 16:00 | Campeonato Nacional da I DivisãoMatchday 1 | A | 0-1 | - | |
27 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 26 | A | 1-1 | - | |
25 NOV SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 11 | H | 1-2 | - | |
1 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 24 | H | 3-0 | - | |
5 NOV SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 9 | A | 0-1 | - | |
19 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 20 | H | 2-0 | - | |
15 OCT SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 5 | A | 1-1 | - | |
20 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 21 | A | 0-3 | - | |
24 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 6 | H | 2-1 | - | |
10 JAN SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 16 | A | 1-4 | - | |
10 SEP WED 21:30 | Campeonato Nacional da I DivisãoMatchday 1 | H | 0-0 | - | |
14 JUN SAT 00:00 | Taça de PortugalFinal | A | 2-1 | - | |
9 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 21 | H | 5-1 | - | |
13 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 6 | A | 0-0 | - | |
6 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 16 | H | 2-0 | - | |
9 SEP SUN 16:00 | Campeonato Nacional da I DivisãoMatchday 1 | A | 2-0 | - | |
7 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 17 | H | 4-1 | - | |
17 SEP SUN 16:00 | Campeonato Nacional da I DivisãoMatchday 2 | A | 1-3 | - | |
18 MAR SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 23 | H | 2-0 | - | |
7 NOV SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 8 | A | 2-2 | - | |
1 JAN FRI 00:00 | Campeonato Nacional da I DivisãoMatchday 16 | A | 0-3 | - | |
26 SEP SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 3 | H | 4-0 | - | |
3 MAY SUN 00:00 | Taça de PortugalRound of 16 (2nd Leg) | A | 2-3 | - | |
26 APR SUN 00:00 | Taça de PortugalRound of 16 (1st Leg) | H | 6-1 | - | |
22 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 19 | A | 1-1 | - | |
25 OCT SAT 21:30 | Campeonato Nacional da I DivisãoMatchday 6 | H | 8-0 | - | |
7 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 17 | H | 9-0 | - | |
11 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 4 | A | 0-2 | - | |
6 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 17 | A | 0-3 | - | |
3 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 4 | H | 11-0 | - | |
21 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 18 | H | 3-0 | - | |
1 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 5 | A | 1-3 | - | |
26 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 26 | A | 2-2 | - | |
18 JAN SUN 14:30 | Campeonato Nacional da I DivisãoMatchday 13 | H | 4-1 | - | |
30 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 25 | A | 0-3 | - | |
9 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 12 | H | 2-0 | - | |
4 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 24 | A | 1-1 | - | |
26 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 11 | H | 7-1 | - | |
17 APR SUN 00:00 | Taça de PortugalRound of 32 | H | 7-1 | - | |
3 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 25 | A | 1-4 | - | |
5 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 12 | H | 7-0 | - | |
16 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 25 | A | 0-1 | - | |
8 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 12 | H | 3-1 | - | |
2 JUL WED 00:00 | Campeonato Nacional da I DivisãoMatchday 26 | H | 6-2 | - | |
16 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 13 | A | 1-3 | - | |
12 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 20 | H | 4-2 | - | |
3 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 9 | A | 2-4 | - | |
23 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 8 | H | 6-1 | - | |
29 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 1 | A | 1-1 | - | |
3 MAY SUN 17:00 | Campeonato da I Liga ExperimentalMatchday 14 | A | 2-2 | - | |
8 MAR SUN 00:00 | Campeonato da I Liga ExperimentalMatchday 7 | H | 8-2 | - | |
26 MAY SUN 00:00 | ![]() Campeonato de PortugalRound of 16 (2nd Leg) | A | 2-6 | - | |
19 MAY SUN 00:00 | ![]() Campeonato de PortugalRound of 16 (1st Leg) | H | 8-3 | - | |


