SL Benfica - Jorge Silva
CompareShare Card
Statistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1976/77 | - | - | - | - | - | - | - | - | - |
| 1977/78 | 59 | 2 | - | 2 | 1 | - | - | - | - |
| 13 | 1 | - | 1 | 1 | - | - | - | - | |
| 46 | 1 | - | 1 | - | - | - | - | - | |
| 1978/79 | 306 | 8 | 2 | 6 | 4 | - | - | - | - |
| 204 | 6 | 1 | 5 | 3 | - | - | - | - | |
| 102 | 2 | 1 | 1 | 1 | - | - | - | - | |
| 1979/80 | - | - | - | - | - | - | - | - | - |
| 1984/85 | 2,485 | 38 | 25 | 13 | 13 | - | 2 | - | - |
| 1,694 | 26 | 18 | 8 | 8 | - | 1 | - | - | |
| 333 | 5 | 3 | 2 | 3 | - | - | - | - | |
Cândido de Oliveira Super Cup | 180 | 3 | 1 | 2 | - | - | - | - | - |
| 188 | 3 | 2 | 1 | - | - | 1 | - | - | |
| Lisbon FA Honour Cup | 90 | 1 | 1 | - | 2 | - | - | - | - |
| Total | 2,850 | 48 | 27 | 21 | 18 | 0 | 2 | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 3 | 33 | 12 | - | 1 | - | |
| 3 | 8 | 4 | - | - | - | |
Cândido de Oliveira Super Cup | 1 | 3 | - | - | - | - |
| 1 | 3 | - | - | 1 | - | |
| Lisbon FA Honour Cup | 1 | 1 | 2 | - | - | - |
| Career | - | 48 | 18 | - | 2 | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
5 JUN WED 00:00 | Portuguese CupSemi-Final | H | 2-0 | →73' | 17' | ||
2 JUN SUN 00:00 | National I Division ChampionshipMatchday 30 | A | 0-3 | →76' | 14' | ||
30 MAY THU 21:00 | ![]() Cândido de Oliveira Super CupFinalíssima (2nd Leg) | H | 0-1 | →46' | 45' | ||
16 MAY THU 21:30 | ![]() Cândido de Oliveira Super CupFinalíssima (1st Leg) | A | 3-0 | →46' | 45' | ||
12 MAY SUN 00:00 | National I Division ChampionshipMatchday 27 | H | 5-1 | →75' | 15' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
21 APR SUN 00:00 | National I Division ChampionshipMatchday 25 | H | 6-0 | 1 | 87' | |
17 MAR SUN 00:00 | Portuguese CupRound of 16 | H | 4-0 | 1 | 35' | |
3 FEB SUN 00:00 | Portuguese CupRound of 32 | H | 4-0 | 1 | 28' | |
13 JAN SUN 00:00 | National I Division ChampionshipMatchday 16 | H | 5-1 | 2 | 57, 83' | |
16 DEC SUN 00:00 | National I Division ChampionshipMatchday 13 | H | 2-1 | 1 | 78' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
22 DEC SAT 00:00 | National I Division ChampionshipMatchday 14 | A | 1-0 | 1 | 74' | |
7 NOV WED 00:00 | European CupSecond Round (2nd Leg) | H | 1-0 | 1 | 84' |
