History: SL Benfica - SC Braga

Team Information
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Feb 3, 2025 | 2024/25 | Bruma | SC Braga | SL Benfica | Permanent | Bought | €6.5M |
Transfer Details Direction: From SC Braga to SL Benfica Type: Permanent Contract: Feb 3, 2025 — Jun 30, 2028 Transfer Fee: €6.5M Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 31, 2021 | 2021/22 | Chiquinho | SL Benfica | SC Braga | Loan | Loan Out | - |
Loan Details Period: Aug 31, 2021 — Feb 7, 2022 Parent Club: SL Benfica Type: Simple | |||||||
| Aug 30, 2017 | 2017/18 | André Horta | SL Benfica | SC Braga | Loan | Loan Out | - |
Loan Details Period: Aug 30, 2017 — Jun 30, 2018 Parent Club: SL Benfica Type: Simple | |||||||
| Aug 31, 2016 | 2016/17 | Rafa Silva | SC Braga | SL Benfica | Permanent | Bought | €16M |
Transfer Details Direction: From SC Braga to SL Benfica Type: Permanent Transfer Fee: €16M Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 31, 2016 | 2016/17 | Rui Fonte | SL Benfica | SC Braga | Permanent | Sold | €3.4M |
Transfer Details Direction: From SL Benfica to SC Braga Type: Permanent Transfer Fee: €3.4M Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Jul 28, 2016 | 2016/17 | Danilo Barbosa | SC Braga | SL Benfica | Loan | Loan In | - |
Loan Details Period: Jul 28, 2016 — Jun 30, 2017 Parent Club: SC Braga Type: Simple | |||||||
| Jul 30, 2015 | 2015/16 | Rui Fonte | SL Benfica | SC Braga | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 31, 2012 | 2012/13 | Lima | SC Braga | SL Benfica | Permanent | Bought | €4M |
Transfer Details Direction: From SC Braga to SL Benfica Type: Permanent Transfer Fee: €4M Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Jun 30, 2012 | 2012/13 | Ruben Amorim | SL Benfica | SC Braga | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jan 30, 2012 | 2011/12 | Ruben Amorim | SL Benfica | SC Braga | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jun 30, 2011 | 2011/12 | Nuno Gomes | SL Benfica | SC Braga | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to SC Braga Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| May 21, 2011 | 2011/12 | Artur Moraes | SC Braga | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From SC Braga to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Jun 28, 2010 | 2010/11 | Quim | SL Benfica | SC Braga | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to SC Braga Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 6, 2009 | 2009/10 | César Peixoto | SC Braga | SL Benfica | Permanent | Bought | €400K |
Transfer Details Direction: From SC Braga to SL Benfica Type: Permanent Transfer Fee: €400K Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Jan 1, 2008 | 2007/08 | Miguelito | SL Benfica | SC Braga | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to SC Braga Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 2, 2007 | 2007/08 | Luís Filipe | SC Braga | SL Benfica | Permanent | Bought | €500K |
Transfer Details Direction: From SC Braga to SL Benfica Type: Permanent Transfer Fee: €500K Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2006 | 2006/07 | Marcel | SL Benfica | SC Braga | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2004 | 2004/05 | Quim | SC Braga | SL Benfica | Permanent | Bought | €1.4M |
Transfer Details Direction: From SC Braga to SL Benfica Type: Permanent Transfer Fee: €1.4M Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2002 | 2002/03 | Ricardo Rocha | SC Braga | SL Benfica | Permanent | Bought | €1.25M |
Transfer Details Direction: From SC Braga to SL Benfica Type: Permanent Transfer Fee: €1.25M Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2001 | 2001/02 | Armando Sá | SC Braga | SL Benfica | Permanent | Bought | €175K |
Transfer Details Direction: From SC Braga to SL Benfica Type: Permanent Transfer Fee: €175K Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2001 | 2001/02 | Mawete Júnior | SL Benfica | SC Braga | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2001 | 2001/02 | Ricardo Esteves | SL Benfica | SC Braga | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2001 | 2001/02 | Tiago | SC Braga | SL Benfica | Permanent | Bought | €2.5M |
Transfer Details Direction: From SC Braga to SL Benfica Type: Permanent Transfer Fee: €2.5M Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2000 | 2000/01 | Andrade | SL Benfica | SC Braga | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1997 | 1997/98 | Jordão | SL Benfica | SC Braga | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to SC Braga Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1986 | 1986/87 | Dito | SC Braga | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From SC Braga to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1984 | 1984/85 | Wando | SC Braga | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From SC Braga to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1982 | 1982/83 | Jorge Gomes | SL Benfica | SC Braga | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to SC Braga Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1981 | 1981/82 | Cavungi | SC Braga | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From SC Braga to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1980 | 1980/81 | Cavungi | SL Benfica | SC Braga | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to SC Braga Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1976 | 1976/77 | António Fidalgo | SL Benfica | SC Braga | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to SC Braga Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1971 | 1971/72 | Armando Vieira | SL Benfica | SC Braga | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to SC Braga Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1966 | 1966/67 | José Neto | SL Benfica | SC Braga | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to SC Braga Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1958 | 1958/59 | José Maria | SL Benfica | SC Braga | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to SC Braga Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1953 | 1953/54 | Corona | SL Benfica | SC Braga | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to SC Braga Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1935 | 1935/36 | Tamanqueiro | SL Benfica | SC Braga | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to SC Braga Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Split | Goals | + / - |
|---|---|---|---|---|---|---|---|
| H | 81 | 62 | 14 | 5 | 231-57 | +174 | |
| A | 84 | 43 | 20 | 21 | 145-96 | +49 | |
| N | 0 | 0 | 0 | 0 | - | 0-0 | +0 |
| Total | 165 | 105 | 34 | 26 | 376-153 | +223 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance | |
|---|---|---|---|---|---|
11 MAY MON 20:15 | Liga Portugal BetclicMatchday 33 | H | 2-2 | 60,001 | |
7 JAN WED 20:00 | ![]() Allianz CupSemi-Final | A | 3-1 | 17,469 | |
28 DEC SUN 18:00 | Liga Portugal BetclicMatchday 16 | A | 2-2 | 24,314 | |
17 MAY SAT 18:00 | Liga Portugal BetclicMatchday 34 | A | 1-1 | 20,198 | |
26 FEB WED 20:45 | ![]() Taça de Portugal Generali TranquilidadeQuarter-Final | H | 1-0 | - | |
8 JAN WED 19:45 | ![]() Allianz CupSemi-Final | A | 0-3 | 19,917 | |
4 JAN SAT 18:00 | Liga Portugal BetclicMatchday 17 | H | 1-2 | 61,750 | |
27 APR SAT 18:00 | Liga Portugal BetclicMatchday 31 | H | 3-1 | 55,727 | |
10 JAN WED 20:45 | ![]() Taça de Portugal PlacardRound of 16 | H | 3-2 | - | |
17 DEC SUN 20:30 | Liga Portugal BetclicMatchday 14 | A | 0-1 | 25,532 | |
6 MAY SAT 20:30 | Liga Portugal bwinMatchday 31 | H | 1-0 | 60,289 | |
9 FEB THU 20:30 | ![]() Taça de Portugal PlacardQuarter-Final | A | 1-1 | - | |
30 DEC FRI 21:15 | Liga Portugal bwinMatchday 14 | A | 3-0 | 19,398 | |
1 APR FRI 20:15 | Liga Portugal bwinMatchday 28 | A | 3-2 | - | |
7 NOV SUN 21:15 | Liga Portugal bwinMatchday 11 | H | 6-1 | - | |
23 MAY SUN 20:30 | A | 2-0 | - | ||
21 MAR SUN 20:00 | Liga NOSMatchday 24 | A | 0-2 | - | |
20 JAN WED 19:45 | ![]() Allianz CupSemi-Final | A | 2-1 | - | |
8 NOV SUN 20:00 | Liga NOSMatchday 7 | H | 2-3 | - | |
15 FEB SAT 18:00 | Liga NOSMatchday 21 | H | 0-1 | 59,371 | |
18 DEC WED 20:45 | ![]() Taça de Portugal PlacardRound of 16 | H | 2-1 | - | |
1 SEP SUN 21:00 | Liga NOSMatchday 4 | A | 0-4 | 15,499 | |
28 APR SUN 17:30 | Liga NOSMatchday 31 | A | 1-4 | 24,046 | |
23 DEC SUN 17:30 | Liga NOSMatchday 14 | H | 6-2 | 57,842 | |
13 JAN SAT 20:30 | Liga NOSMatchday 18 | A | 1-3 | 20,407 | |
20 SEP WED 21:15 | ![]() Taça CTTGroup A | H | 1-1 | - | |
9 AUG WED 21:00 | Liga NOSMatchday 1 | H | 3-1 | 58,826 | |
19 FEB SUN 20:15 | Liga NOSMatchday 22 | A | 0-1 | 24,836 | |
19 SEP MON 20:00 | Liga NOSMatchday 5 | H | 3-1 | 52,181 | |
7 AUG SUN 20:45 | A | 0-3 | 28,796 | ||
2 MAY MON 19:45 | ![]() Taça CTTSemi-Final | H | 2-1 | 24,933 | |
1 APR FRI 20:30 | Liga NOSMatchday 28 | H | 5-1 | 61,042 | |
30 NOV MON 21:00 | Liga NOSMatchday 11 | A | 0-2 | 17,396 | |
14 MAR SAT 17:00 | Liga NOSMatchday 25 | H | 2-0 | 65,647 | |
18 DEC THU 20:00 | ![]() Taça de PortugalRound of 16 | H | 1-2 | - | |
26 OCT SUN 20:15 | Liga NOSMatchday 8 | A | 2-1 | 21,078 | |
30 MAR SUN 17:00 | Liga ZON SagresMatchday 25 | A | 0-1 | 18,360 | |
23 NOV SAT 18:15 | Liga ZON SagresMatchday 10 | H | 1-0 | 35,764 | |
27 FEB WED 19:45 | ![]() Taça da LigaSemi-Final | A | 0-0 | 10,141 | |
26 JAN SAT 20:15 | Liga ZON SagresMatchday 16 | A | 1-2 | 17,733 | |
18 AUG SAT 20:15 | Liga ZON SagresMatchday 1 | H | 2-2 | 53,357 | |
31 MAR SAT 21:15 | Liga ZON SagresMatchday 25 | H | 2-1 | 49,078 | |
6 NOV SUN 18:00 | Liga ZON SagresMatchday 10 | A | 1-1 | 18,688 | |
5 MAY THU 20:05 | UEFA Europa LeagueSemi-Final (2nd Leg) | A | 1-0 | 25,384 | |
28 APR THU 20:05 | UEFA Europa LeagueSemi-Final (1st Leg) | H | 2-1 | 57,778 | |
6 MAR SUN 20:15 | Liga SagresMatchday 22 | A | 2-1 | 18,097 | |
12 DEC SUN 20:15 | ![]() Taça de Portugal MillenniumFourth Round | H | 2-0 | - | |
3 OCT SUN 20:15 | Liga SagresMatchday 7 | H | 1-0 | 43,317 | |
27 MAR SAT 20:15 | Liga SagresMatchday 24 | H | 1-0 | 63,679 | |
31 OCT SAT 21:15 | Liga SagresMatchday 9 | A | 2-0 | 24,181 | |
17 MAY SUN 19:00 | Liga SagresMatchday 29 | A | 1-3 | - | |
11 JAN SUN 18:30 | Liga SagresMatchday 14 | H | 1-0 | - | |
24 FEB SUN 20:00 | bwin LIGAMatchday 20 | H | 1-1 | - | |
23 SEP SUN 18:00 | bwin LIGAMatchday 5 | A | 0-0 | - | |
16 APR MON 19:45 | bwin LIGAMatchday 25 | H | 0-0 | - | |
18 NOV SAT 21:30 | bwin LIGAMatchday 10 | A | 3-1 | - | |
25 MAR SAT 19:00 | Liga betandwin.comMatchday 28 | H | 1-0 | 49,628 | |
19 NOV SAT 17:00 | Liga betandwin.comMatchday 11 | A | 3-2 | - | |
12 FEB SAT 21:15 | SuperLigaMatchday 21 | A | 0-0 | 27,500 | |
26 SEP SUN 19:15 | SuperLigaMatchday 4 | H | 0-0 | 30,000 | |
17 APR SAT 18:45 | SuperLigaMatchday 31 | A | 0-3 | - | |
13 DEC SAT 21:00 | SuperLigaMatchday 14 | H | 2-0 | - | |
26 APR SAT 00:00 | SuperLigaMatchday 29 | A | 1-3 | 10,000 | |
30 NOV SAT 00:00 | SuperLigaMatchday 12 | H | 3-0 | - | |
30 MAR SAT 20:15 | Liga PortuguesaMatchday 29 | H | 1-1 | 16,200 | |
24 NOV SAT 00:00 | Liga PortuguesaMatchday 12 | A | 0-1 | 20,000 | |
4 MAR SUN 19:00 | Liga PortuguesaMatchday 23 | A | 3-1 | 25,000 | |
2 OCT MON 00:00 | Liga PortuguesaMatchday 6 | H | 2-2 | 15,000 | |
25 MAR SAT 00:00 | Liga PortuguesaMatchday 27 | A | 3-2 | 15,000 | |
8 NOV MON 00:00 | Liga PortuguesaMatchday 10 | H | 2-1 | 18,000 | |
17 APR SAT 00:00 | Liga PortuguesaMatchday 28 | A | 2-1 | 10,000 | |
15 NOV SUN 00:00 | Liga PortuguesaMatchday 11 | H | 4-1 | 3,000 | |
1 MAR SUN 18:00 | Liga PortuguesaMatchday 23 | H | 3-0 | 70,000 | |
24 FEB TUE 15:00 | ![]() Taça de PortugalSemi-Final | A | 2-1 | 40,000 | |
4 OCT SAT 21:30 | Liga PortuguesaMatchday 6 | A | 1-1 | 20,000 | |
1 FEB SAT 21:30 | Liga PortuguesaMatchday 18 | A | 1-1 | 10,000 | |
25 AUG SUN 18:00 | Liga PortuguesaMatchday 1 | H | 1-1 | 40,000 | |
5 APR FRI 20:45 | Liga PortuguesaMatchday 29 | H | 3-0 | 7,000 | |
26 NOV SUN 20:45 | Liga PortuguesaMatchday 12 | A | 1-2 | 8,000 | |
28 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 34 | H | 1-1 | 10,000 | |
14 JAN SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 17 | A | 0-2 | 15,000 | |
24 MAR THU 00:00 | Campeonato Nacional da I DivisãoMatchday 24 | A | 0-2 | 40,000 | |
17 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 7 | H | 2-0 | 10,000 | |
28 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 22 | A | 0-2 | 7,000 | |
20 SEP SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 5 | H | 2-1 | 20,000 | |
11 APR SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 29 | H | 2-0 | - | |
23 NOV SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 12 | A | 0-2 | 10,000 | |
7 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 31 | H | 2-0 | 35,000 | |
14 NOV WED 15:00 | Campeonato Nacional da I DivisãoMatchday 12 | A | 1-3 | 18,000 | |
14 APR SAT 16:00 | Campeonato Nacional da I DivisãoMatchday 28 | H | 3-1 | 25,000 | |
3 DEC SUN 15:30 | Campeonato Nacional da I DivisãoMatchday 11 | A | 0-4 | 35,000 | |
12 APR WED 21:30 | ![]() Taça de PortugalSemi-Final | H | 3-1 | - | |
2 APR SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 32 | H | 1-0 | 50,000 | |
20 NOV SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 13 | A | 0-0 | 30,000 | |
7 MAY SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 33 | A | 0-0 | 12,000 | |
27 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 14 | H | 0-0 | 35,000 | |
28 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 15 | H | 2-1 | 40,000 | |
23 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 26 | A | 1-1 | - | |
24 NOV SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 11 | H | 1-0 | 40,000 | |
20 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 17 | A | 2-2 | - | |
2 SEP SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 2 | H | 2-0 | 45,000 | |
3 MAR SAT 16:00 | Campeonato Nacional da I DivisãoMatchday 20 | H | 7-0 | 30,000 | |
2 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 5 | A | 1-1 | 25,000 | |
5 JUN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 30 | A | 0-2 | - | |
9 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 15 | H | 6-0 | 50,000 | |
25 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 26 | H | 3-0 | - | |
10 APR SAT 00:00 | ![]() Taça de PortugalSemi-Final | A | 2-1 | - | |
6 DEC SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 11 | A | 1-3 | - | |
25 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 18 | H | 3-1 | - | |
7 SEP SUN 16:00 | Campeonato Nacional da I DivisãoMatchday 3 | A | 0-3 | - | |
18 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 28 | A | 1-1 | - | |
15 DEC SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 13 | H | 3-1 | - | |
25 FEB SUN 00:00 | ![]() Taça de PortugalRound of 32 (1st Leg) | A | 2-1 | - | |
11 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 19 | A | 0-2 | - | |
17 SEP SUN 16:00 | Campeonato Nacional da I DivisãoMatchday 4 | H | 2-0 | - | |
7 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 25 | H | 0-0 | - | |
4 DEC SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 10 | A | 0-0 | - | |
6 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 17 | A | 0-1 | - | |
11 SEP SAT 21:30 | Campeonato Nacional da I DivisãoMatchday 2 | H | 2-2 | - | |
21 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 25 | H | 7-1 | - | |
23 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 10 | A | 0-0 | - | |
8 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 21 | A | 1-3 | - | |
16 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 8 | H | 5-0 | - | |
5 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 15 | H | 5-0 | - | |
15 SEP SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 2 | A | 0-1 | - | |
19 FEB MON 00:00 | Campeonato Nacional da I DivisãoMatchday 16 | H | 3-0 | - | |
24 SEP SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 3 | A | 0-1 | - | |
19 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 20 | H | 4-0 | - | |
20 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 7 | A | 4-0 | - | |
17 APR SUN 00:00 | ![]() Taça de PortugalQuarter-Final (2nd Leg) | H | 3-1 | - | |
10 APR SUN 00:00 | ![]() Taça de PortugalQuarter-Final (1st Leg) | A | 4-1 | - | |
3 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 24 | A | 0-0 | - | |
19 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 11 | H | 4-1 | - | |
27 JUN SUN 00:00 | ![]() Taça de PortugalSemi-Final (2nd Leg) | H | 9-0 | - | |
20 JUN SUN 00:00 | ![]() Taça de PortugalSemi-Final (1st Leg) | A | 1-4 | - | |
28 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 19 | A | 1-2 | - | |
22 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 6 | H | 7-0 | - | |
23 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 23 | H | 7-1 | - | |
4 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 10 | A | 0-4 | - | |
17 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 15 | H | 2-0 | - | |
27 SEP SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 2 | A | 0-3 | - | |
15 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 21 | A | 2-4 | - | |
2 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 8 | H | 5-1 | - | |
15 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 15 | A | 0-1 | - | |
15 SEP SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 2 | H | 0-0 | - | |
16 JAN MON 00:00 | Campeonato Nacional da I DivisãoMatchday 14 | H | 7-1 | - | |
18 SEP SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 1 | A | 2-3 | - | |
29 MAY SUN 00:00 | ![]() Taça de PortugalQuarter-Final | A | 1-4 | - | |
6 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 21 | A | 0-1 | - | |
31 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 8 | H | 0-1 | - | |
31 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 15 | A | 5-0 | - | |
11 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 2 | H | 2-1 | - | |
22 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 18 | A | 2-2 | - | |
25 OCT SAT 15:00 | Campeonato Nacional da I DivisãoMatchday 5 | H | 8-2 | - | |
3 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 18 | H | 5-0 | - | |
21 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 5 | A | 1-6 | - | |
7 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 16 | A | 3-1 | - | |
1 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 3 | H | 8-2 | - | |
22 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 14 | H | 4-2 | - | |
9 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 1 | A | 2-3 | - | |
10 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 26 | H | 4-0 | - | |
12 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 13 | A | 3-4 | - | |
22 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 14 | A | 1-1 | - | |
16 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 1 | H | 6-1 | - | |
3 APR SUN 00:00 | ![]() Campeonato de PortugalSecond Round | A | 3-4 | - | |









