SL Benfica - César Peixoto, #25
CompareShare Card
Statistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | 1,919 | 29 | 21 | 8 | 1 | 4 | 3 | - | - |
| 910 | 15 | 10 | 5 | - | 2 | 2 | - | - | |
| 594 | 8 | 6 | 2 | - | 1 | 1 | - | - | |
Carlsberg Cup | 225 | 3 | 3 | - | - | 1 | - | - | - |
| UEFA Europa League Qualifying | 100 | 2 | 1 | 1 | - | - | - | - | - |
Portuguese Cup Millennium | 90 | 1 | 1 | - | 1 | - | - | - | - |
| 2010/11 | 2,017 | 36 | 21 | 15 | - | 2 | 7 | - | - |
| 916 | 16 | 9 | 7 | - | - | 4 | - | - | |
| 246 | 6 | 3 | 3 | - | - | 1 | - | - | |
| 266 | 5 | 3 | 2 | - | - | - | - | - | |
League Cup | 227 | 4 | 2 | 2 | - | 1 | 2 | - | - |
Portuguese Cup Millennium | 272 | 4 | 3 | 1 | - | 1 | - | - | - |
Cândido de Oliveira Super Cup | 90 | 1 | 1 | - | - | - | - | - | - |
| Total | 3,936 | 65 | 42 | 23 | 1 | 6 | 10 | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 2 | 31 | - | 2 | 6 | - | |
| 2 | 16 | - | 1 | 2 | - | |
League Cup | 2 | 7 | - | 2 | 2 | - |
Portuguese Cup | 2 | 5 | 1 | 1 | - | - |
| 1 | 5 | - | - | - | - | |
Cândido de Oliveira Super Cup | 1 | 1 | - | - | - | - |
| Career | - | 65 | 1 | 6 | 10 | - |




