SL Benfica - Andreas Schjelderup, #21
CompareShare Card
Born in Bodø, the Norwegian took his first steps at Bodø/Glimt before moving to Denmark in 2020, where he became one of the youngest players to appear in the Superliga and Nordsjælland's youngest ever goalscorer. After a demanding first months in Lisbon he returned to Nordsjælland on loan in 2023/24 and was voted the club's Player of the Year, coming back to the Estádio da Luz a more complete footballer.
The left winger broke through for the Eagles in 2024/25, scoring his first goal against Rio Ave and winning the Taça da Liga, and in the summer of 2025 he scored in the memorable FIFA Club World Cup victory over Bayern Munich. The 2025/26 campaign was his most productive in a Benfica shirt, with double figures for goals across all competitions.
A Norway senior international since June 2024, he starred at the 2026 FIFA World Cup, scoring in the quarter-final against England.
Season Statistics: 2022/23
Matches During 2022/23
| Date | Competition | Venue | Opponent | Result | Statistics |
|---|---|---|---|---|---|
19 APR WED 20:00 | UEFA Champions LeagueQuarter-Final (2nd Leg) | A | Internazionale | 3-3 | 89' |
16 APR SUN 11:00 | ![]() Portugal League SABSEGMatchday 28 | A | Moreirense | 7-4 | Started 69' 1 |
12 MAR SUN 18:00 | Portugal League bwinMatchday 24 | A | Marítimo | 0-3 | 90' |
4 MAR SAT 11:00 | ![]() Portugal League SABSEGMatchday 23 | H | Vilafranquense | 0-2 | Started 63' |
25 FEB SAT 14:00 | ![]() Portugal League SABSEGMatchday 22 | A | Leixões | 1-1 | Started 73' |
11 FEB SAT 14:00 | ![]() Portugal League SABSEGMatchday 20 | A | Est. Amadora | 2-1 | Started 61' |
5 FEB SUN 14:00 | ![]() Portugal League SABSEGMatchday 19 | H | CD Tondela | 2-1 | Started 62' |
