SL Benfica - Gedson Fernandes, #83
CompareShare Card
Gedson Carvalho Fernandes was born in São Tomé and moved to Portugal as a child, beginning at SC Frielas before joining Benfica's academy in 2009. He made his professional debut for Benfica B in February 2017 and was integrated into the first team for 2018/19, scoring against Fenerbahçe in a Champions League qualifier and winning the Primeira Liga title in his breakthrough season.
His progress stalled thereafter. In January 2020 he joined Tottenham Hotspur on an eighteen-month loan, which was terminated early in February 2021, and a subsequent loan to Galatasaray was also curtailed.
Beşiktaş agreed a permanent transfer in February 2022, but Turkish foreign-player quota rules meant the contract could only begin on 1 July 2022; Benfica loaned him to Çaykur Rizespor in the interim. He therefore left the club definitively at the start of the 2022/23 season without featuring under Roger Schmidt, having made around 90 competitive appearances for Benfica.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | 2,981 | 46 | 29 | 17 | 3 | 2 | 6 | - | - |
| 1,145 | 22 | 11 | 11 | - | 2 | 2 | - | - | |
| 492 | 6 | 5 | 1 | 1 | - | - | - | - | |
| 454 | 6 | 5 | 1 | - | - | 1 | - | - | |
Allianz Cup | 307 | 4 | 3 | 1 | - | - | 2 | - | - |
| 200 | 4 | 1 | 3 | 1 | - | - | - | - | |
| 383 | 4 | 4 | - | 1 | - | 1 | - | - | |
| 2019/20 | 684 | 13 | 7 | 6 | - | 1 | 1 | - | - |
| 239 | 7 | 2 | 5 | - | - | - | - | - | |
Allianz Cup | 270 | 3 | 3 | - | - | - | - | - | - |
| 148 | 2 | 2 | - | - | - | 1 | - | - | |
| 27 | 1 | - | 1 | - | 1 | - | - | - | |
| 2021/22 | 125 | 4 | 1 | 3 | - | - | - | - | - |
| 63 | 3 | - | 3 | - | - | - | - | - | |
| 62 | 1 | 1 | - | - | - | - | - | - | |
| Total | 3,790 | 63 | 37 | 26 | 3 | 3 | 7 | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 3 | 32 | - | 2 | 2 | - | |
| 2 | 12 | 2 | - | 2 | - | |
League Cup | 2 | 7 | - | - | 2 | - |
| 3 | 6 | 1 | 1 | - | - | |
| 1 | 6 | - | - | 1 | - | |
| Career | - | 63 | 3 | 3 | 7 | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
19 NOV FRI 20:45 | Portuguese Cup PlacardFourth Round | H | 4-1 | XI←60' | 62' | ||
25 SEP SAT 18:00 | Portugal League bwinMatchday 7 | A | 1-3 | →76' | 19' | ||
11 SEP SAT 18:00 | Portugal League bwinMatchday 5 | A | 0-5 | →64' | 28' | ||
7 AUG SAT 18:00 | Portugal League bwinMatchday 1 | A | 1-2 | →83' | 16' | ||
4 JAN SAT 20:30 | NOS LeagueMatchday 15 | A | 0-1 | →90+2' | 6' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
27 NOV TUE 20:00 | UEFA Champions LeagueMatchday 5 | A | 5-1 | 1 | 46' | |
18 OCT THU 20:45 | Portuguese Cup PlacardThird Round | A | 0-3 | 1 | 53' | |
14 AUG TUE 19:00 | UEFA Champions League QualifyingThird Qualifying Round (2nd Leg) | A | 1-1 | 1 | 26' |
Latest Assists
| Date | Competition | Venue | Opponent | Result | Assists | Assist Minutes |
|---|---|---|---|---|---|---|
18 OCT FRI 20:30 | Portuguese Cup PlacardThird Round | A | 0-4 | 1 | 90+1' | |
29 JAN TUE 19:00 | NOS LeagueMatchday 19 | H | 5-1 | 1 | 86' | |
8 DEC SAT 20:30 | NOS LeagueMatchday 12 | A | 0-1 | 1 | 17' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
23 OCT WED 20:00 | UEFA Champions LeagueMatchday 3 | H | 2-1 | 1 | 59' | |
14 FEB THU 17:55 | UEFA Europa LeagueRound of 32 (1st Leg) | A | 1-2 | 1 | 41' | |
22 JAN TUE 19:45 | ![]() Allianz CupSemi-Final | N | 3-1 | 1 | 64' | |
28 DEC FRI 21:15 | ![]() Allianz CupMatchday 3 | A | 1-1 | 1 | 37' | |
8 DEC SAT 20:30 | NOS LeagueMatchday 12 | A | 0-1 | 1 | 81' |

