SL Benfica - Pessoa Duarte
CompareShare Card
Carlos Alberto Pessoa Marques Duarte, known as Pessoa Duarte, was a Portuguese forward, born on 31 January 1920. In the matches on record, friendlies included, he played 14 matches for Benfica and scored 5 goals between 1939/40 and 1945/46.
His first-team debut came on 24 March 1940 against Académico FC (National I Division Championship). With Benfica he won the Portuguese Cup (2).
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1939/40 | 540 | 6 | 6 | - | 5 | - | - | - | - |
| 450 | 5 | 5 | - | 5 | - | - | - | - | |
| 90 | 1 | 1 | - | - | - | - | - | - | |
| 1940/41 | 360 | 4 | 4 | - | - | - | - | - | - |
| 360 | 4 | 4 | - | - | - | - | - | - | |
| 1941/42 | 90 | 1 | 1 | - | - | - | - | - | - |
Lisbon Championship | 90 | 1 | 1 | - | - | - | - | - | - |
| 1943/44 | 90 | 1 | 1 | - | - | - | - | - | - |
| 90 | 1 | 1 | - | - | - | - | - | - | |
| 1945/46 | 180 | 2 | 2 | - | - | - | - | - | - |
Lisbon Championship | 90 | 1 | 1 | - | - | - | - | - | - |
| 90 | 1 | 1 | - | - | - | - | - | - | |
| Total | 1,260 | 14 | 14 | 0 | 5 | 0 | - | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 3 | 10 | 5 | - | - | - | |
Lisbon Championship | 2 | 2 | - | - | - | - |
| 2 | 2 | - | - | - | - | |
| Career | - | 14 | 5 | - | - | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
16 DEC SUN 00:00 | National I Division ChampionshipMatchday 2 | A | 1-1 | XI | 90' | ||
2 DEC SUN 00:00 | ![]() Lisbon ChampionshipMatchday 10 | A | 4-1 | XI | 90' | ||
16 APR SUN 00:00 | Portuguese CupRound of 16 (1st Leg) | A | 1-4 | XI | 90' | ||
7 DEC SUN 00:00 | ![]() Lisbon ChampionshipMatchday 9 | A | 1-2 | XI | 90' | ||
6 APR SUN 00:00 | National I Division ChampionshipMatchday 14 | H | 3-0 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
28 APR SUN 00:00 | National I Division ChampionshipMatchday 15 | H | 3-2 | 1 | 60' | |
21 APR SUN 00:00 | National I Division ChampionshipMatchday 14 | H | 9-1 | 2 | 23, 45' | |
7 APR SUN 00:00 | National I Division ChampionshipMatchday 12 | H | 7-2 | 2 | 3, 66' |

