SL Benfica - João Gonzaga
CompareShare Card
João Caldas Gonzaga Ribeiro, known as João Gonzaga, was a Portuguese midfielder, born on 5 August 1925 in Monte Estoril - Cascais, Portugal. He joined Benfica from Estoril Praia in August 1952, and left for Estoril Praia in August 1955.
In the matches on record, friendlies included, he played 10 matches for Benfica and scored 7 goals between 1952/53 and 1953/54. His first-team debut came on 5 October 1952 against Sporting CP (National I Division Championship). With Benfica he won the Portuguese Cup.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1952/53 | 810 | 9 | 9 | - | 7 | - | - | - | - |
| 720 | 8 | 8 | - | 7 | - | - | - | - | |
| 90 | 1 | 1 | - | - | - | - | - | - | |
| 1953/54 | 90 | 1 | 1 | - | - | - | - | - | - |
| 90 | 1 | 1 | - | - | - | - | - | - | |
| Total | 900 | 10 | 10 | 0 | 7 | 0 | - | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | - | - | - | |
| 2 | 2 | - | - | - | - | |
| Career | - | 10 | 7 | - | - | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
31 MAY MON 00:00 | Portuguese CupRound of 16 (Play-off) | A | 4-2 | XI | 90' | ||
3 MAY SUN 00:00 | Portuguese CupRound of 16 (1st Leg) | A | 3-2 | XI | 90' | ||
26 APR SUN 00:00 | National I Division ChampionshipMatchday 26 | A | 2-2 | XI | 90' | ||
19 APR SUN 00:00 | National I Division ChampionshipMatchday 25 | H | 5-1 | XI | 90' | ||
9 NOV SUN 00:00 | National I Division ChampionshipMatchday 7 | H | 3-0 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
19 APR SUN 00:00 | National I Division ChampionshipMatchday 25 | H | 5-1 | 2 | 70, 76' | |
9 NOV SUN 00:00 | National I Division ChampionshipMatchday 7 | H | 3-0 | 1 | 48' | |
25 OCT SAT 15:00 | National I Division ChampionshipMatchday 5 | H | 8-2 | 1 | 47' | |
19 OCT SUN 00:00 | National I Division ChampionshipMatchday 4 | H | 7-2 | 1 | 64' | |
12 OCT SUN 00:00 | National I Division ChampionshipMatchday 3 | A | 1-2 | 2 | 40, 54' |