SL Benfica - Joaquim Fernandes
CompareShare Card
Joaquim Fernandes da Silva, known as Joaquim Fernandes, was a Portuguese defender, born on 1 June 1926 in Lisboa, Portugal. He came through Benfica's youth teams.
In the matches on record, friendlies included, he played 231 matches for Benfica and scored 1 goal between 1945/46 and 1953/54. His first-team debut came on 9 June 1946 against Atlético CP (Portuguese Cup). With Benfica he won the Portuguese Cup (4) and Portuguese League.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1945/46 | 90 | 1 | 1 | - | - | - | - | - | - |
| 90 | 1 | 1 | - | - | - | - | - | - | |
| 1946/47 | 1,890 | 21 | 21 | - | - | - | - | - | - |
| 1,800 | 20 | 20 | - | - | - | - | - | - | |
Lisbon Championship | 90 | 1 | 1 | - | - | - | - | - | - |
| 1947/48 | 2,520 | 28 | 28 | - | - | - | - | - | - |
| 2,160 | 24 | 24 | - | - | - | - | - | - | |
| 360 | 4 | 4 | - | - | - | - | - | - | |
| 1948/49 | 2,700 | 30 | 30 | - | - | - | - | - | - |
| 2,250 | 25 | 25 | - | - | - | - | - | - | |
| 450 | 5 | 5 | - | - | - | - | - | - | |
| 1949/50 | 2,340 | 26 | 26 | - | - | - | - | - | - |
| 2,340 | 26 | 26 | - | - | - | - | - | - | |
| 1950/51 | 2,790 | 31 | 31 | - | - | - | - | - | - |
| 2,160 | 24 | 24 | - | - | - | - | - | - | |
| 630 | 7 | 7 | - | - | - | - | - | - | |
| 1951/52 | 2,700 | 30 | 30 | - | - | - | - | - | - |
| 2,070 | 23 | 23 | - | - | - | - | - | - | |
| 630 | 7 | 7 | - | - | - | - | - | - | |
| 1952/53 | 2,880 | 32 | 32 | - | - | - | - | - | - |
| 2,250 | 25 | 25 | - | - | - | - | - | - | |
| 630 | 7 | 7 | - | - | - | - | - | - | |
| 1953/54 | 2,340 | 26 | 26 | - | 1 | - | - | - | - |
| 2,250 | 25 | 25 | - | 1 | - | - | - | - | |
| 90 | 1 | 1 | - | - | - | - | - | - | |
| Total | 20,250 | 225 | 225 | 0 | 1 | 0 | - | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 8 | 192 | 1 | - | - | - | |
| 7 | 32 | - | - | - | - | |
Lisbon Championship | 1 | 1 | - | - | - | - |
| Career | - | 225 | 1 | - | - | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
23 MAY SUN 00:00 | Portuguese CupRound of 16 (1st Leg) | A | 3-2 | XI | 90' | ||
16 MAY SUN 00:00 | National I Division ChampionshipMatchday 26 | A | 3-2 | XI | 90' | ||
9 MAY SUN 00:00 | National I Division ChampionshipMatchday 25 | H | 2-2 | XI | 90' | ||
2 MAY SUN 00:00 | National I Division ChampionshipMatchday 24 | A | 1-2 | XI | 90' | ||
25 APR SUN 00:00 | National I Division ChampionshipMatchday 23 | A | 2-2 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
7 MAR SUN 00:00 | National I Division ChampionshipMatchday 20 | H | 5-0 | 1 | 60' |
