Competition Statistics
Top Performers
Top scorers
| # | Player | G | Pen | M |
|---|---|---|---|---|
| 1 | 2 | 2 | 7 | |
| 1 | 2 | - | 10 | |
| 1 | 2 | 1 | 10 | |
| 1 | 2 | - | 10 | |
| 5 | 1 | - | 2 | |
| 5 | 1 | - | 5 | |
| 5 | 1 | - | 8 | |
| 5 | 1 | - | 8 | |
| 5 | 1 | - | 10 |
Assists
| # | Player | A | M |
|---|---|---|---|
| 1 | 2 | 7 | |
| 1 | 2 | 10 | |
| 3 | 1 | 2 | |
| 3 | 1 | 3 | |
| 3 | 1 | 10 |
Cards
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 2 | 10 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 21 players scored; hover a name for the breakdown.
Attendance
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Estádio do Sport Lisboa e BenficaLisboa | 5 | 49,439 | 60,274 | 40% |
| 2 | Allianz ArenaMunich | 1 | 70,000 | 70,000 | 100% |
| 3 | Amsterdam ArenaAmsterdam | 1 | 52,489 | 52,489 | 100% |
| 4 | Sukru Saracoglu StadiumIstanbul | 1 | 42,245 | 42,245 | 0% |
| 5 | Oaka Spiridon LouisAthens | 1 | 31,154 | 31,154 | 0% |
| 6 | ToumbaThessaloniki | 1 | 26,725 | 26,725 | 0% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 5 | 3 Oct 2018 – 11 Dec 2018 | |
| Unbeaten run | 11 | 18 Sep 2018 – 1 May 2019 | |
| Clean sheets in a row | 4 | 6 Nov 2018 – 20 Feb 2019 | |
| Scoring run | 12 | 19 Sep 2018 – 8 May 2019 | |
| Winless run | AEK | 7 | 28 Aug 2018 – 12 Dec 2018 |
| Current | 1win1unbeaten1clean sheet3scoringsince 7 Nov 2018 | ||
Runs count matches with a result — 157 so far, 48 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Orel Grinfeld | 1 | 3 | 1 | 4.00 |
| 2 | Ruddy Buquet | 1 | 4 | - | 4.00 |
| 3 | Slavko Vinčić | 1 | 4 | - | 4.00 |
| 4 | Gianluca Rocchi | 1 | 3 | - | 3.00 |
| 5 | Felix Brych | 1 | 2 | - | 2.00 |
| 6 | Mateu Lahoz | 1 | 2 | - | 2.00 |
| 7 | Milorad Mazic | 1 | 2 | - | 2.00 |
| 8 | Aleksei Kulbakov | 1 | 1 | - | 1.00 |
| 9 | Bobby Madden | 1 | 1 | - | 1.00 |
| 10 | Daniele Orsato | 1 | 1 | - | 1.00 |

