Skip to content

UEFA Champions League Qualifying

2004/05 • Tournament • Single Elimination

Cândido de Oliveira Super Cup IconPortuguese Cup IconSuper League IconUEFA Cup IconFriendlies IconPre-Season Icon
Qualifying Phase
View
Qualifying Phase
Third Qualifying Round
32
Matches
31
Played
1
Awarded

1st Leg: Aug 10, 2004 17:002 - 1
2nd Leg: Aug 25, 2004 20:001 - 1

1st Leg: Aug 10, 2004 18:001 - 2
2nd Leg: Aug 25, 2004 17:002 - 0

1st Leg: Aug 10, 2004 19:00TBD
2nd Leg: Aug 25, 2004 17:000 - 1

1st Leg: Aug 10, 2004 19:450 - 2
2nd Leg: Aug 24, 2004 20:101 - 0

1st Leg: Aug 10, 2004 20:001 - 0
2nd Leg: Aug 24, 2004 19:300 - 3

1st Leg: Aug 10, 2004 20:002 - 2
2nd Leg: Aug 25, 2004 19:454 - 1

1st Leg: Aug 11, 2004 18:004 - 1
2nd Leg: Aug 25, 2004 19:302 - 2

1st Leg: Aug 11, 2004 19:001 - 0
2nd Leg: Aug 25, 2004 19:050 - 2 E.T.

1st Leg: Aug 11, 2004 19:305 - 0
2nd Leg: Aug 25, 2004 19:451 - 2

1st Leg: Aug 11, 2004 19:303 - 2
2nd Leg: Aug 25, 2004 19:300 - 5

1st Leg: Aug 11, 2004 19:452 - 1
2nd Leg: Aug 24, 2004 19:153 - 2 E.T.

1st Leg: Aug 11, 2004 19:450 - 3
2nd Leg: Aug 24, 2004 19:450 - 6

1st Leg: Aug 11, 2004 19:450 - 2
2nd Leg: Aug 25, 2004 20:301 - 3

1st Leg: Aug 11, 2004 19:450 - 0
2nd Leg: Aug 24, 2004 20:000 - 3

1st Leg: Aug 11, 2004 19:451 - 2
2nd Leg: Aug 25, 2004 20:100 - 3

1st Leg: Aug 11, 2004 19:451 - 1
2nd Leg: Aug 24, 2004 20:001 - 4

Format & points

  • FormatKnockout
  • PhaseQualifying Phase
  • Legs2 legs per tie
Extra timePenaltiesAway goalsTies decided on aggregate

Competition Facts

2 matches: 1W-0D-1L.
Top scorer: Zlatko Zahovic with 1 goal.
Player of the season: Manuel dos Santos12 points from 2 matches (1 clean sheet).
1 scored, 3 conceded.
1 clean sheet.
Won 2 times, most recently in 1962 — runners-up 5 times.
All-time in UEFA Champions League: 318 matches across 45 seasons — 141W-71D-106L.
Our leading scorer in the competition: Eusébio with 46 goals.
Biggest win in the competition: 10-0 against Stade Dudelange on 5 Oct 1965.
Our first match in the competition was on 19 Sep 1957.

Who's Online

1
Members Online
29
Guests Online
2
Total Members
0
New Members (Today)