| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
09/17/1991 00:00 1st Leg | Crvena Zvezda | 4 - 0 | Played | |
10/02/1991 00:00 2nd Leg | Portadown | 0 - 4 Agg: 0 - 8 | Crvena Zvezda | Played |
09/17/1991 00:00 1st Leg | Kaiserslautern | 2 - 0 | Etar Tarnovo | Played |
10/02/1991 00:00 2nd Leg | Etar Tarnovo | 1 - 1 Agg: 1 - 3 | Played | |
09/18/1991 00:00 1st Leg | Hamrun Spartans | 0 - 6 | Played | |
10/02/1991 00:00 2nd Leg | SL Benfica | 4 - 0 Agg: 10 - 0 | Played | |
09/18/1991 00:00 1st Leg | US Luxembourg | 0 - 5 | Marseille | Played |
10/02/1991 00:00 2nd Leg | Marseille | 5 - 0 Agg: 10 - 0 | US Luxembourg | Played |
09/18/1991 00:00 1st Leg | Sparta Praha | 1 - 0 | Rangers | Played |
10/02/1991 00:00 2nd Leg | Rangers | 2 - 1 Agg: 2 - 2 | Sparta Praha | Played |
09/18/1991 00:00 1st Leg | Sampdoria | 5 - 0 | Played | |
10/02/1991 00:00 2nd Leg | Rosenborg | 1 - 2 Agg: 1 - 7 | Played | |
09/18/1991 00:00 1st Leg | Anderlecht | 1 - 1 | Played | |
10/02/1991 00:00 2nd Leg | Grasshoppers | 0 - 3 Agg: 1 - 4 | Anderlecht | Played |
09/18/1991 00:00 1st Leg | FC Universitatea 1948 | 2 - 0 | Played | |
10/02/1991 00:00 2nd Leg | Apollon Limassol | 3 - 0 Agg: 3 - 2 | Played | |
09/18/1991 00:00 1st Leg | Arsenal | 6 - 1 | Played | |
10/02/1991 00:00 2nd Leg | Austria Wien | 1 - 0 Agg: 2 - 6 | Arsenal | Played |
09/18/1991 00:00 1st Leg | Barcelona | 3 - 0 | Played | |
10/02/1991 00:00 2nd Leg | Hansa Rostock | 1 - 0 Agg: 1 - 3 | Played | |
09/18/1991 00:00 1st Leg | Besiktas | 1 - 1 | PSV | Played |
10/02/1991 00:00 2nd Leg | PSV | 2 - 1 Agg: 3 - 2 | Played | |
09/18/1991 00:00 1st Leg | Brondby IF | 3 - 0 | Played | |
10/02/1991 00:00 2nd Leg | Zaglebie Lubin | 2 - 1 Agg: 2 - 4 | Brondby IF | Played |
09/18/1991 00:00 1st Leg | Budapest Honvéd | 1 - 1 | Played | |
10/02/1991 00:00 2nd Leg | Dundalk | 0 - 2 Agg: 1 - 3 | Played | |
09/18/1991 00:00 1st Leg | HJK | 0 - 1 | Played | |
10/02/1991 00:00 2nd Leg | Dynamo Kyiv | 3 - 0 Agg: 4 - 0 | HJK | Played |
09/18/1991 00:00 1st Leg | IFK Goteborg | 0 - 0 | Played | |
10/02/1991 00:00 2nd Leg | Flamurtari Vlore | 1 - 1 Agg: 1 - 1 | Played | |
09/18/1991 00:00 1st Leg | Fram Reykjavik | 2 - 2 | Panathinaikos | Played |
10/02/1991 00:00 2nd Leg | Panathinaikos | 0 - 0 Agg: 2 - 2 | Played |



