Teams
| # | Team | Qualified via | P | W | D | L | GF | GA | Final position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Direct Qualification | 30 | 12 | 7 | 11 | 36 | 31 | 7th | |
| 2 | Direct Qualification | 30 | 6 | 9 | 15 | 22 | 51 | 14th | |
| 3 | Direct Qualification | 30 | 5 | 11 | 14 | 29 | 54 | 12th | |
| 4 | Direct Qualification | 30 | 7 | 7 | 16 | 18 | 55 | 13th | |
| 5 | Direct Qualification | 30 | 22 | 5 | 3 | 65 | 9 | 2nd | |
| 6 | Direct Qualification | 30 | 10 | 6 | 14 | 27 | 37 | 10th | |
| 7 | Direct Qualification | 30 | 7 | 5 | 18 | 25 | 55 | 15th | |
| 8 | Direct Qualification | 30 | 11 | 7 | 12 | 35 | 35 | 9th | |
| 9 | Direct Qualification | 30 | 15 | 7 | 8 | 40 | 32 | 4th | |
| 10 | Direct Qualification | 30 | 5 | 7 | 18 | 19 | 45 | 16th | |
| 11 | Direct Qualification | 30 | 6 | 9 | 15 | 23 | 41 | 11th | |
| 12 | Direct Qualification | 30 | 24 | 4 | 2 | 86 | 22 | 1st | |
| 13 | Direct Qualification | 30 | 19 | 4 | 7 | 58 | 24 | 3rd | |
| 14 | Direct Qualification | 30 | 10 | 9 | 11 | 32 | 39 | 8th | |
| 15 | Direct Qualification | 30 | 13 | 8 | 9 | 43 | 28 | 5th | |
| 16 | Direct Qualification | 30 | 14 | 3 | 13 | 41 | 41 | 6th |
Sorted by group, seed and name. The record counts matches with a result in this competition; the final position is the table place, or for the knockout the last round the team played.
