Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 18 | 15 | 0 | 3 | 74-38 | +36 | 30 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 2 | 18 | 14 | 1 | 3 | 66-37 | +29 | 29 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 3 | 18 | 14 | 0 | 4 | 78-20 | +58 | 28 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 4 | 18 | 9 | 2 | 7 | 70-46 | +24 | 20 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 5 | 18 | 8 | 2 | 8 | 44-48 | -4 | 18 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 6 | 18 | 6 | 2 | 10 | 54-60 | -6 | 14 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 7 | 18 | 5 | 4 | 9 | 40-56 | -16 | 14 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 8 | 18 | 6 | 2 | 10 | 48-76 | -28 | 14 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 9 | 18 | 5 | 1 | 12 | 46-77 | -31 | 11 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 10 | 18 | 0 | 2 | 16 | 19-81 | -62 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored