Teams
| # | Team | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 5 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 6 | Portuguesa de Desportos | 1 | 0 | 0 | 1 | 3 | 5 |
| 7 | Rest of the World XI | 1 | 0 | 1 | 0 | 2 | 2 |
| 8 | 8 | 6 | 2 | 0 | 20 | 9 | |
| 9 | 1 | 0 | 0 | 1 | 0 | 1 |
Sorted by group, seed and name. The record counts matches with a result in this competition.