Teams
| # | Team | Qualified via | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Brondby IF | Direct Qualification | 4 | 2 | 0 | 2 | 5 | 4 |
| 2 | - | 1 | 1 | 0 | 0 | 3 | 0 | |
| 3 | Checoslováquia XI | Direct Qualification | 4 | 3 | 1 | 0 | 7 | 2 |
| 4 | Czechoslovak League XI | - | 1 | 1 | 0 | 0 | 5 | 2 |
| 5 | Estados Unidos | Direct Qualification | 2 | 0 | 1 | 1 | 1 | 2 |
| 6 | Hungary XI | - | 1 | 0 | 0 | 1 | 0 | 2 |
| 7 | Hungria | Direct Qualification | 2 | 1 | 0 | 1 | 1 | 3 |
| 8 | Direct Qualification | 3 | 1 | 0 | 2 | 2 | 3 | |
| 9 | República da Coreia | Direct Qualification | 7 | 2 | 2 | 3 | 8 | 10 |
| 10 | - | 4 | 1 | 0 | 3 | 4 | 10 | |
| 11 | South Korea | - | 1 | 1 | 0 | 0 | 2 | 0 |
Sorted by group, seed and name. The record counts matches with a result in this competition.