Teams
| # | Team | Group | Qualified via | P | W | D | L | GF | GA | Final position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Group C | Qualified from Qualifying | 3 | 0 | 0 | 3 | 2 | 5 | 9th | |
| 2 | Group C | Direct Qualification | 5 | 3 | 2 | 0 | 11 | 6 | Runner-up | |
| 3 | Group C | Qualified from Qualifying | 3 | 2 | 1 | 0 | 5 | 2 | 11th | |
| 4 | Group C | Qualified from Qualifying | 3 | 1 | 0 | 2 | 5 | 8 | 12th | |
| 5 | Group A | Qualified from Qualifying | 3 | 1 | 2 | 0 | 4 | 1 | 2nd | |
| 6 | Group A | Qualified from Qualifying | 3 | 0 | 2 | 1 | 1 | 3 | 3rd | |
| 7 | Group A | Qualified from Qualifying | 3 | 0 | 1 | 2 | 2 | 6 | 4th | |
| 8 | Group A | Direct Qualification | 4 | 2 | 1 | 1 | 6 | 5 | Semi-Final | |
| 9 | Group B | Qualified from Qualifying | 3 | 2 | 0 | 1 | 5 | 4 | 5th | |
| 10 | Group B | Qualified from Qualifying | 3 | 0 | 1 | 2 | 4 | 10 | 6th | |
| 11 | Group B | Direct Qualification | 4 | 3 | 1 | 0 | 12 | 2 | Semi-Final | |
| 12 | Group B | Direct Qualification | 3 | 0 | 1 | 2 | 4 | 9 | 8th | |
| 13 | Group D | Qualified from Qualifying | 3 | 2 | 0 | 1 | 4 | 3 | 13th | |
| 14 | Group D | Qualified from Qualifying | 3 | 2 | 0 | 1 | 6 | 7 | 14th | |
| 15 | Group D | Qualified from Qualifying | 3 | 0 | 0 | 3 | 3 | 7 | 15th | |
| 16 | Group D | Direct Qualification | 5 | 2 | 2 | 1 | 10 | 6 | Winner |
Sorted by group, seed and name. The record counts matches with a result in this competition; the final position is the table place, or for the knockout the last round the team played.

