Stadium Profile: Campo da Tapadinha Published

Information
Statistics
Recent Matches
| Date | Competition | Opponent | Result | Attendance | |
|---|---|---|---|---|---|
25 APR THU 14:30 | ![]() Next Gen League Title Play-offMatchday 14 | 0-4 | - | ||
8 AUG TUE 15:00 | ![]() Next Gen League Series BMatchday 1 | 2-1 | - | ||
5 JAN WED 14:00 | ![]() Women's League CupQuarter-Final (2nd Leg) | 4-0 | - | ||
30 OCT SAT 15:00 | ![]() BPI League South SeriesMatchday 5 | 0-13 | - | ||
2 OCT SAT 16:45 | ![]() BPI League South SeriesMatchday 3 | 5-0 | - | ||
5 SEP SUN 16:00 | ![]() BPI League South SeriesMatchday 1 | 3-2 | - | ||
16 MAY SUN 16:00 | ![]() BPI League Title Play-offMatchday 13 | 7-0 | - | ||
14 NOV SAT 11:00 | ![]() BPI League South SeriesMatchday 7 | 0-3 | - | ||
10 OCT SAT 15:00 | ![]() BPI League South SeriesMatchday 3 | 4-0 | - | ||
4 OCT SUN 14:00 | ![]() BPI League South SeriesMatchday 2 | 9-1 | - | ||
29 FEB SAT 15:00 | ![]() Women's League CupMatchday 3 | 4-0 | - | ||
16 FEB SUN 14:00 | ![]() Portuguese Women's CupQuarter-Final | 11-2 | - | ||
9 FEB SUN 15:00 | ![]() BPI LeagueMatchday 14 | 5-0 | - | ||
19 JAN SUN 15:00 | ![]() BPI LeagueMatchday 13 | 6-0 | - | ||
12 JAN SUN 15:15 | ![]() Women's League CupMatchday 1 | 2-2 | - | ||
7 DEC SAT 15:00 | ![]() BPI LeagueMatchday 10 | 4-0 | - | ||
24 NOV SUN 15:00 | ![]() BPI LeagueMatchday 8 | 4-0 | - | ||
2 NOV SAT 15:00 | ![]() BPI LeagueMatchday 6 | 10-0 | - | ||
15 SEP SUN 16:00 | ![]() BPI LeagueMatchday 1 | 24-0 | - | ||
23 JUN SUN 16:00 | ![]() Women's II Division 3rd Stage Title Play-offFinal (2nd Leg) | 0-0 | - | ||
8 JUN SAT 16:00 | ![]() Women's II Division 2nd Stage South SeriesMatchday 10 | 21-0 | - | ||
5 MAY SUN 15:00 | 5-1 | - | |||
28 APR SUN 11:00 | 8-0 | - | |||
13 APR SAT 16:00 | 4-0 | - | |||
24 MAR SUN 15:00 | ![]() Portuguese Women's Cup AllianzSemi-Final (1st Leg) | 1-2 | - | ||
10 MAR SUN 14:00 | ![]() Portuguese Women's Cup AllianzQuarter-Final | 16-0 | - | ||
16 FEB SAT 14:00 | ![]() Portuguese Women's Cup AllianzFourth Round | 21-0 | - | ||
15 DEC SAT 15:00 | ![]() Women's II Division Series DMatchday 11 | 19-0 | - | ||
2 DEC SUN 14:00 | ![]() Portuguese Women's Cup AllianzSecond Round | 16-0 | - | ||
11 NOV SUN 15:00 | ![]() Women's II Division Series DMatchday 7 | 13-0 | - | ||
28 OCT SUN 15:00 | ![]() Women's II Division Series DMatchday 5 | 4-0 | 600 | ||
14 OCT SUN 15:00 | ![]() Women's II Division Series DMatchday 3 | 10-0 | - | ||
16 SEP SUN 15:00 | ![]() Women's II Division Series DMatchday 1 | 28-0 | - | ||
22 AUG SAT 15:30 | ![]() Ledman Pro LeagueMatchday 3 | 3-2 | 429 | ||
25 FEB WED 15:00 | ![]() II LeagueMatchday 30 | 2-3 | 300 | ||
29 DEC SUN 11:15 | ![]() II League CabovisãoMatchday 23 | 0-1 | 461 | ||
18 MAY SAT 17:00 | ![]() II LeagueMatchday 42 | 2-2 | 167 | ||
28 APR SUN 16:00 | ![]() II LeagueMatchday 38 | 1-1 | 1,180 | ||
7 APR SUN 16:00 | ![]() II LeagueMatchday 34 | 2-2 | 498 | ||
17 MAR SUN 16:00 | ![]() II LeagueMatchday 32 | 4-1 | 629 | ||
2 MAR SAT 16:00 | ![]() II LeagueMatchday 30 | 1-1 | 542 | ||
28 NOV WED 15:00 | ![]() II LeagueMatchday 15 | 1-0 | 1,090 | ||
30 SEP SUN 00:00 | ![]() II Division B South ZoneMatchday 6 | 1-2 | - | ||
28 OCT SAT 00:00 | ![]() II Division B South ZoneMatchday 8 | 3-2 | - | ||
11 DEC SAT 15:00 | Portuguese CupRound of 64 | 0-6 | - | ||
29 MAY SUN 00:00 | National I Division ChampionshipMatchday 30 | 0-2 | - | ||
21 FEB SAT 00:00 | National I Division ChampionshipMatchday 22 | 0-2 | - | ||
13 APR SUN 00:00 | National I Division ChampionshipMatchday 28 | 0-3 | - | ||
3 JUN SUN 00:00 | National I Division ChampionshipMatchday 29 | 0-0 | - | ||
5 DEC SUN 15:00 | National I Division ChampionshipMatchday 10 | 1-5 | - | ||
23 FEB SUN 00:00 | National I Division ChampionshipMatchday 20 | 0-2 | - | ||
16 OCT SUN 00:00 | National I Division ChampionshipMatchday 5 | 1-2 | - | ||
13 SEP SUN 00:00 | Portuguese CupRound of 64 (1st Leg) | 0-3 | - | ||
17 MAR SUN 00:00 | National I Division ChampionshipMatchday 20 | 0-3 | - | ||
10 JUN SUN 00:00 | Portuguese CupQuarter-Final (2nd Leg) | 1-7 | - | ||
8 APR SUN 00:00 | National I Division ChampionshipMatchday 22 | 0-3 | - | ||
30 OCT SUN 00:00 | National I Division ChampionshipMatchday 6 | 3-3 | - | ||
1 NOV SUN 00:00 | National I Division ChampionshipMatchday 7 | 0-4 | - | ||
31 MAY SAT 00:00 | Portuguese CupSemi-Final (2nd Leg) | 11-1 | - | ||
9 MAY THU 00:00 | Portuguese CupQuarter-Final (Play-off) | 4-0 | - | ||
3 FEB SUN 00:00 | National I Division ChampionshipMatchday 21 | 0-5 | - | ||
29 APR SUN 00:00 | National I Division ChampionshipMatchday 26 | 1-4 | - | ||
2 JAN SUN 00:00 | National I Division ChampionshipMatchday 13 | 1-2 | - | ||
28 FEB SUN 00:00 | National I Division ChampionshipMatchday 19 | 1-2 | - | ||
22 MAR SUN 00:00 | National I Division ChampionshipMatchday 22 | 0-3 | - | ||
30 SEP SUN 00:00 | National I Division ChampionshipMatchday 2 | 3-4 | - | ||
27 MAY SUN 00:00 | Portuguese CupSemi-Final (1st Leg) | 3-5 | - | ||
24 SEP SUN 00:00 | National I Division ChampionshipMatchday 2 | 2-2 | - | ||
29 JAN SUN 00:00 | National I Division ChampionshipMatchday 15 | 1-1 | - | ||
13 FEB SUN 00:00 | National I Division ChampionshipMatchday 21 | 1-2 | - | ||
20 JUN SUN 00:00 | Portuguese CupQuarter-Final | 1-2 | - | ||
18 APR SUN 00:00 | National I Division ChampionshipMatchday 21 | 2-4 | - | ||
11 APR SUN 00:00 | National I Division ChampionshipMatchday 20 | 6-1 | - | ||
31 JAN FRI 00:00 | National I Division ChampionshipMatchday 7 | 3-2 | - | ||
29 SEP SUN 00:00 | ![]() Lisbon ChampionshipMatchday 3 | 3-1 | - | ||
16 DEC SUN 00:00 | National I Division ChampionshipMatchday 2 | 1-1 | - | ||
9 JAN SUN 00:00 | National I Division ChampionshipMatchday 7 | 3-1 | - | ||
14 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 9 | 2-2 | - | ||
11 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 1 | 1-5 | - | ||
16 NOV SUN 15:10 | ![]() Lisbon ChampionshipMatchday 6 | 1-6 | - | ||
10 NOV SUN 15:10 | ![]() Lisbon ChampionshipMatchday 6 | 1-2 | - | ||
16 JUN SUN 00:00 | Portuguese CupQuarter-Final (2nd Leg) | 1-2 | - | ||
26 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 8 | 2-2 | - | ||
27 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 5 | 2-0 | - | ||
1 DEC WED 00:00 | ![]() Lisbon ChampionshipMatchday 8 | 0-0 | - | ||
30 MAY SUN 00:00 | ![]() Portugal ChampionshipQuarter-Final (1st Leg) | 2-3 | - | ||
13 DEC SUN 00:00 | ![]() Lisbon ChampionshipMatchday 10 | 2-1 | - | ||
12 APR SUN 00:00 | Experimental I League ChampionshipMatchday 11 | 0-0 | - | ||
15 DEC SUN 00:00 | ![]() Lisbon ChampionshipMatchday 10 | 0-1 | - | ||
23 JUN SUN 00:00 | ![]() Portugal ChampionshipSemi-Final (2nd Leg) | 3-2 | - | ||
25 NOV SUN 00:00 | 0-2 | - | |||
17 JUN SUN 00:00 | ![]() Portugal ChampionshipQuarter-Final (2nd Leg) | 5-1 | - | ||
30 APR SUN 00:00 | ![]() Lisbon ChampionshipMatchday 14 | 0-1 | - | ||
29 MAY SUN 00:00 | ![]() Portugal ChampionshipQuarter-Final (1st Leg) | 2-2 | - | ||
11 MAY SUN 00:00 | ![]() Portugal ChampionshipQuarter-Final (2nd Leg) | 2-0 | - | ||
18 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 4 | 1-2 | - | ||
23 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 2 | 3-0 | - | ||





































