Referee Profile: António Garrido Inactive
Information
Statistics
Recent Matches
| Date | Competition | Opponent | Venue | Final Score | Bookings |
|---|---|---|---|---|---|
21 MAR SUN 00:00 | Home | 3-0 | - | ||
31 JAN SUN 00:00 | Away | 1-1 | - | ||
1 DEC TUE 00:00 | ![]() | Home | 2-0 | - | |
14 MAR SAT 00:00 | Home | 1-0 | - | ||
18 JAN SUN 00:00 | Away | 0-4 | - | ||
9 NOV SUN 00:00 | Away | 1-2 | - | ||
24 AUG SUN 00:00 | Away | 0-1 | - | ||
30 MAR SUN 00:00 | Home | 8-0 | - | ||
30 DEC SUN 00:00 | Away | 0-2 | - | ||
9 SEP SUN 00:00 | Home | 0-0 | - | ||
25 FEB SUN 00:00 | Away | 2-1 | - | ||
4 FEB SUN 00:00 | Home | 4-0 | - | ||
7 JAN SUN 00:00 | Away | 0-4 | - | ||
1 SEP FRI 00:00 | Away | 1-0 | - | ||
2 APR SUN 00:00 | Away | 1-5 | - | ||
27 MAR SUN 01:00 | Home | 1-1 | - | ||
25 SEP SAT 00:00 | Home | 1-0 | - | ||
9 MAY SUN 00:00 | Away | 0-4 | - | ||
4 JAN SUN 00:00 | Away | 2-3 | - | ||
12 OCT SUN 00:00 | Away | 4-2 | - | ||
14 JUN SAT 00:00 | Home | 1-2 | - | ||
13 APR SUN 00:00 | Away | 0-3 | - | ||
2 MAR SUN 00:00 | Away | 0-1 | - | ||
20 OCT SUN 00:00 | Home | 0-1 | - | ||
5 MAY SUN 00:00 | Away | 1-7 | - | ||
24 FEB SUN 00:00 | Away | 0-2 | - | ||
30 DEC SUN 00:00 | Home | 2-3 | - | ||
9 SEP SUN 00:00 | Away | 2-0 | - | ||
22 APR SUN 00:00 | Away | 0-5 | - | ||
1 APR SUN 00:00 | Away | 2-2 | - | ||
26 NOV SUN 00:00 | Away | 1-2 | - | ||
15 OCT SUN 00:00 | Away | 0-3 | - | ||
30 APR SUN 00:00 | Home | 6-0 | - | ||
27 FEB SUN 00:00 | Away | 0-1 | - | ||
5 JAN WED 00:00 | Home | 2-0 | - | ||
4 APR SUN 00:00 | Home | 1-0 | - | ||
31 JAN SUN 00:00 | Away | 4-0 | - | ||
13 DEC SUN 00:00 | Away | 0-0 | - | ||
3 MAY SUN 00:00 | Away | 2-3 | - | ||
16 NOV SUN 00:00 | Home | 5-0 | - |
