SL Benfica - Reinaldo
CompareShare Card
Maurício Zacarias Reinaldo Rodrigues Gomes, known as Reinaldo, is a Portuguese forward, born on 2 November 1954 in Bissau, Guinea. He joined Benfica from FC Famalicão in August 1978, and left for Boavista FC in August 1982.
In the matches on record, friendlies included, he played 93 matches for Benfica and scored 74 goals between 1978/79 and 1981/82. His first-team debut came on 27 August 1978 against Barreirense (National I Division Championship). With Benfica he won the Portuguese Cup (2), Cândido de Oliveira Super Cup and Portuguese League.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1978/79 | 2,889 | 34 | 34 | - | 17 | - | 1 | - | - |
| 2,464 | 29 | 29 | - | 17 | - | 1 | - | - | |
| 300 | 3 | 3 | - | - | - | - | - | - | |
| 125 | 2 | 2 | - | - | - | - | - | - | |
| 1979/80 | 2,561 | 32 | 28 | 4 | 20 | - | 1 | - | - |
| 1,911 | 24 | 21 | 3 | 15 | - | - | - | - | |
| 470 | 6 | 5 | 1 | 2 | - | 1 | - | - | |
| 180 | 2 | 2 | - | 2 | - | - | - | - | |
| 1980/81 | 1,674 | 25 | 18 | 7 | 14 | - | 1 | - | - |
| 973 | 15 | 11 | 4 | 8 | - | - | - | - | |
| 425 | 6 | 4 | 2 | 5 | - | - | - | - | |
UEFA Cup Winners' Cup | 276 | 4 | 3 | 1 | 1 | - | 1 | - | - |
| 1981/82 | 1,366 | 26 | 12 | 14 | 9 | - | 3 | - | - |
| 974 | 17 | 9 | 8 | 8 | - | 2 | - | - | |
| 230 | 5 | 2 | 3 | 1 | - | - | - | - | |
| 72 | 3 | - | 3 | - | - | 1 | - | - | |
Cândido de Oliveira Super Cup | 90 | 1 | 1 | - | - | - | - | - | - |
| Total | 8,490 | 117 | 92 | 25 | 60 | 0 | 6 | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 4 | 85 | 48 | - | 3 | - | |
| 4 | 19 | 8 | - | 1 | - | |
| 2 | 5 | 2 | - | - | - | |
UEFA Cup Winners' Cup | 1 | 4 | 1 | - | 1 | - |
| 1 | 3 | - | - | 1 | - | |
Cândido de Oliveira Super Cup | 1 | 1 | - | - | - | - |
| Lisbon FA Honour Cup | 1 | - | 1 | - | - | - |
| Career | - | 117 | 60 | - | 6 | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
23 MAY SUN 00:00 | National I Division ChampionshipMatchday 30 | H | 2-0 | →46' | 45' | ||
9 MAY SUN 00:00 | National I Division ChampionshipMatchday 28 | H | 1-0 | XI | 90' | ||
2 MAY SUN 00:00 | National I Division ChampionshipMatchday 27 | A | 2-2 | XI | 90' | ||
25 APR SUN 00:00 | National I Division ChampionshipMatchday 26 | H | 3-0 | XI←64' | 64' | ||
18 APR SUN 00:00 | National I Division ChampionshipMatchday 25 | A | 0-2 | XI←75' | 75' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
9 MAY SUN 00:00 | National I Division ChampionshipMatchday 28 | H | 1-0 | 1 | 82' | |
2 MAY SUN 00:00 | National I Division ChampionshipMatchday 27 | A | 2-2 | 1 | 14' | |
25 APR SUN 00:00 | National I Division ChampionshipMatchday 26 | H | 3-0 | 1 | 34' | |
21 MAR SUN 00:00 | National I Division ChampionshipMatchday 22 | H | 3-0 | 1 | 71' | |
17 JAN SUN 00:00 | National I Division ChampionshipMatchday 15 | A | 2-1 | 1 | 27' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
9 MAY SUN 00:00 | National I Division ChampionshipMatchday 28 | H | 1-0 | 1 | ' | |
18 APR SUN 00:00 | National I Division ChampionshipMatchday 25 | A | 0-2 | 1 | 72' | |
4 NOV WED 20:00 | European CupSecond Round (2nd Leg) | A | 4-1 | 1 | 86' | |
22 APR WED 00:00 | ![]() UEFA Cup Winners' CupSemi-Final (2nd Leg) | H | 1-0 | 1 | ' | |
17 FEB SUN 00:00 | Portuguese CupRound of 16 | H | 2-1 | 1 | 80' |

