Preview: FC Porto - SL Benfica
Current Team Last 5 Games
Last 5 vs FC Porto
Squad
33Injured
3- BrumaAchilles Tendon InjuryReturn: 10/24/2025Long Term
- Alexander BahCruciate Ligament TearLong Term
- Manu SilvaCruciate Ligament TearLong Term
Suspended
Nobody.
Manager
Match Odds
Statistics
103
Wins
37%65
Draws
24%108
Losses
39%| H / A / N | Matches | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| H | 131 | 71 | 32 | 28 | 273 – 139 | +134 |
| A | 127 | 22 | 32 | 73 | 147 – 248 | -101 |
| N | 18 | 10 | 1 | 7 | 31 – 19 | +12 |
| Total | 276 | 103 | 65 | 108 | 451 – 406 | +45 |
Match History
| Date | Competition | Venue | Final Score |
|---|---|---|---|
6 APR SUN 20:30 | Portugal League BetclicMatchday 28 | Away | 1 - 4 |
10 NOV SUN 20:45 | Portugal League BetclicMatchday 11 | Home | 4 - 1 |
3 MAR SUN 20:30 | Portugal League BetclicMatchday 24 | Away | 5 - 0 |
29 SEP FRI 20:15 | Portugal League BetclicMatchday 7 | Home | 1 - 0 |
9 AUG WED 20:45 | Neutral | 0 - 2 | |
7 APR FRI 18:00 | Portugal League bwinMatchday 27 | Home | 1 - 2 |
21 OCT FRI 20:15 | Portugal League bwinMatchday 10 | Away | 0 - 1 |
7 MAY SAT 18:00 | Portugal League bwinMatchday 33 | Home | 0 - 1 |
30 DEC THU 21:00 | Portugal League bwinMatchday 16 | Away | 3 - 1 |
23 DEC THU 20:45 | ![]() Portuguese Cup PlacardFifth Round | Away | 3 - 0 |
6 MAY THU 18:30 | NOS LeagueMatchday 31 | Home | 1 - 1 |
15 JAN FRI 21:00 | NOS LeagueMatchday 14 | Away | 1 - 1 |
23 DEC WED 20:45 | Neutral | 2 - 0 | |
1 AUG SAT 20:45 | Neutral | 2 - 1 | |
8 FEB SAT 20:30 | NOS LeagueMatchday 20 | Away | 3 - 2 |
24 AUG SAT 19:00 | NOS LeagueMatchday 3 | Home | 0 - 2 |
2 MAR SAT 20:30 | NOS LeagueMatchday 24 | Away | 1 - 2 |
22 JAN TUE 19:45 | ![]() Allianz CupSemi-Final | Neutral | 3 - 1 |
7 OCT SUN 17:30 | NOS LeagueMatchday 7 | Home | 1 - 0 |
15 APR SUN 18:00 | NOS LeagueMatchday 30 | Home | 0 - 1 |
1 DEC FRI 20:30 | NOS LeagueMatchday 13 | Away | 0 - 0 |
1 APR SAT 20:30 | NOS LeagueMatchday 27 | Home | 1 - 1 |
6 NOV SUN 18:00 | NOS LeagueMatchday 10 | Away | 1 - 1 |
12 FEB FRI 20:30 | NOS LeagueMatchday 22 | Home | 1 - 2 |
20 SEP SUN 19:15 | NOS LeagueMatchday 5 | Away | 1 - 0 |
26 APR SUN 17:00 | NOS LeagueMatchday 30 | Home | 0 - 0 |
14 DEC SUN 20:00 | NOS LeagueMatchday 13 | Away | 0 - 2 |
10 MAY SAT 18:00 | ZON Sagres LeagueMatchday 30 | Away | 2 - 1 |
27 APR SUN 18:15 | ![]() League CupSemi-Final | Away | 0 - 0 |
16 APR WED 20:45 | Portuguese CupSemi-Final (2nd Leg) | Home | 3 - 1 |
26 MAR WED 21:00 | Portuguese CupSemi-Final (1st Leg) | Away | 1 - 0 |
12 JAN SUN 16:00 | ZON Sagres LeagueMatchday 15 | Home | 2 - 0 |
11 MAY SAT 00:00 | ZON Sagres LeagueMatchday 29 | Away | 2 - 1 |
13 JAN SUN 20:15 | ZON Sagres LeagueMatchday 14 | Home | 2 - 2 |
20 MAR TUE 20:45 | ![]() League CupSemi-Final | Home | 3 - 2 |
2 MAR FRI 00:00 | ZON Sagres LeagueMatchday 21 | Home | 2 - 3 |
23 SEP FRI 00:00 | ZON Sagres LeagueMatchday 6 | Away | 2 - 2 |
20 APR WED 00:00 | ![]() Portuguese Cup MillenniumSemi-Final (2nd Leg) | Home | 1 - 3 |
3 APR SUN 00:00 | Sagres LeagueMatchday 25 | Home | 1 - 2 |
2 FEB WED 00:00 | ![]() Portuguese Cup MillenniumSemi-Final (1st Leg) | Away | 0 - 2 |
7 NOV SUN 20:15 | Sagres LeagueMatchday 10 | Away | 5 - 0 |
7 AUG SAT 20:45 | Neutral | 2 - 0 | |
2 MAY SUN 20:15 | Sagres LeagueMatchday 29 | Away | 3 - 1 |
21 MAR SUN 20:45 | ![]() Carlsberg CupFinal | Neutral | 0 - 3 |
20 DEC SUN 00:00 | Sagres LeagueMatchday 14 | Home | 1 - 0 |
8 FEB SUN 00:00 | Sagres LeagueMatchday 17 | Away | 1 - 1 |
30 AUG SAT 00:00 | Sagres LeagueMatchday 2 | Home | 1 - 1 |
20 APR SUN 00:00 | bwin LeagueMatchday 27 | Away | 2 - 0 |
1 DEC SAT 00:00 | bwin LeagueMatchday 12 | Home | 0 - 1 |
1 APR SUN 00:00 | bwin LeagueMatchday 23 | Home | 1 - 1 |
28 OCT SAT 00:00 | bwin LeagueMatchday 8 | Away | 3 - 2 |
26 FEB SUN 00:00 | betandwin.com LeagueMatchday 24 | Home | 1 - 0 |
15 OCT SAT 20:00 | betandwin.com LeagueMatchday 7 | Away | 0 - 2 |
28 FEB MON 00:00 | Super LeagueMatchday 23 | Away | 1 - 1 |
17 OCT SUN 00:00 | Super LeagueMatchday 6 | Home | 0 - 1 |
20 AUG FRI 21:15 | Neutral | 1 - 0 | |
16 MAY SUN 17:15 | Portuguese CupFinal | Neutral | 1 - 2 |
15 FEB SUN 00:00 | Super LeagueMatchday 22 | Home | 1 - 1 |
21 SEP SUN 19:30 | Super LeagueMatchday 5 | Away | 2 - 0 |
4 MAR TUE 00:00 | Super LeagueMatchday 24 | Home | 0 - 1 |
20 OCT SUN 00:00 | Super LeagueMatchday 7 | Away | 2 - 1 |
10 FEB SUN 00:00 | Portuguese LeagueMatchday 22 | Away | 3 - 2 |
15 SEP SAT 00:00 | Portuguese LeagueMatchday 5 | Home | 0 - 0 |
23 JAN TUE 00:00 | Portuguese CupSixth Round | Away | 4 - 0 |
21 JAN SUN 19:00 | Portuguese LeagueMatchday 18 | Home | 2 - 1 |
17 JAN WED 00:00 | Portuguese CupSixth Round | Home | 1 - 1 |
19 AUG SAT 00:00 | Portuguese LeagueMatchday 1 | Away | 2 - 0 |
1 APR SAT 00:00 | Portuguese LeagueMatchday 28 | Home | 1 - 0 |
20 NOV SAT 00:00 | Portuguese LeagueMatchday 11 | Away | 2 - 0 |
24 APR SAT 20:00 | Portuguese LeagueMatchday 29 | Home | 1 - 1 |
21 NOV SAT 00:00 | Portuguese LeagueMatchday 12 | Away | 3 - 1 |
2 MAY SAT 00:00 | Portuguese LeagueMatchday 32 | Home | 3 - 0 |
3 JAN SAT 00:00 | Portuguese LeagueMatchday 15 | Away | 2 - 0 |
24 MAY SAT 00:00 | Portuguese LeagueMatchday 32 | Away | 3 - 1 |
30 APR WED 00:00 | Portuguese CupSemi-Final | Home | 2 - 0 |
11 JAN SAT 00:00 | Portuguese LeagueMatchday 15 | Home | 1 - 2 |
18 SEP WED 00:00 | ![]() Cândido de Oliveira Super CupFinal (2nd Leg) | Home | 0 - 5 |
18 AUG SUN 00:00 | ![]() Cândido de Oliveira Super CupFinal (1st Leg) | Away | 1 - 0 |
23 MAR SAT 00:00 | Portuguese LeagueMatchday 27 | Home | 2 - 1 |
5 NOV SUN 00:00 | Portuguese LeagueMatchday 10 | Away | 3 - 0 |
20 JUN TUE 00:00 | ![]() Cândido de Oliveira Super CupFinalíssima | Neutral | 1 - 0 |
5 MAR SUN 00:00 | National I Division ChampionshipMatchday 23 | Away | 2 - 1 |
2 OCT SUN 00:00 | National I Division ChampionshipMatchday 6 | Home | 1 - 1 |
21 SEP WED 00:00 | ![]() Cândido de Oliveira Super CupFinal (2nd Leg) | Away | 0 - 0 |
24 AUG WED 00:00 | ![]() Cândido de Oliveira Super CupFinal (1st Leg) | Home | 1 - 1 |
17 AUG WED 00:00 | ![]() Cândido de Oliveira Super CupFinalíssima | Neutral | 2 - 2 |
6 FEB SUN 00:00 | National I Division ChampionshipMatchday 18 | Home | 2 - 0 |
22 AUG SUN 00:00 | National I Division ChampionshipMatchday 1 | Away | 3 - 3 |
15 AUG SUN 00:00 | ![]() Cândido de Oliveira Super CupFinal (2nd Leg) | Away | 1 - 0 |
11 AUG WED 00:00 | ![]() Cândido de Oliveira Super CupFinal (1st Leg) | Home | 1 - 0 |
17 APR SAT 00:00 | National I Division ChampionshipMatchday 28 | Home | 0 - 0 |
27 JAN WED 00:00 | Portuguese CupSixth Round (2nd Leg) | Home | 2 - 0 |
17 JAN SUN 00:00 | Portuguese CupSixth Round (1st Leg) | Away | 1 - 1 |
8 NOV SUN 00:00 | National I Division ChampionshipMatchday 11 | Away | 1 - 0 |
9 SEP WED 00:00 | ![]() Cândido de Oliveira Super CupFinalíssima | Home | 1 - 1 |
22 MAR SUN 00:00 | National I Division ChampionshipMatchday 27 | Home | 2 - 3 |
29 JAN WED 00:00 | ![]() Cândido de Oliveira Super CupFinal (2nd Leg) | Away | 1 - 0 |
18 DEC WED 00:00 | ![]() Cândido de Oliveira Super CupFinal (1st Leg) | Home | 2 - 1 |
3 NOV SUN 00:00 | National I Division ChampionshipMatchday 10 | Away | 0 - 0 |
28 APR SUN 00:00 | National I Division ChampionshipMatchday 34 | Away | 0 - 2 |
17 APR WED 00:00 | Portuguese CupQuarter-Final | Away | 2 - 1 |
2 DEC SUN 00:00 | National I Division ChampionshipMatchday 15 | Home | 2 - 2 |
11 MAR SUN 15:00 | National I Division ChampionshipMatchday 23 | Home | 0 - 0 |
22 OCT SUN 15:00 | National I Division ChampionshipMatchday 6 | Away | 1 - 0 |
12 MAR SUN 15:00 | National I Division ChampionshipMatchday 29 | Away | 0 - 0 |
23 OCT SUN 15:00 | National I Division ChampionshipMatchday 10 | Home | 0 - 0 |
10 JUN FRI 00:00 | Portuguese CupSemi-Final | Away | 1 - 0 |
5 JUN SUN 00:00 | National I Division ChampionshipMatchday 38 | Away | 3 - 0 |
31 JAN SUN 00:00 | National I Division ChampionshipMatchday 19 | Home | 1 - 1 |
4 JAN SUN 15:00 | National I Division ChampionshipMatchday 16 | Home | 3 - 1 |
26 NOV WED 21:00 | ![]() Cândido de Oliveira Super CupFinal (2nd Leg) | Home | 2 - 4 |
19 NOV WED 21:30 | ![]() Cândido de Oliveira Super CupFinal (1st Leg) | Away | 1 - 1 |
24 AUG SUN 21:00 | National I Division ChampionshipMatchday 1 | Away | 2 - 2 |
12 FEB WED 00:00 | Portuguese CupRound of 16 | Home | 2 - 1 |
5 JAN SUN 00:00 | National I Division ChampionshipMatchday 16 | Home | 0 - 0 |
4 DEC WED 00:00 | ![]() Cândido de Oliveira Super CupFinal (2nd Leg) | Away | 0 - 0 |
20 NOV WED 00:00 | ![]() Cândido de Oliveira Super CupFinal (1st Leg) | Home | 1 - 0 |
22 SEP SUN 00:00 | Home | 0 - 0 | |
25 AUG SUN 18:00 | National I Division ChampionshipMatchday 1 | Away | 2 - 0 |
10 JUN MON 16:00 | Portuguese CupFinal | Neutral | 1 - 3 |
30 MAY THU 21:00 | ![]() Cândido de Oliveira Super CupFinalíssima (2nd Leg) | Home | 0 - 1 |
16 MAY THU 21:30 | ![]() Cândido de Oliveira Super CupFinalíssima (1st Leg) | Away | 3 - 0 |
17 APR WED 21:30 | ![]() Cândido de Oliveira Super CupFinal (2nd Leg) | Away | 1 - 0 |
27 MAR WED 20:30 | ![]() Cândido de Oliveira Super CupFinal (1st Leg) | Home | 1 - 0 |
27 JAN SUN 00:00 | National I Division ChampionshipMatchday 18 | Home | 0 - 1 |
16 SEP SUN 17:00 | National I Division ChampionshipMatchday 3 | Away | 2 - 0 |
11 MAR SUN 00:00 | National I Division ChampionshipMatchday 21 | Away | 3 - 1 |
14 DEC WED 20:00 | ![]() Cândido de Oliveira Super CupFinal (2nd Leg) | Home | 1 - 2 |
8 DEC THU 00:00 | ![]() Cândido de Oliveira Super CupFinal (1st Leg) | Away | 0 - 0 |
9 OCT SUN 00:00 | National I Division ChampionshipMatchday 6 | Home | 1 - 0 |
21 AUG SUN 18:00 | Portuguese CupFinal | Neutral | 0 - 1 |
27 MAR SUN 01:00 | National I Division ChampionshipMatchday 24 | Away | 0 - 0 |
14 NOV SUN 15:00 | National I Division ChampionshipMatchday 9 | Home | 3 - 1 |
14 MAR SUN 00:00 | Portuguese CupQuarter-Final | Away | 0 - 1 |
24 JAN SUN 00:00 | National I Division ChampionshipMatchday 16 | Home | 3 - 1 |
8 DEC TUE 15:00 | ![]() Cândido de Oliveira Super CupFinal (2nd Leg) | Away | 4 - 1 |
1 DEC TUE 15:00 | ![]() Cândido de Oliveira Super CupFinal (1st Leg) | Home | 2 - 0 |
22 AUG SAT 21:00 | National I Division ChampionshipMatchday 1 | Away | 2 - 1 |
6 JUN SAT 17:00 | Portuguese CupFinal | Neutral | 1 - 3 |
14 MAR SAT 00:00 | National I Division ChampionshipMatchday 23 | Home | 1 - 0 |
25 OCT SAT 21:00 | National I Division ChampionshipMatchday 8 | Away | 2 - 1 |
7 JUN SAT 00:00 | Portuguese CupFinal | Neutral | 0 - 1 |
10 FEB SUN 00:00 | National I Division ChampionshipMatchday 18 | Away | 2 - 1 |
9 SEP SUN 16:00 | National I Division ChampionshipMatchday 3 | Home | 0 - 0 |
21 JAN SUN 00:00 | National I Division ChampionshipMatchday 17 | Home | 1 - 1 |
3 SEP SUN 16:00 | National I Division ChampionshipMatchday 2 | Away | 1 - 0 |
28 MAY SUN 00:00 | National I Division ChampionshipMatchday 28 | Away | 1 - 1 |
15 JAN SUN 00:00 | National I Division ChampionshipMatchday 13 | Home | 0 - 0 |
22 MAY SUN 00:00 | National I Division ChampionshipMatchday 29 | Home | 3 - 1 |
16 JAN SUN 00:00 | National I Division ChampionshipMatchday 14 | Away | 0 - 1 |
30 MAY SUN 00:00 | National I Division ChampionshipMatchday 30 | Home | 2 - 3 |
4 JAN SUN 00:00 | National I Division ChampionshipMatchday 15 | Away | 2 - 3 |
16 FEB SUN 00:00 | National I Division ChampionshipMatchday 22 | Away | 0 - 3 |
19 OCT SAT 00:00 | National I Division ChampionshipMatchday 7 | Home | 0 - 1 |
2 JUN SUN 00:00 | Portuguese CupSemi-Final | Away | 0 - 3 |
10 MAR SUN 00:00 | National I Division ChampionshipMatchday 23 | Away | 2 - 1 |
4 NOV SUN 00:00 | National I Division ChampionshipMatchday 8 | Home | 2 - 1 |
1 APR SUN 00:00 | National I Division ChampionshipMatchday 24 | Away | 2 - 2 |
5 NOV SUN 00:00 | National I Division ChampionshipMatchday 9 | Home | 3 - 2 |
30 APR SUN 00:00 | Portuguese CupSemi-Final | Home | 6 - 0 |
23 JAN SUN 00:00 | National I Division ChampionshipMatchday 16 | Home | 1 - 0 |
12 SEP SUN 00:00 | National I Division ChampionshipMatchday 1 | Away | 1 - 3 |
31 JAN SUN 00:00 | National I Division ChampionshipMatchday 18 | Away | 4 - 0 |
18 OCT SUN 00:00 | National I Division ChampionshipMatchday 5 | Home | 2 - 2 |
12 APR SUN 00:00 | National I Division ChampionshipMatchday 25 | Away | 1 - 2 |
21 DEC SUN 00:00 | National I Division ChampionshipMatchday 12 | Home | 2 - 0 |
2 SEP TUE 00:00 | Away | 0 - 3 | |
20 APR SUN 00:00 | National I Division ChampionshipMatchday 25 | Home | 0 - 0 |
9 MAR SUN 00:00 | Portuguese CupRound of 32 | Home | 3 - 0 |
15 DEC SUN 00:00 | National I Division ChampionshipMatchday 12 | Away | 1 - 0 |
9 JUN SUN 00:00 | Portuguese CupSemi-Final (2nd Leg) | Away | 3 - 0 |
2 JUN SUN 00:00 | Portuguese CupSemi-Final (1st Leg) | Home | 2 - 2 |
5 MAY SUN 00:00 | National I Division ChampionshipMatchday 25 | Away | 1 - 1 |
7 JAN SUN 00:00 | National I Division ChampionshipMatchday 12 | Home | 3 - 2 |
2 APR SUN 00:00 | National I Division ChampionshipMatchday 21 | Away | 1 - 1 |
27 NOV SUN 00:00 | National I Division ChampionshipMatchday 8 | Home | 3 - 0 |
23 JAN SUN 00:00 | National I Division ChampionshipMatchday 16 | Home | 3 - 1 |
26 SEP SUN 00:00 | National I Division ChampionshipMatchday 3 | Away | 2 - 0 |
21 MAR SUN 00:00 | National I Division ChampionshipMatchday 22 | Away | 1 - 0 |
13 DEC SUN 00:00 | National I Division ChampionshipMatchday 9 | Home | 4 - 0 |
4 OCT SUN 00:00 | Portuguese CupRound of 32 (2nd Leg) | Away | 1 - 1 |
27 SEP SUN 00:00 | Portuguese CupRound of 32 (1st Leg) | Home | 4 - 1 |
5 JUL SUN 00:00 | Portuguese CupFinal | Neutral | 2 - 6 |
23 FEB SUN 00:00 | National I Division ChampionshipMatchday 19 | Away | 1 - 1 |
24 NOV SUN 00:00 | National I Division ChampionshipMatchday 6 | Home | 2 - 2 |
5 SEP THU 00:00 | Home | 3 - 2 | |
24 FEB SUN 00:00 | National I Division ChampionshipMatchday 17 | Away | 1 - 2 |
18 NOV SUN 00:00 | National I Division ChampionshipMatchday 4 | Home | 1 - 2 |
22 APR SUN 00:00 | Portuguese CupRound of 16 (2nd Leg) | Home | 3 - 1 |
1 APR SUN 00:00 | National I Division ChampionshipMatchday 21 | Home | 1 - 1 |
25 MAR SUN 00:00 | Portuguese CupRound of 16 (1st Leg) | Away | 2 - 2 |
3 DEC SUN 00:00 | National I Division ChampionshipMatchday 8 | Away | 2 - 1 |
30 APR SUN 00:00 | National I Division ChampionshipMatchday 24 | Away | 3 - 2 |
11 DEC SUN 00:00 | National I Division ChampionshipMatchday 11 | Home | 2 - 0 |
3 APR SUN 00:00 | National I Division ChampionshipMatchday 23 | Away | 2 - 2 |
6 DEC SUN 00:00 | National I Division ChampionshipMatchday 10 | Home | 2 - 1 |
19 JUL SUN 00:00 | Portuguese CupFinal | Neutral | 0 - 1 |
22 FEB SUN 00:00 | National I Division ChampionshipMatchday 22 | Home | 1 - 1 |
9 NOV SUN 00:00 | National I Division ChampionshipMatchday 9 | Away | 0 - 0 |
15 JUN SUN 00:00 | Portuguese CupFinal | Neutral | 1 - 0 |
19 JAN SUN 00:00 | National I Division ChampionshipMatchday 19 | Home | 2 - 3 |
13 OCT SUN 00:00 | National I Division ChampionshipMatchday 6 | Away | 1 - 0 |
6 JAN SUN 00:00 | National I Division ChampionshipMatchday 17 | Away | 3 - 0 |
7 OCT SUN 00:00 | National I Division ChampionshipMatchday 4 | Home | 3 - 2 |
4 MAR SUN 00:00 | National I Division ChampionshipMatchday 21 | Home | 1 - 1 |
6 NOV SUN 00:00 | National I Division ChampionshipMatchday 8 | Away | 3 - 0 |
1 AUG MON 00:00 | Reserves Cup Octagonal TournamentMatchday 1 | Away | 2 - 0 |
1 AUG MON 00:00 | Reserves Cup Octagonal TournamentMatchday 1 | Home | 4 - 0 |
20 MAR SUN 00:00 | National I Division ChampionshipMatchday 23 | Away | 3 - 0 |
1 DEC WED 00:00 | Home | 1 - 3 | |
14 NOV SUN 00:00 | National I Division ChampionshipMatchday 10 | Home | 1 - 0 |
5 SEP SUN 00:00 | Home | 1 - 0 | |
9 MAY SUN 00:00 | National I Division ChampionshipMatchday 25 | Home | 2 - 2 |
10 JAN SUN 00:00 | National I Division ChampionshipMatchday 12 | Away | 5 - 3 |
28 JUN SUN 00:00 | Portuguese CupFinal | Neutral | 0 - 5 |
1 MAR SUN 00:00 | National I Division ChampionshipMatchday 19 | Home | 2 - 1 |
2 NOV SUN 00:00 | National I Division ChampionshipMatchday 6 | Away | 2 - 1 |
6 APR SUN 00:00 | National I Division ChampionshipMatchday 26 | Home | 2 - 0 |
16 DEC SUN 00:00 | National I Division ChampionshipMatchday 13 | Away | 3 - 0 |
14 JAN SUN 00:00 | National I Division ChampionshipMatchday 17 | Home | 0 - 2 |
8 OCT SUN 00:00 | National I Division ChampionshipMatchday 4 | Away | 5 - 2 |
30 APR SUN 00:00 | National I Division ChampionshipMatchday 25 | Home | 3 - 2 |
2 JAN MON 00:00 | National I Division ChampionshipMatchday 12 | Away | 0 - 1 |
30 JAN SUN 00:00 | National I Division ChampionshipMatchday 19 | Away | 4 - 3 |
24 OCT SUN 00:00 | National I Division ChampionshipMatchday 6 | Home | 1 - 1 |
4 APR SUN 00:00 | National I Division ChampionshipMatchday 19 | Away | 0 - 2 |
28 DEC SUN 00:00 | National I Division ChampionshipMatchday 6 | Home | 4 - 1 |
30 MAR SUN 00:00 | National I Division ChampionshipMatchday 14 | Home | 4 - 0 |
24 NOV SUN 00:00 | National I Division ChampionshipMatchday 1 | Away | 3 - 2 |
31 MAR SUN 00:00 | National I Division ChampionshipMatchday 15 | Away | 0 - 2 |
30 DEC SUN 00:00 | National I Division ChampionshipMatchday 4 | Home | 4 - 0 |
18 MAR SUN 00:00 | National I Division ChampionshipMatchday 15 | Home | 7 - 2 |
31 DEC SUN 00:00 | National I Division ChampionshipMatchday 6 | Away | 4 - 3 |
10 SEP SUN 00:00 | Home | 3 - 4 | |
27 FEB SUN 00:00 | National I Division ChampionshipMatchday 14 | Home | 6 - 3 |
26 DEC SUN 00:00 | National I Division ChampionshipMatchday 5 | Away | 2 - 2 |
11 APR SUN 00:00 | National I Division ChampionshipMatchday 14 | Away | 2 - 4 |
7 FEB SUN 00:00 | National I Division ChampionshipMatchday 5 | Home | 12 - 2 |
10 MAY SUN 00:00 | National I Division ChampionshipMatchday 17 | Home | 5 - 1 |
22 FEB SUN 00:00 | National I Division ChampionshipMatchday 6 | Away | 4 - 1 |
21 SEP SUN 00:00 | Home | 3 - 2 | |
25 MAY SUN 00:00 | Portuguese CupQuarter-Final (2nd Leg) | Home | 2 - 0 |
18 MAY SUN 00:00 | Portuguese CupQuarter-Final (1st Leg) | Away | 4 - 3 |
30 MAR SUN 00:00 | National I Division ChampionshipMatchday 12 | Away | 5 - 2 |
26 JAN SUN 00:00 | National I Division ChampionshipMatchday 5 | Home | 3 - 2 |
19 MAY SUN 00:00 | National I Division ChampionshipMatchday 18 | Home | 2 - 3 |
17 MAR SUN 00:00 | National I Division ChampionshipMatchday 9 | Away | 4 - 2 |
18 JUN SUN 00:00 | Portuguese CupSemi-Final (2nd Leg) | Home | 6 - 0 |
11 JUN SUN 00:00 | Portuguese CupSemi-Final (1st Leg) | Away | 6 - 1 |
23 APR SUN 00:00 | National I Division ChampionshipMatchday 14 | Away | 3 - 3 |
5 MAR SUN 00:00 | National I Division ChampionshipMatchday 7 | Home | 4 - 1 |
25 DEC SUN 00:00 | Away | 4 - 4 | |
5 JUN SUN 00:00 | ![]() Portugal ChampionshipQuarter-Final (2nd Leg) | Home | 7 - 0 |
29 MAY SUN 00:00 | ![]() Portugal ChampionshipQuarter-Final (1st Leg) | Away | 4 - 2 |
10 APR SUN 00:00 | Experimental I League ChampionshipMatchday 12 | Away | 2 - 2 |
20 FEB SUN 00:00 | Experimental I League ChampionshipMatchday 5 | Home | 3 - 1 |
5 OCT TUE 00:00 | Away | 4 - 3 | |
2 MAY SUN 00:00 | Experimental I League ChampionshipMatchday 14 | Home | 6 - 0 |
26 MAR FRI 00:00 | Home | 2 - 1 | |
7 MAR SUN 00:00 | Experimental I League ChampionshipMatchday 7 | Away | 2 - 1 |
25 DEC FRI 00:00 | Away | 3 - 3 | |
20 DEC SUN 00:00 | Home | 5 - 1 | |
17 MAY SUN 00:00 | Home | 1 - 3 | |
5 APR SUN 00:00 | Experimental I League ChampionshipMatchday 10 | Home | 5 - 1 |
2 FEB SUN 00:00 | Experimental I League ChampionshipMatchday 3 | Away | 2 - 2 |
29 DEC SUN 00:00 | Away | 2 - 0 | |
24 MAR SUN 00:00 | Portuguese LeagueMatchday 10 | Home | 3 - 0 |
3 FEB SUN 00:00 | Portuguese LeagueMatchday 3 | Away | 2 - 1 |
11 JUN SUN 00:00 | ![]() Portugal ChampionshipQuarter-Final (2nd Leg) | Home | 4 - 2 |
28 MAY SUN 00:00 | ![]() Portugal ChampionshipQuarter-Final (1st Leg) | Away | 8 - 0 |
26 JUN SUN 00:00 | ![]() Portugal ChampionshipSemi-Final (2nd Leg) | Away | 3 - 0 |
19 JUN SUN 00:00 | ![]() Portugal ChampionshipSemi-Final (1st Leg) | Home | 1 - 2 |
28 JUN SUN 00:00 | Home | 3 - 0 | |
1 JAN SAT 00:00 | Four Cities TournamentRound 2 | Home | 9 - 0 |
1 APR THU 00:00 | Away | 0 - 5 | |
1 FEB SAT 00:00 | TTCMatchday 2 | Away | 1 - 3 |























