| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
09/05/1978 00:00 1st Leg | ÍBV | 0 - 0 | Glentoran | Played |
09/14/1978 00:00 2nd Leg | Glentoran | 1 - 1 Agg: 1 - 1 | ÍBV | Played |
09/12/1978 00:00 1st Leg | Standard Liège | 1 - 0 | Dundee United | Played |
09/27/1978 00:00 2nd Leg | Dundee United | 0 - 0 Agg: 0 - 1 | Standard Liège | Played |
09/12/1978 00:00 1st Leg | Finn Harps | 0 - 5 | Played | |
09/26/1978 00:00 2nd Leg | Everton | 5 - 0 Agg: 10 - 0 | Finn Harps | Played |
09/13/1978 00:00 1st Leg | Nantes | 0 - 2 | Played | |
09/27/1978 00:00 2nd Leg | SL Benfica | 0 - 0 Agg: 2 - 0 | Nantes | Played |
09/13/1978 00:00 1st Leg | Athletic Bilbao | 2 - 0 | Played | |
09/27/1978 00:00 2nd Leg | Ajax | 3 - 0 Agg: 3 - 2 | Athletic Bilbao | Played |
09/13/1978 00:00 1st Leg | Hibernian | 3 - 2 | Played | |
09/27/1978 00:00 2nd Leg | IFK Norrköping | 0 - 0 Agg: 2 - 3 | Hibernian | Played |
09/13/1978 00:00 1st Leg | Jeunesse Esch | 0 - 0 | Lausanne-Sport | Played |
09/26/1978 00:00 2nd Leg | Lausanne-Sport | 2 - 0 Agg: 2 - 0 | Jeunesse Esch | Played |
09/13/1978 00:00 1st Leg | MSV Duisburg | 5 - 0 | Lech Poznan | Played |
09/27/1978 00:00 2nd Leg | Lech Poznan | 2 - 5 Agg: 2 - 10 | MSV Duisburg | Played |
09/13/1978 00:00 1st Leg | Milan | 1 - 0 | Lokomotíva Kosice | Played |
09/27/1978 00:00 2nd Leg | Lokomotíva Kosice | 1 - 0 (7 - 8 ) P.K. Agg: 1 - 1 | Milan | Played |
09/13/1978 00:00 1st Leg | Torpedo | 4 - 0 | Molde | Played |
09/27/1978 00:00 2nd Leg | Molde | 3 - 3 Agg: 3 - 7 | Torpedo | Played |
09/13/1978 00:00 1st Leg | Poli Timisoara | 2 - 0 | MTK | Played |
09/27/1978 00:00 2nd Leg | MTK | 2 - 1 Agg: 2 - 3 | Poli Timisoara | Played |
09/13/1978 00:00 1st Leg | Sporting Gijón | 3 - 0 | Torino | Played |
09/27/1978 00:00 2nd Leg | Torino | 1 - 0 Agg: 1 - 3 | Sporting Gijón | Played |
09/13/1978 00:00 1st Leg | Arges Pitesti | 3 - 0 | Panathinaikos | Played |
09/27/1978 00:00 2nd Leg | Panathinaikos | 1 - 2 Agg: 1 - 5 | Arges Pitesti | Played |
09/13/1978 00:00 1st Leg | Arsenal | 3 - 0 | Lokomotive Leipzig (1966) | Played |
09/27/1978 00:00 2nd Leg | Lokomotive Leipzig (1966) | 1 - 4 Agg: 1 - 7 | Played | |
09/13/1978 00:00 1st Leg | KuPS | 2 - 1 | B1903 København | Played |
09/27/1978 00:00 2nd Leg | B1903 København | 4 - 4 Agg: 5 - 6 | KuPS | Played |
09/13/1978 00:00 1st Leg | BFC Dynamo | 5 - 2 | Played | |
09/26/1978 00:00 2nd Leg | Crvena Zvezda | 4 - 1 Agg: 6 - 6 | BFC Dynamo | Played |
09/13/1978 00:00 1st Leg | Borussia M´gladbach | 5 - 1 | Sturm Graz | Played |
09/27/1978 00:00 2nd Leg | Sturm Graz | 1 - 2 Agg: 2 - 7 | Borussia M´gladbach | Played |
09/13/1978 00:00 1st Leg | CSKA Sofia | 2 - 1 | Valencia CF | Played |
09/27/1978 00:00 2nd Leg | Valencia CF | 4 - 1 Agg: 5 - 3 | CSKA Sofia | Played |
09/13/1978 00:00 1st Leg | Dinamo Tbilisi | 2 - 0 | Napoli | Played |
09/27/1978 00:00 2nd Leg | Napoli | 1 - 1 Agg: 1 - 3 | Dinamo Tbilisi | Played |
09/13/1978 00:00 1st Leg | Elfsborg | 2 - 0 | RC Strasbourg | Played |
09/27/1978 00:00 2nd Leg | RC Strasbourg | 4 - 1 Agg: 4 - 3 | Elfsborg | Played |
09/13/1978 00:00 1st Leg | Start | 0 - 0 | Esbjerg fB | Played |
09/27/1978 00:00 2nd Leg | Esbjerg fB | 1 - 0 Agg: 1 - 0 | Start | Played |
09/13/1978 00:00 1st Leg | FC Basel | 2 - 3 | Stuttgart | Played |
09/27/1978 00:00 2nd Leg | Stuttgart | 4 - 1 Agg: 7 - 3 | FC Basel | Played |
09/13/1978 00:00 1st Leg | FC Carl Zeiss Jena | 1 - 0 | Lierse | Played |
09/27/1978 00:00 2nd Leg | Lierse | 2 - 2 Agg: 2 - 3 | Played | |
09/13/1978 00:00 1st Leg | FC Twente | 1 - 1 | Manchester City | Played |
09/27/1978 00:00 2nd Leg | Manchester City | 3 - 2 Agg: 4 - 3 | Played | |
09/13/1978 00:00 1st Leg | FK Dukla Dejvice | 1 - 0 | Lanerossi Vicenza | Played |
09/27/1978 00:00 2nd Leg | Lanerossi Vicenza | 1 - 1 Agg: 1 - 2 | FK Dukla Dejvice | Played |
09/13/1978 00:00 1st Leg | Galatasaray | 1 - 3 | West Bromwich | Played |
09/27/1978 00:00 2nd Leg | West Bromwich | 3 - 1 Agg: 6 - 2 | Galatasaray | Played |
09/13/1978 00:00 1st Leg | Hajduk Split | 2 - 0 | Rapid Wien | Played |
09/27/1978 00:00 2nd Leg | Rapid Wien | 2 - 1 Agg: 2 - 3 | Hajduk Split | Played |
09/13/1978 21:30 1st Leg | SC Braga | 5 - 0 | Hibernians | Played |
09/20/1978 14:45 2nd Leg | Hibernians | 3 - 2 Agg: 3 - 7 | SC Braga | Played |
09/14/1978 00:00 1st Leg | Olympiacos | 2 - 1 | Levski Sofia | Played |
09/28/1978 00:00 2nd Leg | Levski Sofia | 3 - 1 E.T. Agg: 4 - 3 | Olympiacos | Played |
09/14/1978 00:00 1st Leg | Budapest Honvéd | 6 - 0 | Played | |
09/27/1978 00:00 2nd Leg | Adanaspor | 2 - 2 Agg: 2 - 8 | Budapest Honvéd | Played |
09/16/1978 00:00 1st Leg | Pezoporikos | 2 - 2 | Slask Wroclaw | Played |
09/27/1978 17:00 2nd Leg | Slask Wroclaw | 5 - 1 Agg: 7 - 3 | Pezoporikos | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
10/18/1978 00:00 1st Leg | Ajax | 1 - 0 | Lausanne-Sport | Played |
11/01/1978 00:00 2nd Leg | Lausanne-Sport | 0 - 4 Agg: 0 - 5 | Played | |
10/18/1978 00:00 1st Leg | RC Strasbourg | 2 - 0 | Hibernian | Played |
11/01/1978 00:00 2nd Leg | Hibernian | 1 - 0 Agg: 1 - 2 | RC Strasbourg | Played |
10/18/1978 00:00 1st Leg | Manchester City | 4 - 0 | Standard Liège | Played |
11/01/1978 00:00 2nd Leg | Standard Liège | 2 - 0 Agg: 2 - 4 | Manchester City | Played |
10/18/1978 00:00 1st Leg | Torpedo | 2 - 1 | Stuttgart | Played |
11/01/1978 00:00 2nd Leg | Stuttgart | 2 - 0 Agg: 3 - 2 | Torpedo | Played |
10/18/1978 00:00 1st Leg | Arges Pitesti | 2 - 1 | Valencia CF | Played |
11/01/1978 00:00 2nd Leg | Valencia CF | 5 - 2 Agg: 6 - 4 | Arges Pitesti | Played |
10/18/1978 00:00 1st Leg | Hajduk Split | 2 - 1 | Played | |
11/01/1978 00:00 2nd Leg | Arsenal | 1 - 0 Agg: 2 - 2 | Hajduk Split | Played |
10/18/1978 00:00 1st Leg | Budapest Honvéd | 4 - 0 | Poli Timisoara | Played |
11/01/1978 00:00 2nd Leg | Poli Timisoara | 2 - 0 Agg: 2 - 4 | Budapest Honvéd | Played |
10/18/1978 00:00 1st Leg | Sporting Gijón | 0 - 1 | Played | |
11/01/1978 00:00 2nd Leg | Crvena Zvezda | 1 - 1 Agg: 2 - 1 | Sporting Gijón | Played |
10/18/1978 00:00 1st Leg | Hertha BSC | 2 - 0 | Dinamo Tbilisi | Played |
11/01/1978 00:00 2nd Leg | Dinamo Tbilisi | 1 - 0 Agg: 1 - 2 | Hertha BSC | Played |
10/18/1978 00:00 1st Leg | KuPS | 0 - 2 | Esbjerg fB | Played |
11/01/1978 00:00 2nd Leg | Esbjerg fB | 4 - 1 Agg: 6 - 1 | KuPS | Played |
10/18/1978 00:00 1st Leg | Everton | 2 - 1 | FK Dukla Dejvice | Played |
11/01/1978 00:00 2nd Leg | FK Dukla Dejvice | 1 - 0 Agg: 2 - 2 | Played | |
10/18/1978 00:00 1st Leg | FC Carl Zeiss Jena | 0 - 0 | MSV Duisburg | Played |
11/01/1978 00:00 2nd Leg | MSV Duisburg | 3 - 0 E.T. Agg: 3 - 0 | Played | |
10/18/1978 21:30 1st Leg | SL Benfica | 0 - 0 | Borussia M´gladbach | Played |
10/31/1978 18:30 2nd Leg | Borussia M´gladbach | 2 - 0 E.T. Agg: 2 - 0 | Played | |
10/18/1978 21:30 1st Leg | SC Braga | 0 - 2 | West Bromwich | Played |
11/01/1978 19:30 2nd Leg | West Bromwich | 1 - 0 Agg: 3 - 0 | SC Braga | Played |
10/19/1978 00:00 1st Leg | Levski Sofia | 1 - 1 | Milan | Played |
11/01/1978 12:30 2nd Leg | Milan | 3 - 0 Agg: 4 - 1 | Levski Sofia | Played |
10/21/1978 00:00 1st Leg | ÍBV | 0 - 2 | Slask Wroclaw | Played |
11/02/1978 16:00 2nd Leg | Slask Wroclaw | 2 - 1 Agg: 4 - 1 | ÍBV | Played |
