Standings
| Group C | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 8 | 6 | 0 | 2 | 27-11 | +16 | 12 | 4 | 3 | 0 | 1 | 21-6 | +15 | 6 | 4 | 3 | 0 | 1 | 6-5 | +1 | 6 | WWWLW LWWW WWLW | |
| 2 | 8 | 4 | 2 | 2 | 18-10 | +8 | 10 | 4 | 2 | 1 | 1 | 9-4 | +5 | 5 | 4 | 2 | 1 | 1 | 9-6 | +3 | 5 | LDLWW DWLW WLDW | |
| 3 | 8 | 4 | 0 | 4 | 10-8 | +2 | 8 | 4 | 3 | 0 | 1 | 7-2 | +5 | 6 | 4 | 1 | 0 | 3 | 3-6 | -3 | 2 | LWWLL WWWL WLLL | |
| 4 | 8 | 3 | 2 | 3 | 11-15 | -4 | 8 | 4 | 2 | 1 | 1 | 7-5 | +2 | 5 | 4 | 1 | 1 | 2 | 4-10 | -6 | 3 | WDLLW WLWD DLLW | |
| 5 | 8 | 1 | 0 | 7 | 6-28 | -22 | 2 | 4 | 1 | 0 | 3 | 4-7 | -3 | 2 | 4 | 0 | 0 | 4 | 2-21 | -19 | 0 | LLLWL LLWL LLLL | |
Rules & Legend
Format & points
- FormatGroup stage
- PhaseGroup Phase
- Teams5
Tie-break order
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored
Zones
- ChampionPosition 1Champion
- NeutralPositions 2–5Safe Zone
- RelegationPosition 6Lower Division

