| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 10 | 9 | 1 | 0 | 42-4 | +38 | 19 | 5 | 4 | 1 | 0 | 22-3 | +19 | 9 | 5 | 5 | 0 | 0 | 20-1 | +19 | 10 | WWWWW WWWDW WWWWW | |
| 2 | 10 | 8 | 1 | 1 | 28-12 | +16 | 17 | 5 | 4 | 0 | 1 | 13-6 | +7 | 8 | 5 | 4 | 1 | 0 | 15-6 | +9 | 9 | WWDWL WWWWL WWWWD | |
| 3 | 9 | 4 | 1 | 4 | 11-18 | -7 | 9 | 5 | 2 | 1 | 2 | 7-11 | -4 | 5 | 4 | 2 | 0 | 2 | 4-7 | -3 | 4 | DLWWL LWDWL LWLW | |
| 4 | 8 | 2 | 0 | 6 | 4-19 | -15 | 4 | 4 | 1 | 0 | 3 | 2-10 | -8 | 2 | 4 | 1 | 0 | 3 | 2-9 | -7 | 2 | WLLLL LWLL LWLL | |
| 5 | 8 | 1 | 1 | 6 | 6-27 | -21 | 3 | 3 | 1 | 0 | 2 | 3-9 | -6 | 2 | 5 | 0 | 1 | 4 | 3-18 | -15 | 1 | LLLDL LWL LLLLD | |
| 6 | 9 | 1 | 0 | 8 | 11-22 | -11 | 2 | 5 | 1 | 0 | 4 | 6-10 | -4 | 2 | 4 | 0 | 0 | 4 | 5-12 | -7 | 0 | LLLLL LWLLL LLLL | |
Rules & Legend
Format & points
- FormatLeague
- PhaseLeague Phase
Tie-break order
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored
Zones
- ChampionPosition 1
