| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 7 | 6 | 1 | 0 | 25-4 | +21 | 13 | 4 | 4 | 0 | 0 | 19-3 | +16 | 8 | 3 | 2 | 1 | 0 | 6-1 | +5 | 5 | WDWWW WWWW WDW | |
| 2 | 6 | 4 | 1 | 1 | 13-4 | +9 | 9 | 3 | 2 | 1 | 0 | 8-1 | +7 | 5 | 3 | 2 | 0 | 1 | 5-3 | +2 | 4 | WWDWL WWD WWL | |
| 3 | 8 | 2 | 3 | 3 | 10-12 | -2 | 7 | 4 | 1 | 1 | 2 | 4-3 | +1 | 3 | 4 | 1 | 2 | 1 | 6-9 | -3 | 4 | LWLLD LWLD WDDL | |
| 4 | 7 | 1 | 2 | 4 | 7-17 | -10 | 4 | 3 | 1 | 1 | 1 | 5-7 | -2 | 3 | 4 | 0 | 1 | 3 | 2-10 | -8 | 1 | LWDDL LWD LLDL | |
| 5 | 1 | 1 | 0 | 0 | 3-0 | +3 | 2 | 1 | 1 | 0 | 0 | 3-0 | +3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | W W | |
| 6 | 7 | 0 | 1 | 6 | 2-23 | -21 | 1 | 3 | 0 | 1 | 2 | 1-6 | -5 | 1 | 4 | 0 | 0 | 4 | 1-17 | -16 | 0 | LLDLL LDL LLLL | |
Rules & Legend
Format & points
- FormatLeague
- PhaseLeague Phase
Tie-break order
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored
Zones
- ChampionPosition 1
