| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 6 | 4 | 2 | 0 | 28-12 | +16 | 10 | 5 | 3 | 2 | 0 | 23-8 | +15 | 8 | 1 | 1 | 0 | 0 | 5-4 | +1 | 2 | WWDDW WWDDW W | |
| 2 | 9 | 4 | 2 | 3 | 22-20 | +2 | 10 | 5 | 4 | 0 | 1 | 18-10 | +8 | 8 | 4 | 0 | 2 | 2 | 4-10 | -6 | 2 | DLWWW LWWWW DLDL | |
| 3 | 6 | 4 | 1 | 1 | 26-11 | +15 | 9 | 3 | 3 | 0 | 0 | 15-2 | +13 | 6 | 3 | 1 | 1 | 1 | 11-9 | +2 | 3 | WLWDW WWW WLD | |
| 4 | 8 | 3 | 2 | 3 | 15-13 | +2 | 8 | 3 | 2 | 1 | 0 | 4-2 | +2 | 5 | 5 | 1 | 1 | 3 | 11-11 | 0 | 3 | DDLWL WWD LDLWL | |
| 5 | 8 | 2 | 1 | 5 | 15-27 | -12 | 5 | 3 | 2 | 1 | 0 | 9-6 | +3 | 5 | 5 | 0 | 0 | 5 | 6-21 | -15 | 0 | LWWLL DWW LLLLL | |
| 6 | 9 | 2 | 0 | 7 | 13-36 | -23 | 4 | 4 | 2 | 0 | 2 | 9-13 | -4 | 4 | 5 | 0 | 0 | 5 | 4-23 | -19 | 0 | LLLLW LWLW LLLLL | |
Rules & Legend
Format & points
- FormatLeague
- PhaseLeague Phase
Tie-break order
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored
Zones
- ChampionPosition 1
