Complete Team Data Available - All Statistics and Information Verified
SL Benfica - Head-to-Head
SL Benfica - Match History
SL Benfica - Against Us
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Jul 11, 2025 | 2025/26 | André Gomes | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2005 | 2005/06 | Artur Futre | FC Alverca | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Alverca to SL Benfica Type: Permanent Contract: Aug 1, 2005 — Aug 1, 2007 | |||||||
| Aug 1, 2004 | 2004/05 | Yannick Quesnel | FC Alverca | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Alverca to SL Benfica Type: Permanent Contract: Aug 1, 2004 — Aug 1, 2006 | |||||||
| Aug 1, 2004 | 2004/05 | Rodolfo Lima | FC Alverca | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Alverca to SL Benfica Type: Permanent Contract: Aug 1, 2004 — Jun 10, 2007 | |||||||
| Aug 1, 2004 | 2004/05 | José Rui | FC Alverca | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Alverca to SL Benfica Type: Permanent Contract: Aug 1, 2004 — Aug 1, 2006 | |||||||
| Aug 1, 2004 | 2004/05 | Amoreirinha | FC Alverca | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Alverca to SL Benfica Type: Permanent Contract: Aug 1, 2004 — Jun 1, 2007 | |||||||
| Jan 1, 2004 | 2003/04 | Bruno Gaspar | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 2003 | 2003/04 | Ronald García | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2003 | 2003/04 | Bruno Aguiar | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2002 | 2002/03 | Ronald García | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2002 | 2002/03 | Emílio Peixe | FC Alverca | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Alverca to SL Benfica Type: Permanent Contract: Aug 1, 2002 — Aug 1, 2003 | |||||||
| Aug 1, 2002 | 2002/03 | George Jardel | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2002 | 2002/03 | Bruno Aguiar | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2002 | 2002/03 | Anderson Luiz | FC Alverca | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Alverca to SL Benfica Type: Permanent Contract: Aug 1, 2002 — Jan 1, 2007 | |||||||
| Aug 1, 2001 | 2001/02 | Ronald García | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2001 | 2001/02 | Ramires | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 2001 | 2001/02 | Pedro Mantorras | FC Alverca | SL Benfica | Permanent | Bought | €5M |
Transfer Details Direction: From FC Alverca to SL Benfica Type: Permanent Contract: Aug 1, 2001 — Jun 30, 2011 Transfer Fee: €5M | |||||||
| Aug 1, 2001 | 2001/02 | Diogo Luís | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2000 | 2000/01 | Ramires | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1999 | 1999/00 | José Sousa | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1999 | 1999/00 | Sergei Ovchinnikov | SL Benfica | FC Alverca | Permanent | Sold | €2.5M |
| Aug 1, 1999 | 1999/00 | Ramires | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1999 | 1999/00 | Marco Freitas | FC Alverca | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Alverca to SL Benfica Type: Permanent Contract: Aug 1, 1999 — Aug 1, 2001 | |||||||
| Aug 1, 1998 | 1998/99 | Ramires | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1998 | 1998/99 | Nandinho | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1998 | 1998/99 | Maniche | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1998 | 1998/99 | José Soares | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1998 | 1998/99 | José Soares | FC Alverca | SL Benfica | Loan Return | Returned | - |
Loan Details Parent Club: FC Alverca Type: Simple | |||||||
| Aug 1, 1998 | 1998/99 | Jamir | SL Benfica | FC Alverca | Permanent | Sold | - |
| Jan 1, 1998 | 1997/98 | David Pereira | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1997 | 1997/98 | Veríssimo | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1997 | 1997/98 | Veiga | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1997 | 1997/98 | José Sousa | FC Alverca | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Alverca to SL Benfica Type: Permanent Contract: Aug 1, 1997 — Aug 1, 1999 | |||||||
| Aug 1, 1997 | 1997/98 | Ramires | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1997 | 1997/98 | Maniche | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1997 | 1997/98 | José Soares | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1997 | 1997/98 | Hugo Leal | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1997 | 1997/98 | Deco | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1997 | 1997/98 | Anderson Luiz | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1996 | 1996/97 | Veríssimo | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1996 | 1996/97 | Veiga | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1996 | 1996/97 | José Sousa | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1996 | 1996/97 | Ricardo Oliveira | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1996 | 1996/97 | Ramires | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1996 | 1996/97 | Pedro Monteiro | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1996 | 1996/97 | Paredão | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1996 | 1996/97 | Nuno Sampaio | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1996 | 1996/97 | Maniche | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1996 | 1996/97 | Lúcio Wágner | SL Benfica | FC Alverca | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to FC Alverca Type: Permanent Contract: Aug 1, 1996 — Aug 1, 1996 | |||||||
| Aug 1, 1996 | 1996/97 | Edgar | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1996 | 1996/97 | Akwá | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1995 | 1995/96 | Ricardo Cunha | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1995 | 1995/96 | Nuno Sampaio | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1995 | 1995/96 | Mauro Amorim | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1995 | 1995/96 | Marco Paulo | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1995 | 1995/96 | Marco Cláudio | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1995 | 1995/96 | João Peixe | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1995 | 1995/96 | Artur Jorge | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1995 | 1995/96 | Akwá | SL Benfica | FC Alverca | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1994 | 1994/95 | Hélder Margarido | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1991 | 1991/92 | Arlindo Tavares | SL Benfica | FC Alverca | Permanent | Sold | - |
| Aug 1, 1989 | 1989/90 | Vilela | SL Benfica | FC Alverca | Permanent | Sold | - |

