History: SL Benfica - Estoril Praia

Team Information
Venue & Management
(Estoril, Capacity: 5,094)
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Jul 25, 2022 | 2022/23 | Tiago Gouveia | SL Benfica | Estoril Praia | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jul 3, 2022 | 2022/23 | Pedro Álvaro | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 29, 2017 | 2017/18 | Victor Andrade | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 19, 2017 | 2017/18 | Pêpê Rodrigues | SL Benfica | Estoril Praia | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 3, 2016 | 2016/17 | André Oliveira | SL Benfica | Estoril Praia | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2004 | 2004/05 | Amoreirinha | SL Benfica | Estoril Praia | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2004 | 2004/05 | Carlitos | Estoril Praia | SL Benfica | Permanent | Bought | €500K |
Transfer Details Direction: From Estoril Praia to SL Benfica Type: Permanent Transfer Fee: €500K Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2004 | 2004/05 | Yannick Quesnel | SL Benfica | Estoril Praia | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1998 | 1998/99 | Frederico Runa | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1998 | 1998/99 | Ricardo André | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1998 | 1998/99 | Ângelo Ventura | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1995 | 1995/96 | Ferreira | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1994 | 1994/95 | Paulo Santos | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1992 | 1992/93 | Hélder Cristóvão | Estoril Praia | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Estoril Praia to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1992 | 1992/93 | João Pires | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1992 | 1992/93 | Luís Mariano | Estoril Praia | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Estoril Praia to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1992 | 1992/93 | Mário Jorge | Estoril Praia | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Estoril Praia to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1991 | 1991/92 | Erwin Sánchez | SL Benfica | Estoril Praia | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1990 | 1990/91 | João Pires | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1989 | 1989/90 | João Pires | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1989 | 1989/90 | João Passos | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1989 | 1989/90 | Paulo Guilherme | SL Benfica | Estoril Praia | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1988 | 1988/89 | Paulinho | Estoril Praia | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Estoril Praia to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1988 | 1988/89 | Paulo Guilherme | SL Benfica | Estoril Praia | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1988 | 1988/89 | Valido | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1988 | 1988/89 | Xavier | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1987 | 1987/88 | Jójó | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1986 | 1986/87 | Jójó | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1979 | 1979/80 | Alberto Bastos Lopes | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1979 | 1979/80 | Orlando Fonseca | Estoril Praia | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Estoril Praia to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1979 | 1979/80 | João dos Santos | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1978 | 1978/79 | José António | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1978 | 1978/79 | Vitinha | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1974 | 1974/75 | Luís Norton de Matos | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1956 | 1956/57 | Fernando Gato | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1955 | 1955/56 | João Gonzaga | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1954 | 1954/55 | Sebastião da Silva | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1953 | 1953/54 | Sebastião da Silva | Estoril Praia | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Estoril Praia to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1952 | 1952/53 | João Gonzaga | Estoril Praia | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Estoril Praia to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1952 | 1952/53 | Vieirinha | Estoril Praia | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Estoril Praia to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1948 | 1948/49 | Fernando Gato | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1944 | 1944/45 | Miguel Lourenço | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1942 | 1942/43 | Francisco Elói | SL Benfica | Estoril Praia | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estoril Praia Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Split | Goals | + / - |
|---|---|---|---|---|---|---|---|
| H | 38 | 28 | 6 | 4 | 117-39 | +78 | |
| A | 40 | 31 | 7 | 2 | 93-31 | +62 | |
| N | 0 | 0 | 0 | 0 | - | 0-0 | +0 |
| Total | 78 | 59 | 13 | 6 | 210-70 | +140 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance | |
|---|---|---|---|---|---|
16 MAY SAT 20:30 | Liga Portugal BetclicMatchday 34 | A | 1-3 | 4,703 | |
3 JAN SAT 18:00 | Liga Portugal BetclicMatchday 17 | H | 3-1 | 59,865 | |
3 MAY SAT 20:30 | Liga Portugal BetclicMatchday 32 | A | 1-2 | 5,026 | |
23 DEC MON 18:45 | Liga Portugal BetclicMatchday 15 | H | 3-0 | 60,572 | |
10 MAR SUN 20:30 | Liga Portugal BetclicMatchday 25 | H | 3-1 | 48,964 | |
24 JAN WED 19:45 | ![]() Allianz CupSemi-Final | A | 1-1 | 20,155 | |
7 OCT SAT 20:30 | Liga Portugal BetclicMatchday 8 | A | 0-1 | 4,966 | |
23 APR SUN 18:00 | Liga Portugal bwinMatchday 29 | H | 1-0 | 58,062 | |
9 NOV WED 20:45 | ![]() Taça de Portugal PlacardFourth Round | A | 0-1 | - | |
6 NOV SUN 20:30 | Liga Portugal bwinMatchday 12 | A | 1-5 | 4,858 | |
20 MAR SUN 18:00 | Liga Portugal bwinMatchday 27 | H | 2-1 | - | |
30 OCT SAT 19:00 | Liga Portugal bwinMatchday 10 | A | 1-1 | - | |
4 MAR THU 20:15 | ![]() Taça de Portugal PlacardSemi-Final (2nd Leg) | H | 2-0 | - | |
11 FEB THU 20:15 | ![]() Taça de Portugal PlacardSemi-Final (1st Leg) | A | 1-3 | - | |
21 APR SAT 20:30 | Liga NOSMatchday 31 | A | 1-2 | - | |
9 DEC SAT 18:15 | Liga NOSMatchday 14 | H | 3-1 | - | |
29 APR SAT 18:15 | Liga NOSMatchday 31 | H | 2-1 | 59,314 | |
5 APR WED 20:15 | ![]() Taça de Portugal PlacardSemi-Final (2nd Leg) | H | 3-3 | 25,010 | |
28 FEB TUE 20:15 | ![]() Taça de Portugal PlacardSemi-Final (1st Leg) | A | 1-2 | 6,807 | |
17 DEC SAT 20:30 | Liga NOSMatchday 14 | A | 0-1 | 7,429 | |
16 JAN SAT 20:45 | Liga NOSMatchday 18 | A | 1-2 | 7,836 | |
16 AUG SUN 20:30 | Liga NOSMatchday 1 | H | 4-0 | 53,285 | |
28 FEB SAT 17:00 | Liga NOSMatchday 23 | H | 6-0 | 46,712 | |
27 SEP SAT 18:30 | Liga NOSMatchday 6 | A | 2-3 | 7,587 | |
9 MAR SUN 17:00 | Liga ZON SagresMatchday 22 | H | 2-0 | 56,730 | |
6 OCT SUN 20:15 | Liga ZON SagresMatchday 7 | A | 1-2 | 5,015 | |
6 MAY MON 20:00 | Liga ZON SagresMatchday 28 | H | 1-1 | 60,897 | |
6 JAN SUN 20:15 | Liga ZON SagresMatchday 13 | A | 1-3 | 5,015 | |
24 APR SUN 19:15 | SuperLigaMatchday 30 | A | 1-2 | 30,000 | |
6 DEC MON 20:30 | SuperLigaMatchday 13 | H | 2-1 | 10,000 | |
13 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 19 | A | 0-3 | 15,000 | |
5 DEC SUN 00:00 | Taça de PortugalFourth Round (1st Leg) | H | 4-0 | - | |
29 AUG SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 2 | H | 1-1 | 30,000 | |
30 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 33 | A | 0-0 | 12,000 | |
19 DEC SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 16 | H | 4-0 | 2,000 | |
16 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 22 | A | 0-2 | - | |
22 SEP SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 5 | H | 2-2 | 30,000 | |
19 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 18 | H | 1-1 | 40,000 | |
11 SEP SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 3 | A | 1-4 | 20,000 | |
26 FEB SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 20 | H | 3-0 | - | |
26 SEP SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 5 | A | 0-1 | - | |
7 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 21 | A | 0-0 | - | |
26 SEP SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 6 | H | 3-0 | - | |
23 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 22 | A | 0-2 | - | |
7 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 7 | H | 4-1 | - | |
27 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 27 | A | 0-2 | - | |
9 DEC SAT 21:30 | Campeonato Nacional da I DivisãoMatchday 12 | H | 5-1 | - | |
21 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 27 | H | 2-1 | - | |
18 DEC SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 12 | A | 0-3 | - | |
26 JUN SUN 00:00 | ![]() Taça FPF I DivisãoGroup C | A | 3-2 | - | |
12 JUN SUN 00:00 | ![]() Taça FPF I DivisãoGroup C | H | 0-3 | - | |
13 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 18 | H | 6-1 | - | |
19 SEP SUN 16:00 | Campeonato Nacional da I DivisãoMatchday 3 | A | 1-1 | - | |
13 MAR SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 24 | A | 0-4 | - | |
1 NOV SAT 21:30 | Campeonato Nacional da I DivisãoMatchday 9 | H | 7-1 | - | |
29 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 23 | H | 6-0 | - | |
21 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 10 | A | 0-2 | - | |
11 MAY SUN 00:00 | Taça de PortugalRound of 16 (2nd Leg) | H | 8-2 | - | |
4 MAY SUN 00:00 | Taça de PortugalRound of 16 (1st Leg) | A | 0-1 | - | |
16 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 23 | A | 1-1 | - | |
25 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 10 | H | 1-1 | - | |
18 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 22 | A | 0-7 | - | |
12 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 9 | H | 2-3 | - | |
19 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 22 | A | 1-2 | - | |
4 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 9 | H | 4-0 | - | |
6 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 23 | A | 1-3 | - | |
21 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 10 | H | 1-2 | - | |
6 MAY THU 18:30 | Campeonato Nacional da I DivisãoMatchday 23 | A | 0-2 | - | |
18 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 10 | H | 2-3 | - | |
6 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 15 | H | 3-1 | - | |
1 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 2 | A | 6-3 | - | |
21 NOV WED 00:00 | ![]() Campeonato de LisboaMatchday 8 | A | 1-2 | - | |
14 OCT SUN 00:00 | ![]() Campeonato de LisboaMatchday 3 | H | 3-2 | - | |
28 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 10 | A | 1-1 | - | |
26 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 1 | H | 2-0 | - | |
22 OCT SUN 00:00 | ![]() Campeonato de LisboaMatchday 6 | A | 1-3 | - | |
17 SEP SUN 00:00 | ![]() Campeonato de LisboaMatchday 1 | H | 6-3 | - | |
28 MAY SUN 00:00 | Taça de PortugalFinal | A | 0-8 | - | |







