History: SL Benfica - SC Salgueiros

Venue & Management
(Porto, Capacity: 11,000)
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Aug 1, 2002 | 2002/03 | Paulo Lopes | SL Benfica | SC Salgueiros | Permanent | Sold | - |
| Aug 1, 2001 | 2001/02 | Toy | SL Benfica | SC Salgueiros | Permanent | Sold | - |
| Aug 1, 1998 | 1998/99 | Deco | SL Benfica | SC Salgueiros | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1998 | 1998/99 | Nandinho | SC Salgueiros | SL Benfica | Permanent | Bought | - |
| Aug 1, 1997 | 1997/98 | Luís Carlos | SC Salgueiros | SL Benfica | Permanent | Bought | - |
| Aug 1, 1988 | 1988/89 | Manuel Bernado Pereira | SL Benfica | SC Salgueiros | Permanent | Sold | - |
| Aug 1, 1983 | 1983/84 | Carlos Ribeiro | SL Benfica | SC Salgueiros | Permanent | Sold | - |
| Aug 1, 1968 | 1968/69 | Iaúca | SL Benfica | SC Salgueiros | Permanent | Sold | - |
| Aug 1, 1968 | 1968/69 | Melo | SL Benfica | SC Salgueiros | Permanent | Sold | - |
| Aug 1, 1968 | 1968/69 | Santana | SL Benfica | SC Salgueiros | Permanent | Sold | - |
| Aug 1, 1966 | 1966/67 | Germano | SL Benfica | SC Salgueiros | Permanent | Sold | - |
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Split | Goals | + / - |
|---|---|---|---|---|---|---|---|
| H | 28 | 22 | 5 | 1 | 115-20 | +95 | |
| A | 28 | 18 | 7 | 3 | 67-31 | +36 | |
| N | 0 | 0 | 0 | 0 | - | 0-0 | +0 |
| Total | 56 | 40 | 12 | 4 | 182-51 | +131 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance | |
|---|---|---|---|---|---|
19 JAN SAT 21:00 | Liga PortuguesaMatchday 19 | A | 1-4 | 3,500 | |
19 AUG SUN 00:00 | Liga PortuguesaMatchday 2 | H | 2-0 | 50,000 | |
20 MAY SUN 16:00 | Liga PortuguesaMatchday 33 | H | 1-1 | 12,000 | |
7 JAN SUN 00:00 | Liga PortuguesaMatchday 16 | A | 1-2 | 3,500 | |
30 JAN SUN 21:00 | Liga PortuguesaMatchday 19 | A | 1-2 | 4,000 | |
29 AUG SUN 00:00 | Liga PortuguesaMatchday 2 | H | 1-0 | 40,000 | |
3 APR SAT 00:00 | Liga PortuguesaMatchday 27 | H | 5-0 | 15,000 | |
10 NOV TUE 20:30 | Liga PortuguesaMatchday 10 | A | 1-1 | 6,000 | |
11 APR SAT 21:30 | Liga PortuguesaMatchday 29 | A | 0-2 | 7,000 | |
7 DEC SUN 18:00 | Liga PortuguesaMatchday 12 | H | 2-2 | 70,000 | |
16 MAR SUN 16:00 | Liga PortuguesaMatchday 23 | H | 3-4 | 15,000 | |
13 OCT SUN 16:00 | Liga PortuguesaMatchday 6 | A | 0-1 | 12,000 | |
12 JAN FRI 20:45 | Liga PortuguesaMatchday 18 | A | 4-2 | 5,000 | |
6 SEP WED 20:45 | Liga PortuguesaMatchday 1 | H | 0-0 | 6,000 | |
14 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 32 | H | 3-0 | 10,000 | |
30 DEC FRI 00:00 | Campeonato Nacional da I DivisãoMatchday 15 | A | 1-2 | 5,000 | |
9 APR SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 26 | A | 1-0 | 5,000 | |
30 OCT SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 9 | H | 4-1 | 12,000 | |
7 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 20 | A | 0-3 | 12,500 | |
5 SEP SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 3 | H | 0-0 | 25,000 | |
17 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 34 | H | 1-1 | 15,000 | |
4 JAN SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 17 | A | 1-1 | 7,500 | |
2 FEB SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 23 | H | 4-0 | 35,000 | |
15 SEP SAT 17:00 | Campeonato Nacional da I DivisãoMatchday 4 | A | 0-3 | 10,000 | |
3 MAY TUE 00:00 | Taça de PortugalRound of 16 (2nd Leg) | H | 4-1 | - | |
27 APR WED 00:00 | Taça de PortugalRound of 16 (1st Leg) | A | 1-1 | - | |
25 MAR FRI 00:00 | Campeonato Nacional da I DivisãoMatchday 27 | A | 0-0 | 8,000 | |
17 OCT SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 8 | H | 2-0 | 50,000 | |
12 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 25 | H | 1-0 | 45,000 | |
9 NOV SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 10 | A | 1-1 | 15,000 | |
23 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 22 | A | 1-1 | 20,000 | |
19 OCT SAT 15:00 | Campeonato Nacional da I DivisãoMatchday 7 | H | 5-0 | 25,000 | |
27 APR SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 26 | A | 2-3 | - | |
25 NOV SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 11 | H | 3-0 | 15,000 | |
15 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 26 | A | 0-2 | 15,000 | |
11 DEC SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 11 | H | 3-0 | 35,000 | |
13 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 19 | A | 0-1 | 12,000 | |
11 SEP SAT 21:00 | Campeonato Nacional da I DivisãoMatchday 4 | H | 1-0 | 40,000 | |
10 MAY SUN 00:00 | Taça de PortugalRound of 16 (2nd Leg) | H | 3-1 | - | |
26 APR SUN 00:00 | Taça de PortugalRound of 16 (1st Leg) | A | 1-1 | - | |
4 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 15 | A | 4-5 | - | |
1 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 2 | H | 8-1 | - | |
26 FEB SUN 00:00 | Taça de PortugalRound of 64 (2nd Leg) | H | 7-1 | - | |
5 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 17 | H | 8-1 | - | |
29 JAN SUN 00:00 | Taça de PortugalRound of 64 (1st Leg) | A | 2-3 | - | |
16 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 4 | A | 0-2 | - | |
23 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 26 | A | 1-3 | - | |
1 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 13 | H | 9-1 | - | |
10 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 19 | A | 2-7 | - | |
28 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 6 | H | 9-0 | - | |
22 APR SUN 00:00 | Taça de PortugalRound of 16 (2nd Leg) | H | 9-1 | - | |
15 APR SUN 00:00 | Taça de PortugalRound of 16 (1st Leg) | A | 4-2 | - | |
1 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 17 | A | 0-6 | - | |
14 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 8 | H | 11-3 | - | |
6 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 11 | H | 6-1 | - | |
5 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 2 | A | 1-6 | - | |
