History: SL Benfica - Marítimo
Venue & Management
(Funchal, Capacity: 10,600)
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Jun 24, 2022 | 2022/23 | Rafael Brito | SL Benfica | Marítimo | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Feb 13, 2021 | 2021/22 | Rodrigo Pinho | Marítimo | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Marítimo to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Jul 2, 2014 | 2014/15 | Derley | Marítimo | SL Benfica | Permanent | Bought | €2.5M |
Transfer Details Direction: From Marítimo to SL Benfica Type: Permanent Transfer Fee: €2.5M Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Jul 31, 2012 | 2012/13 | David Simão | SL Benfica | Marítimo | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2008 | 2008/09 | João Coimbra | SL Benfica | Marítimo | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Marítimo Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Jul 15, 2008 | 2008/09 | Manú | SL Benfica | Marítimo | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Marítimo Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Jul 15, 2008 | 2008/09 | Paulo Jorge | SL Benfica | Marítimo | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Marítimo Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2005 | 2005/06 | Manduca | Marítimo | SL Benfica | Permanent | Bought | €500K |
Transfer Details Direction: From Marítimo to SL Benfica Type: Permanent Transfer Fee: €500K Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2002 | 2002/03 | João Paulo | SL Benfica | Marítimo | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Marítimo Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2001 | 2001/02 | André Neles | SL Benfica | Marítimo | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Marítimo Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2001 | 2001/02 | Abdel Sabry | SL Benfica | Marítimo | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Marítimo Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2000 | 2000/01 | Hugo Porfírio | SL Benfica | Marítimo | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1998 | 1998/99 | Jorge Soares | SL Benfica | Marítimo | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Marítimo Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1996 | 1996/97 | Gustavo | Marítimo | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Marítimo to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1996 | 1996/97 | Tiago | Marítimo | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Marítimo to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1993 | 1993/94 | Paulo Madeira | SL Benfica | Marítimo | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1992 | 1992/93 | Valido | SL Benfica | Marítimo | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Marítimo Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1991 | 1991/92 | Abel Silva | SL Benfica | Marítimo | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1991 | 1991/92 | Fernando Brassard | SL Benfica | Marítimo | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1989 | 1989/90 | Wando | SL Benfica | Marítimo | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Marítimo Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1988 | 1988/89 | Nunes | SL Benfica | Marítimo | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Marítimo Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1987 | 1987/88 | José Luís | SL Benfica | Marítimo | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Marítimo Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1987 | 1987/88 | Oliveira | SL Benfica | Marítimo | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Marítimo Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1985 | 1985/86 | Tozé Santos | SL Benfica | Marítimo | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Marítimo Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1983 | 1983/84 | Oliveira | Marítimo | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Marítimo to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1979 | 1979/80 | Rui Lopes | SL Benfica | Marítimo | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Marítimo Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1976 | 1976/77 | Eduardo Luís | SL Benfica | Marítimo | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Marítimo Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1975 | 1975/76 | Eduardo Luís | Marítimo | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Marítimo to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1974 | 1974/75 | Eduardo Luís | SL Benfica | Marítimo | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Marítimo Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1958 | 1958/59 | Chino | Marítimo | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Marítimo to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Split | Goals | + / - |
|---|---|---|---|---|---|---|---|
| H | 52 | 46 | 5 | 1 | 171-32 | +139 | |
| A | 49 | 25 | 13 | 11 | 83-45 | +38 | |
| N | 0 | 0 | 0 | 0 | - | 0-0 | +0 |
| Total | 101 | 71 | 18 | 12 | 254-77 | +177 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance | |
|---|---|---|---|---|---|
12 MAR SUN 18:00 | Liga Portugal bwinMatchday 24 | A | 0-3 | 10,547 | |
18 SEP SUN 18:00 | Liga Portugal bwinMatchday 7 | H | 5-0 | 56,889 | |
30 APR SAT 17:00 | Liga Portugal bwinMatchday 32 | A | 0-1 | - | |
19 DEC SUN 17:00 | Liga Portugal bwinMatchday 15 | H | 7-1 | - | |
5 APR MON 19:00 | Liga NOSMatchday 25 | H | 1-0 | - | |
30 NOV MON 19:00 | Liga NOSMatchday 8 | A | 1-2 | - | |
29 JUN MON 18:00 | Liga NOSMatchday 29 | A | 2-0 | - | |
30 NOV SAT 18:00 | Liga NOSMatchday 12 | H | 4-0 | 52,772 | |
22 APR MON 20:15 | Liga NOSMatchday 30 | H | 6-0 | 52,224 | |
16 DEC SUN 17:30 | Liga NOSMatchday 13 | A | 0-1 | 9,830 | |
3 MAR SAT 18:15 | Liga NOSMatchday 25 | H | 5-0 | 52,460 | |
1 OCT SUN 21:30 | Liga NOSMatchday 8 | A | 1-1 | - | |
14 APR FRI 18:15 | Liga NOSMatchday 29 | H | 3-0 | 57,074 | |
2 DEC FRI 20:30 | Liga NOSMatchday 12 | A | 2-1 | 10,320 | |
19 NOV SAT 20:15 | ![]() Taça de Portugal PlacardFourth Round | H | 6-0 | - | |
20 MAY FRI 19:45 | ![]() Taça CTTFinal | A | 2-6 | 28,878 | |
8 MAY SUN 20:30 | Liga NOSMatchday 33 | A | 0-2 | 9,400 | |
6 JAN WED 19:00 | Liga NOSMatchday 16 | H | 6-0 | 31,150 | |
29 MAY FRI 19:45 | ![]() Taça da LigaFinal | A | 1-2 | 28,517 | |
23 MAY SAT 18:00 | Liga NOSMatchday 34 | H | 4-1 | 60,532 | |
18 JAN SUN 18:00 | Liga NOSMatchday 17 | A | 0-4 | 6,000 | |
19 JAN SUN 17:00 | Liga ZON SagresMatchday 16 | H | 2-0 | 34,396 | |
18 AUG SUN 17:45 | Liga ZON SagresMatchday 1 | A | 2-1 | 4,338 | |
29 APR MON 20:00 | Liga ZON SagresMatchday 27 | A | 1-2 | 4,504 | |
15 DEC SAT 20:30 | Liga ZON SagresMatchday 12 | H | 4-1 | 32,519 | |
21 APR SAT 17:00 | Liga ZON SagresMatchday 27 | H | 4-1 | 40,099 | |
5 FEB SUN 20:30 | ![]() Taça da LigaGroup B | H | 3-0 | 19,594 | |
11 DEC SUN 20:15 | Liga ZON SagresMatchday 12 | A | 0-1 | 4,403 | |
2 DEC FRI 20:15 | Taça de PortugalRound of 16 | A | 2-1 | - | |
27 FEB SUN 18:00 | Liga SagresMatchday 21 | H | 2-1 | 54,991 | |
2 JAN SUN 20:15 | ![]() Taça da LigaGroup B | H | 2-0 | 20,804 | |
25 SEP SAT 19:15 | Liga SagresMatchday 6 | A | 0-1 | 4,200 | |
17 JAN SUN 20:15 | Liga SagresMatchday 16 | A | 0-5 | - | |
16 AUG SUN 20:15 | Liga SagresMatchday 1 | H | 1-1 | 54,103 | |
26 APR SUN 20:00 | Liga SagresMatchday 26 | H | 3-2 | - | |
7 DEC SUN 19:15 | Liga SagresMatchday 11 | A | 0-6 | - | |
16 MAR SUN 19:00 | bwin LIGAMatchday 23 | A | 1-1 | - | |
28 OCT SUN 19:45 | bwin LIGAMatchday 8 | H | 2-1 | - | |
21 APR SAT 18:45 | bwin LIGAMatchday 26 | A | 0-3 | - | |
25 NOV SAT 19:30 | bwin LIGAMatchday 11 | H | 2-1 | - | |
9 APR SUN 18:30 | Liga betandwin.comMatchday 30 | H | 2-2 | - | |
3 DEC SAT 21:15 | Liga betandwin.comMatchday 13 | A | 0-1 | - | |
3 APR SUN 20:30 | SuperLigaMatchday 27 | H | 4-3 | 52,000 | |
13 NOV SAT 21:15 | SuperLigaMatchday 10 | A | 1-1 | 7,000 | |
14 MAR SUN 19:00 | SuperLigaMatchday 26 | H | 1-0 | - | |
12 NOV WED 21:15 | SuperLigaMatchday 9 | A | 1-1 | 8,000 | |
18 JAN SAT 21:15 | SuperLigaMatchday 18 | A | 1-2 | 10,000 | |
24 AUG SAT 21:00 | SuperLigaMatchday 1 | H | 3-0 | - | |
5 MAY SUN 16:00 | Liga PortuguesaMatchday 34 | A | 3-2 | 10,000 | |
5 JAN SAT 18:00 | Liga PortuguesaMatchday 17 | H | 1-1 | 6,000 | |
19 DEC WED 18:00 | Taça de PortugalFifth Round (2nd Leg) | A | 1-0 | - | |
12 DEC WED 00:00 | Taça de PortugalFifth Round (1st Leg) | H | 1-1 | - | |
8 APR SUN 00:00 | Liga PortuguesaMatchday 27 | H | 3-0 | 10,000 | |
5 NOV SUN 19:00 | Liga PortuguesaMatchday 10 | A | 3-0 | 9,000 | |
14 MAY SUN 16:00 | Liga PortuguesaMatchday 34 | H | 2-1 | 15,000 | |
15 JAN SAT 00:00 | Liga PortuguesaMatchday 17 | A | 0-0 | 9,000 | |
13 FEB SAT 00:00 | Liga PortuguesaMatchday 22 | A | 1-0 | 10,000 | |
26 SEP SAT 00:00 | Liga PortuguesaMatchday 5 | H | 3-1 | 10,000 | |
19 APR SUN 17:00 | Liga PortuguesaMatchday 30 | H | 3-1 | 10,000 | |
12 DEC FRI 16:00 | Liga PortuguesaMatchday 13 | A | 1-0 | 7,000 | |
10 MAY SAT 21:30 | Liga PortuguesaMatchday 30 | A | 2-0 | 5,000 | |
11 FEB TUE 00:00 | Taça de PortugalFifth Round (1st Leg) | H | 2-1 | - | |
22 DEC SUN 15:00 | Liga PortuguesaMatchday 13 | H | 0-0 | 15,000 | |
12 MAY SUN 17:00 | Liga PortuguesaMatchday 34 | H | 5-1 | 10,000 | |
6 JAN SAT 20:45 | Liga PortuguesaMatchday 17 | A | 2-2 | 10,000 | |
25 FEB SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 22 | H | 3-0 | 10,000 | |
4 JAN WED 00:00 | Campeonato Nacional da I DivisãoMatchday 5 | A | 0-3 | 18,000 | |
5 MAR SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 22 | A | 1-1 | 20,000 | |
25 SEP SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 5 | H | 2-0 | 5,000 | |
23 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 32 | H | 5-1 | 10,000 | |
13 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 15 | A | 1-1 | 10,000 | |
29 FEB SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 24 | A | 0-4 | 10,000 | |
5 OCT SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 7 | H | 2-0 | 25,000 | |
19 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 37 | A | 0-2 | 5,000 | |
27 MAR WED 00:00 | Taça de PortugalRound of 16 (1st Leg) | H | 1-0 | - | |
23 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 18 | H | 3-1 | 30,000 | |
7 APR SAT 21:30 | Campeonato Nacional da I DivisãoMatchday 27 | A | 1-1 | 15,000 | |
25 NOV SAT 16:00 | Campeonato Nacional da I DivisãoMatchday 10 | H | 4-0 | 30,000 | |
7 FEB TUE 15:00 | Campeonato Nacional da I DivisãoMatchday 25 | H | 2-0 | 45,000 | |
25 SEP SUN 16:00 | Campeonato Nacional da I DivisãoMatchday 6 | A | 1-1 | 18,000 | |
27 FEB SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 23 | A | 1-1 | 30,000 | |
12 SEP SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 4 | H | 0-1 | 40,000 | |
25 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 18 | H | 3-1 | 20,000 | |
7 SEP SUN 16:00 | Campeonato Nacional da I DivisãoMatchday 3 | A | 2-2 | 20,000 | |
12 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 17 | A | 1-2 | 20,000 | |
31 AUG SAT 17:00 | Campeonato Nacional da I DivisãoMatchday 2 | H | 9-0 | 40,000 | |
20 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 23 | H | 2-0 | - | |
31 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 8 | A | 0-1 | - | |
4 APR SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 25 | H | 6-1 | - | |
9 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 10 | A | 1-2 | - | |
1 JUN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 30 | A | 1-1 | - | |
5 JAN SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 15 | H | 4-0 | - | |
4 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 21 | A | 2-1 | - | |
15 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 6 | H | 3-1 | - | |
16 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 23 | A | 0-1 | - | |
20 NOV SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 8 | H | 6-0 | - | |
29 APR SUN 00:00 | Taça de PortugalQuarter-Final (2nd Leg) | H | 2-1 | - | |
22 APR SUN 00:00 | Taça de PortugalQuarter-Final (1st Leg) | A | 0-3 | - | |
8 MAY SUN 00:00 | Taça de PortugalQuarter-Final | H | 9-3 | - | |
6 JUN SUN 00:00 | ![]() Campeonato de PortugalQuarter-Final (2nd Leg) | H | 3-0 | - | |
30 MAY SUN 00:00 | ![]() Campeonato de PortugalQuarter-Final (1st Leg) | A | 2-3 | - | |





