SL Benfica - Players Statistics
| Player | POB | Status | Min | Apps | Start | Sub | Goals | Ast | CS | YC | RC | Rtg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Rui Silva | Active | - | - | - | - | - | - | - | - | - | - | |
| 88 | José Neto | Active | - | - | - | - | - | - | - | - | - | - | |
| 86 | Diogo Prioste | Loan Out | - | - | - | - | - | - | - | - | - | - | |
| 84 | João Rego | Active | 10 | 1 | - | 1 | - | - | - | - | - | - | |
| 77 | Gonçalo Moreira | Active | - | - | - | - | - | - | - | - | - | - | |
| 76 | Rafael Quintas | Active | - | - | - | - | - | - | - | - | - | - | |
| 74 | Olívio Tomé | Active | - | - | - | - | - | - | - | - | - | - | |
| 73 | Miguel Figueiredo | Active | 67 | 1 | 1 | - | - | - | - | - | - | - | |
| 68 | João Veloso | Loan Out | - | - | - | - | - | - | - | - | - | - | |
| 64 | Gonçalo Oliveira | Sold | - | - | - | - | - | - | - | - | - | - | |
| 61 | Florentino Luis | Sold | - | - | - | - | - | - | - | - | - | - | |
| 58 | Anísio Cabral | Active | - | - | - | - | - | - | - | - | - | - | |
| 58 | Daniel Banjaqui | Active | - | - | - | - | - | - | - | - | - | - | |
| 57 | Jaden Umeh | Active | - | - | - | - | - | - | - | - | - | - | |
| 55 | João Fonseca | Active | - | - | - | - | - | - | - | - | - | - | |
| 54 | Francisco Neto | Active | - | - | - | - | - | - | - | - | - | - | |
| 52 | João Capucho | Active | - | - | - | - | - | - | - | - | - | - | |
| 50 | Diogo Ferreira | Active | - | - | - | - | - | - | - | - | - | - | |
| 47 | Tiago Gouveia | Active | 28 | 1 | - | 1 | - | - | - | - | - | - | |
| 44 | Tomás Araújo | Active | - | - | - | - | - | - | - | - | - | - | |
| 39 | Henrique Araújo | Active | - | - | - | - | - | - | - | - | - | - | |
| 33 | Gabriel Índio | Sold | - | - | - | - | - | - | - | - | - | - | |
| 30 | Nicolás Otamendi | Sold | - | - | - | - | - | - | - | - | - | - | |
| 27 | Rafa Silva | Active | 95 | 1 | 1 | - | 1 | - | - | - | - | - | |
| 26 | Samuel Dahl | Loan In | 95 | 1 | 1 | - | - | - | - | - | - | - | |
| 25 | Gianluca Prestianni | Active | - | - | - | - | - | - | - | - | - | - | |
| 24 | Samuel Soares | Active | - | - | - | - | - | - | - | - | - | - | |
| 22 | Jhon Durán | Loan In | - | - | - | - | - | - | - | - | - | - | |
| 21 | Andreas Schjelderup | Active | - | - | - | - | - | - | - | - | - | - | |
| 20 | Richard Ríos | Active | - | - | - | - | - | - | - | - | - | - | |
| 18 | Leandro Barreiro | Active | - | - | - | - | - | - | - | - | - | - | |
| 17 | Amar Dedic | Active | - | - | - | - | - | - | - | - | - | - | |
| 16 | Manu Silva | Active | 85 | 1 | 1 | - | - | - | - | - | - | - | |
| 15 | Sidny Cabral | Sold | - | - | - | - | - | - | - | - | - | - | |
| 14 | Vangelis Pavlidis | Active | 77 | 1 | 1 | - | - | 1 | - | 1 | - | - | |
| 13 | Jakub Kaminski | Active | 67 | 1 | 1 | - | - | - | - | - | - | - | |
| 11 | Dodi Lukébakio | Active | - | - | - | - | - | - | - | - | - | - | |
| 10 | Georgiy Sudakov | Active | 95 | 1 | 1 | - | - | - | - | - | - | - | |
| 9 | Franjo Ivanovic | Active | 18 | 1 | - | 1 | - | - | - | - | - | - | |
| 8 | Fredrik Aursnes | Active | - | - | - | - | - | - | - | - | - | - | |
| 6 | Alexander Bah | Active | 95 | 1 | 1 | - | - | - | - | - | - | - | |
| 5 | Enzo Barrenechea | Active | 28 | 1 | - | 1 | - | - | - | - | - | - | |
| 4 | António Silva | Active | 95 | 1 | 1 | - | - | - | - | - | - | - | |
| 3 | Rafael Obrador | Active | - | - | - | - | - | - | - | - | - | - | |
| 2 | Clément Lenglet | Loan In | 95 | 1 | 1 | - | - | - | - | - | - | - | |
| 1 | Anatoliy Trubin | Active | 95 | 1 | 1 | - | - | - | - | - | - | - | |
| Total | — | — | 1,045 | 15 | 11 | 4 | 1 | 1 | 0 | 1 | - | - | |
SL Benfica - Managers Statistics
| Managers | W | D | L | W-str. | Undef.str. | W% | D% | L% |
|---|---|---|---|---|---|---|---|---|
| Marco Silva | - | - | 1 | - | - | - | - | 100 % |
Formation Usage & Results
| Formation | Used | W | D | L | GF | GA | PPG |
|---|---|---|---|---|---|---|---|
| 4-2-3-1 | 1 | 0 | 0 | 1 | 1 | 2 |
Shooting
| Season | Shots | /Match | On Target | Goals | Acc | Conv |
|---|---|---|---|---|---|---|
| 2026/27 | 17 | 17.0 | 6 | 1 | 35.3% | 5.9% |