Stadium Profile: Campo de Jogos João Pimenta Published

Information
Statistics
Recent Matches
| Date | Competition | Opponent | Result | Attendance | |
|---|---|---|---|---|---|
16 AUG SAT 20:30 | Portugal League BetclicMatchday 2 | 0-1 | 6,249 | ||
9 APR WED 15:00 | ![]() Next Gen League Title Play-offMatchday 11 | 2-3 | - | ||
2 FEB SUN 20:30 | Portugal League BetclicMatchday 20 | 2-3 | 6,243 | ||
28 SEP SAT 21:30 | ![]() Next Gen League Series BMatchday 7 | 1-0 | - | ||
29 JAN MON 18:45 | Portugal League BetclicMatchday 19 | 1-4 | 6,398 | ||
11 FEB SAT 14:00 | ![]() Portugal League SABSEGMatchday 20 | 2-1 | 2,772 | ||
29 NOV MON 18:00 | ![]() II League SABSEGMatchday 12 | 3-6 | - | ||
12 JAN TUE 21:15 | Portuguese Cup PlacardFifth Round | 0-4 | - | ||
5 APR SUN 20:15 | Sagres LeagueMatchday 23 | 1-2 | - | ||
4 MAY SUN 19:15 | bwin LeagueMatchday 29 | 0-0 | - | ||
26 SEP WED 20:30 | ![]() Carlsberg CupThird Round | 1-1 | - | ||
19 MAR MON 20:30 | bwin LeagueMatchday 22 | 0-1 | - | ||
4 MAR SAT 21:30 | betandwin.com LeagueMatchday 25 | 1-2 | - | ||
20 APR WED 20:45 | Portuguese CupSemi-Final | 0-3 | - | ||
21 DEC SUN 20:30 | Super LeagueMatchday 15 | 0-3 | - | ||
16 FEB FRI 00:00 | Portuguese LeagueMatchday 21 | 1-2 | 7,000 | ||
27 FEB SUN 20:00 | Portuguese LeagueMatchday 23 | 3-0 | 10,000 | ||
16 JAN SAT 00:00 | Portuguese LeagueMatchday 18 | 0-1 | 5,000 | ||
11 MAY MON 21:00 | Portuguese LeagueMatchday 33 | 2-0 | 3,000 | ||
24 MAR MON 21:30 | Portuguese LeagueMatchday 24 | 1-1 | 6,000 | ||
17 SEP SUN 20:45 | Portuguese LeagueMatchday 4 | 0-1 | 4,000 | ||
15 APR SAT 00:00 | National I Division ChampionshipMatchday 29 | 0-0 | 5,000 | ||
10 DEC FRI 00:00 | National I Division ChampionshipMatchday 12 | 0-1 | 13,000 | ||
10 MAR SUN 00:00 | National I Division ChampionshipMatchday 26 | 1-4 | 20,000 | ||
13 MAY SUN 16:00 | National I Division ChampionshipMatchday 33 | 0-1 | 10,000 | ||
11 DEC SUN 15:00 | National I Division ChampionshipMatchday 17 | 1-2 | 10,000 | ||
1 AUG MON 00:00 | ![]() Juniors A I DivisionMatchday 1 | 1-7 | - | ||
1 AUG FRI 00:00 | ![]() Juniors A I DivisionMatchday 1 | 2-3 | - | ||
1 AUG THU 00:00 | 1-0 | - | |||
1 AUG THU 00:00 | ![]() Juniors A I DivisionMatchday 1 | 0-0 | - | ||
1 AUG TUE 00:00 | ![]() Juniors A I DivisionMatchday 1 | 0-4 | - | ||









