Age & Minutes
Every player by age and share of official minutes. Bigger bubbles made more appearances; a ring marks a contract ending this season or next.
- Ends this season
- Ends next season
Show the data as a table
| Player | Age | Share | Minutes | Apps | Contract |
|---|---|---|---|---|---|
| Marit Lund (Defenders) | 29.2 | 94.8% | 550 | 6 | – |
| Lúcia Alves (Midfielders) | 29.2 | 88.1% | 511 | 6 | 2031 |
| Diana Gomes (Defenders) | 28.4 | 87.8% | 509 | 6 | 2028 |
| Catarina Amado (Defenders) | 27.5 | 85.7% | 497 | 6 | 2027 |
| Lena Pauels (Goalkeepers) | 28.9 | 83.8% | 486 | 5 | – |
| Tinkara Testen (Defenders) | 21.0 | 83.8% | 486 | 5 | – |
| Caroline Møller (Forwards) | 28.0 | 75.5% | 438 | 6 | 2027 |
| Frøya Dorsin (Forwards) | 20.0 | 75.3% | 437 | 6 | – |
| Anna Csiki (Midfielders) | 27.1 | 64.1% | 372 | 5 | 2028 |
| Pauleta (Midfielders) | 29.4 | 58.4% | 339 | 5 | 2027 |
| Chandra Davidson (Midfielders) | 28.6 | 56.4% | 327 | 5 | 2028 |
| Nycole Raysla (Forwards) | 26.8 | 53.8% | 312 | 5 | – |
| Andreia Norton (Midfielders) | 30.4 | 48.6% | 282 | 6 | – |
| Carolina Tristão (Midfielders) | 18.1 | 39.1% | 227 | 4 | – |
| Demehin Blessing (Defenders) | 24.8 | 28.4% | 165 | 3 | 2029 |
| Flourish Sabastine (Midfielders) | 22.2 | 22.2% | 129 | 4 | 2029 |
| Michaely Bihina (Goalkeepers) | 23.0 | 16.2% | 94 | 1 | 2029 |
| Ziqin Shao (Forwards) | 23.9 | 15.5% | 90 | 4 | 2029 |
| Madalena Loução (Midfielders) | 17.6 | 9.8% | 57 | 3 | – |
| Clarinha (Midfielders) | 21.0 | 7.6% | 44 | 2 | 2027 |
| Neide Guedes (Midfielders) | 20.5 | 4.5% | 26 | 1 | – |
| Diana Costa (Forwards) | 20.6 | 3.6% | 21 | 1 | 2029 |
| Ana Borges (Defenders) | 36.5 | 0.0% | 0 | 0 | 2027 |
| Ariana Schafer (Midfielders) | 17.2 | 0.0% | 0 | 0 | – |
| Carolina Simões (Defenders) | 18.8 | 0.0% | 0 | 0 | 2028 |
| Diana Silva (Forwards) | 31.6 | 0.0% | 0 | 0 | 2028 |
| Inês Meninas (Defenders) | 20.6 | 0.0% | 0 | 0 | – |
| Janet Akekoromowei (Forwards) | 19.2 | 0.0% | 0 | 0 | 2028 |
| Lara Martins (Forwards) | 20.3 | 0.0% | 0 | 0 | – |
| Matilde Matos (Midfielders) | 17.0 | 0.0% | 0 | 0 | 2029 |
| Thaís Lima (Goalkeepers) | 18.7 | 0.0% | 0 | 0 | – |






























