SL Benfica - Javier Saviola, #30
CompareShare Card
Statistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | 3,189 | 44 | 38 | 6 | 19 | 10 | 7 | - | - |
| 2,088 | 27 | 26 | 1 | 11 | 5 | 4 | - | - | |
| 638 | 9 | 8 | 1 | 4 | 3 | 1 | - | - | |
Carlsberg Cup | 216 | 4 | 2 | 2 | 1 | - | - | - | - |
Portuguese Cup Millennium | 122 | 2 | 1 | 1 | 1 | 1 | 1 | - | - |
| UEFA Europa League Qualifying | 125 | 2 | 1 | 1 | 2 | 1 | 1 | - | - |
| 2010/11 | 3,604 | 46 | 46 | - | 14 | 11 | 5 | - | - |
| 1,889 | 24 | 24 | - | 9 | 7 | 2 | - | - | |
Portuguese Cup Millennium | 472 | 6 | 6 | - | 3 | 3 | - | - | - |
| 413 | 6 | 6 | - | - | - | 3 | - | - | |
| 490 | 6 | 6 | - | 1 | 1 | - | - | - | |
League Cup | 250 | 3 | 3 | - | 1 | - | - | - | - |
Cândido de Oliveira Super Cup | 90 | 1 | 1 | - | - | - | - | - | - |
| 2011/12 | 1,433 | 31 | 17 | 14 | 6 | 6 | 3 | - | - |
| 835 | 18 | 10 | 8 | 4 | 5 | 2 | - | - | |
League Cup | 211 | 5 | 3 | 2 | 1 | - | 1 | - | - |
| UEFA Champions League Qualifying | 197 | 4 | 2 | 2 | - | 1 | - | - | - |
| 115 | 2 | 1 | 1 | 1 | - | - | - | - | |
| 75 | 2 | 1 | 1 | - | - | - | - | - | |
| 2012/13 | - | - | - | - | - | - | - | - | - |
| Total | 8,226 | 121 | 101 | 20 | 39 | 27 | 15 | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 3 | 69 | 24 | 17 | 8 | - | |
| 2 | 17 | 7 | 5 | 2 | - | |
League Cup | 3 | 12 | 3 | - | 1 | - |
| 2 | 12 | - | 1 | 3 | - | |
| 3 | 10 | 5 | 4 | 1 | - | |
Cândido de Oliveira Super Cup | 1 | 1 | - | - | - | - |
| Career | - | 121 | 39 | 27 | 15 | - |





