Player
Deco
Record against SL Benfica
| Against SL Benfica | M | Apps | Start | Sub | Goals | Ast | SL Benfica W-D-L | ||
|---|---|---|---|---|---|---|---|---|---|
| Career | 12 | 12 | 11 | 1 | - | - | - | - | 3-3-6 |
Matches against SL Benfica
| Date | Competition | For | Score | |||||
|---|---|---|---|---|---|---|---|---|
16 MAY SUN 17:15 | FC Porto | L1-2 (A) | XI | - | - | - | ||
15 FEB SUN 00:00 | FC Porto | D1-1 (H) | XI ↓84' | - | - | - | ||
21 SEP SUN 19:30 | FC Porto | W2-0 (A) | XI | - | - | - | ||
4 MAR TUE 00:00 | FC Porto | W0-1 (H) | XI | - | - | - | ||
20 OCT SUN 00:00 | FC Porto | W2-1 (A) | XI | - | - | - | ||
10 FEB SUN 00:00 | FC Porto | W3-2 (A) | XI | - | - | - | ||
15 SEP SAT 00:00 | FC Porto | D0-0 (H) | XI | - | - | - | ||
23 JAN TUE 00:00 | FC Porto | W4-0 (A) | XI | - | - | - | ||
21 JAN SUN 19:00 | FC Porto | L2-1 (H) | ↑37' | - | - | - | ||
1 APR SAT 00:00 | FC Porto | L1-0 (H) | XI | - | - | - | ||
20 NOV SAT 00:00 | FC Porto | W2-0 (A) | XI | - | - | - | ||
24 APR SAT 20:00 | FC Porto | D1-1 (H) | XI | - | - | - |
