Player
Folha
Record against SL Benfica
| Against SL Benfica | M | Apps | Start | Sub | Goals | Ast | SL Benfica W-D-L | ||
|---|---|---|---|---|---|---|---|---|---|
| Career | 14 | 11 | 8 | 3 | - | - | - | - | 4-5-5 |
Matches against SL Benfica
| Date | Competition | For | Score | |||||
|---|---|---|---|---|---|---|---|---|
23 JAN TUE 00:00 | FC Porto | W4-0 (A) | XI | - | - | - | ||
17 JAN WED 00:00 | FC Porto | D1-1 (H) | ↑80' | - | - | - | ||
30 APR WED 00:00 | FC Porto | L2-0 (H) | XI ↓29' | - | - | - | ||
23 MAR SAT 00:00 | FC Porto | L2-1 (H) | ↑28' | - | - | - | ||
5 NOV SUN 00:00 | FC Porto | W3-0 (A) | XI ↓62' | - | - | - | ||
20 JUN TUE 00:00 | Cândido de Oliveira Super Cup | FC Porto | W1-0 (A) | XI | - | - | - | |
5 MAR SUN 00:00 | FC Porto | W2-1 (A) | Bench | - | - | - | ||
24 AUG WED 00:00 | Cândido de Oliveira Super Cup | FC Porto | D1-1 (H) | XI | - | - | - | |
17 AUG WED 00:00 | Cândido de Oliveira Super Cup | FC Porto | D2-2 (A) | XI ↓87' | - | - | - | |
22 AUG SUN 00:00 | FC Porto | D3-3 (A) | XI | - | - | - | ||
15 AUG SUN 00:00 | Cândido de Oliveira Super Cup | FC Porto | W1-0 (A) | XI | - | - | - | |
11 AUG WED 00:00 | Cândido de Oliveira Super Cup | FC Porto | L1-0 (H) | Bench | - | - | - | |
18 DEC WED 00:00 | Cândido de Oliveira Super Cup | FC Porto | L2-1 (H) | ↑45' | - | - | - | |
3 NOV SUN 00:00 | FC Porto | D0-0 (A) | Bench | - | - | - |


