Record against SL Benfica
| Against SL Benfica | M | Apps | Start | Sub | Goals | Ast | SL Benfica W-D-L | ||
|---|---|---|---|---|---|---|---|---|---|
| Career | 13 | 12 | 12 | - | - | - | 2 | - | 10-1-2 |
Matches against SL Benfica
| Date | Competition | For | Score | |||||
|---|---|---|---|---|---|---|---|---|
21 MAR MON 20:45 | Paços de Ferreira | L1-5 (A) | Bench | - | - | - | ||
22 SEP MON 21:00 | Paços de Ferreira | L3-4 (A) | XI | - | - | - | ||
30 MAR SUN 21:15 | Paços de Ferreira | L4-1 (H) | XI | - | - | - | ||
10 FEB SUN 20:45 | Paços de Ferreira | L4-1 (H) | XI | - | - | - | ||
26 FEB MON 20:30 | Paços de Ferreira | L3-1 (H) | XI | - | - | - | ||
22 SEP FRI 21:30 | Paços de Ferreira | D1-1 (A) | XI | - | - | |||
7 MAY SUN 18:30 | Paços de Ferreira | W3-1 (A) | XI | - | - | - | ||
8 JAN SUN 18:30 | Paços de Ferreira | L2-0 (H) | XI | - | - | |||
10 APR SAT 19:15 | Paços de Ferreira | L2-1 (H) | XI | - | - | - | ||
5 APR SAT 00:00 | Paços de Ferreira | L1-3 (A) | XI | - | - | - | ||
10 NOV SUN 00:00 | Paços de Ferreira | L7-0 (H) | XI | - | - | - | ||
14 APR SUN 18:30 | Paços de Ferreira | L4-0 (H) | XI | - | - | - | ||
8 DEC SAT 21:00 | Paços de Ferreira | W2-1 (A) | XI | - | - | - |
