Record against SL Benfica
| Against SL Benfica | M | Apps | Start | Sub | Goals | Ast | SL Benfica W-D-L | ||
|---|---|---|---|---|---|---|---|---|---|
| Career | 15 | 13 | 4 | 9 | - | - | - | - | 6-3-6 |
Matches against SL Benfica
| Date | Competition | For | Score | |||||
|---|---|---|---|---|---|---|---|---|
3 MAR SUN 20:30 | FC Porto | W5-0 (A) | ↑87' | - | - | - | ||
29 SEP FRI 20:15 | FC Porto | L1-0 (H) | Bench | - | - | - | ||
9 AUG WED 20:45 | Cândido de Oliveira Super Cup | FC Porto | L0-2 (A) | ↑65' | - | - | - | |
7 APR FRI 18:00 | FC Porto | W1-2 (H) | ↑72' | - | - | - | ||
21 OCT FRI 20:15 | FC Porto | L0-1 (A) | ↑78' | - | - | - | ||
7 MAY SAT 18:00 | FC Porto | W0-1 (H) | ↑86' | - | - | - | ||
30 DEC THU 21:00 | FC Porto | W3-1 (A) | ↑83' | - | - | - | ||
23 DEC THU 20:45 | Portuguese Cup Placard | FC Porto | W3-0 (A) | ↑90+6' | - | - | - | |
6 MAY THU 18:30 | FC Porto | D1-1 (H) | ↑69' | - | - | - | ||
15 JAN FRI 21:00 | FC Porto | D1-1 (A) | Bench | - | - | - | ||
23 DEC WED 20:45 | Cândido de Oliveira Super Cup | FC Porto | W2-0 (A) | ↑90' | - | - | - | |
18 SEP FRI 19:00 | FC Famalicão | L1-5 (A) | XI ↓62' | - | - | - | ||
11 FEB TUE 20:45 | Portuguese Cup Placard | FC Famalicão | D1-1 (A) | XI | - | - | - | |
4 FEB TUE 19:15 | Portuguese Cup Placard | FC Famalicão | L3-2 (H) | XI ↓77' | - | - | - | |
14 DEC SAT 18:00 | FC Famalicão | L4-0 (H) | XI ↓64' | - | - | - |



