Fixtures & Results
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
08/02/2022 18:00 | SheriffSHE | 1 - 2 | 1st | Played | |
08/02/2022 18:45 | Ludogorets RazgradLRA | 1 - 2 | 1st | Played | |
08/02/2022 19:00 | MonacoMON | 1 - 1 | 1st | Played | |
08/02/2022 19:45 | Union St. GilloiseUSG | 2 - 0 | 1st | Played | |
08/02/2022 20:00 Estádio do Sport Lisboa e Benfica52,346 | SL BenficaSLB | 4 - 1 | 1st | Played | |
08/03/2022 17:00 | QarabagQAR | 1 - 1 | 1st | Played | |
08/03/2022 17:00 | Bodo/GlimtBGL | 5 - 0 | 1st | Played | |
08/03/2022 18:00 | Maccabi HaifaMHA | 4 - 0 | 1st | Played | |
08/03/2022 19:00 | Dynamo KyivDKY | 1 - 0 | 1st | Played | |
08/03/2022 19:45 | Crvena ZvezdaCZV | 5 - 0 | 1st | Played | |
08/09/2022 17:00 | FK ZalgirisZAL | 1 - 1 | 2nd | Played | |
08/09/2022 18:00 | Apollon LimassolALI | 2 - 0 | 2nd | Played | |
08/09/2022 18:00 | Viktoria PlzeňVPL | 2 - 1 | 2nd | Played | |
08/09/2022 18:00 | PyunikPYU | 0 - 2 | 2nd | Played | |
08/09/2022 18:45 Cepheus Park Randers | MidtjyllandMID | 1 - 3 | 2nd | Played | |
08/09/2022 19:00 | FerencvárosFER | 1 - 3 | 2nd | Played | |
08/09/2022 19:00 | Dinamo ZagrebDZA | 4 - 2 | 2nd | Played | |
08/09/2022 19:30 | PSVPSV | 3 - 2 E.T. | 2nd | Played | |
08/09/2022 19:30 | Sturm GrazSGR | 1 - 2 E.T. | 2nd | Played | |
08/09/2022 19:45 | RangersRAN | 3 - 0 | 2nd | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
08/16/2022 20:00 | Bodo/GlimtBGL | 1 - 0 | 1st | Played | |
08/16/2022 20:00 | FC KobenhavnFKO | 2 - 1 | 1st | Played | |
08/16/2022 20:00 | RangersRAN | 2 - 2 | 1st | Played | |
08/17/2022 17:45 | QarabagQAR | 0 - 0 | 1st | Played | |
08/17/2022 20:00 Stadion Miejski Wladyslawa Króla | Dynamo KyivDKY | 0 - 2 | 1st | Played | |
08/17/2022 20:00 | Maccabi HaifaMHA | 3 - 2 | 1st | Played | |
08/23/2022 20:00 Estádio do Sport Lisboa e Benfica | SL BenficaSLB | 3 - 0 | 2nd | Played | |
08/23/2022 20:00 | Viktoria PlzeňVPL | 2 - 1 | 2nd | Played | |
08/23/2022 20:00 | Crvena ZvezdaCZV | 2 - 2 | 2nd | Played | |
08/24/2022 20:00 | TrabzonsporTRA | 0 - 0 | FC KobenhavnFKO | 2nd | Played |
08/24/2022 20:00 | Dinamo ZagrebDZA | 4 - 1 E.T. | 2nd | Played | |
08/24/2022 20:00 | PSVPSV | 0 - 1 | 2nd | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
09/06/2022 17:45 | Dinamo ZagrebDZA | 1 - 0 | Played | |
09/06/2022 17:45 | Borussia DortmundBVB | 3 - 0 | FC KobenhavnFKO | Played |
09/06/2022 20:00 Estádio do Sport Lisboa e Benfica55,130 | SL BenficaSLB | 2 - 0 | Played | |
09/06/2022 20:00 | Red Bull SalzburgRBS | 1 - 1 | Played | |
09/06/2022 20:00 | CelticCEL | 0 - 3 | Played | |
09/06/2022 20:00 | RB LeipzigRBL | 1 - 4 | Played | |
09/06/2022 20:00 | Sevilla FCSFC | 0 - 4 | Played | |
09/06/2022 20:00 | PSGPSG | 2 - 1 | Played | |
09/07/2022 17:45 | AjaxAJA | 4 - 0 | Played | |
09/07/2022 17:45 | Eintracht FrankfurtSGE | 0 - 3 | Played | |
09/07/2022 20:00 | NapoliNAP | 4 - 1 | Played | |
09/07/2022 20:00 | Atlético de MadridATM | 2 - 1 | Played | |
09/07/2022 20:00 | Club BruggeCBR | 1 - 0 | Played | |
09/07/2022 20:00 | BarcelonaBAR | 5 - 1 | Played | |
09/07/2022 20:00 | InternazionaleINT | 0 - 2 | Played | |
09/07/2022 20:00 | TottenhamTOT | 2 - 0 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
09/13/2022 17:45 | Viktoria PlzeňVPL | 0 - 2 | Played | |
09/13/2022 17:45 | Sporting CPSCP | 2 - 0 | Played | |
09/13/2022 20:00 | LiverpoolLIV | 2 - 1 | Played | |
09/13/2022 20:00 | FC PortoFCP | 0 - 4 | Played | |
09/13/2022 20:00 | Bayer LeverkusenLEV | 2 - 0 | Played | |
09/13/2022 20:00 | Bayern MünchenBMU | 2 - 0 | Played | |
09/13/2022 20:00 | MarseilleMAR | 0 - 1 | Played | |
09/14/2022 17:45 | AC MilanMIL | 3 - 1 | Played | |
09/14/2022 17:45 | Shakhtar DonetskSDO | 1 - 1 | Played | |
09/14/2022 20:00 Juventus Stadium34,015 | JuventusJUV | 1 - 2 | Played | |
09/14/2022 20:00 | RangersRAN | 0 - 3 | Played | |
09/14/2022 20:00 | ChelseaCHE | 1 - 1 | Played | |
09/14/2022 20:00 | Real MadridRMA | 2 - 0 | Played | |
09/14/2022 20:00 | Manchester CityMCI | 2 - 1 | Played | |
09/14/2022 20:00 | FC KobenhavnFKO | 0 - 0 | Played | |
09/14/2022 20:00 | Maccabi HaifaMHA | 1 - 3 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
10/04/2022 17:45 | Bayern MünchenBMU | 5 - 0 | Played | |
10/04/2022 17:45 | MarseilleMAR | 4 - 1 | Played | |
10/04/2022 20:00 | LiverpoolLIV | 2 - 0 | Played | |
10/04/2022 20:00 | AjaxAJA | 1 - 6 | Played | |
10/04/2022 20:00 | FC PortoFCP | 2 - 0 | Played | |
10/04/2022 20:00 | Club BruggeCBR | 2 - 0 | Played | |
10/04/2022 20:00 | InternazionaleINT | 1 - 0 | Played | |
10/04/2022 20:00 | Eintracht FrankfurtSGE | 0 - 0 | Played | |
10/05/2022 17:45 | Red Bull SalzburgRBS | 1 - 0 | Played | |
10/05/2022 17:45 | RB LeipzigRBL | 3 - 1 | Played | |
10/05/2022 20:00 Estádio do Sport Lisboa e Benfica62,295 | SL BenficaSLB | 1 - 1 | Played | |
10/05/2022 20:00 | ChelseaCHE | 3 - 0 | Played | |
10/05/2022 20:00 | Real MadridRMA | 2 - 1 | Played | |
10/05/2022 20:00 | Manchester CityMCI | 5 - 0 | FC KobenhavnFKO | Played |
10/05/2022 20:00 | Sevilla FCSFC | 1 - 4 | Played | |
10/05/2022 20:00 | JuventusJUV | 3 - 1 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
10/11/2022 17:45 | FC KobenhavnFKO | 0 - 0 | Played | |
10/11/2022 17:45 | Maccabi HaifaMHA | 2 - 0 | Played | |
10/11/2022 20:00 Parc des Princes46,435 | PSGPSG | 1 - 1 | Played | |
10/11/2022 20:00 | Dinamo ZagrebDZA | 1 - 1 | Played | |
10/11/2022 20:00 | AC MilanMIL | 0 - 2 | Played | |
10/11/2022 20:00 | Shakhtar DonetskSDO | 1 - 1 | Played | |
10/11/2022 20:00 | CelticCEL | 0 - 2 | Played | |
10/11/2022 20:00 | Borussia DortmundBVB | 1 - 1 | Played | |
10/12/2022 17:45 | NapoliNAP | 4 - 2 | Played | |
10/12/2022 17:45 | Atlético de MadridATM | 0 - 0 | Played | |
10/12/2022 20:00 | RangersRAN | 1 - 7 | Played | |
10/12/2022 20:00 | Bayer LeverkusenLEV | 0 - 3 | Played | |
10/12/2022 20:00 | BarcelonaBAR | 3 - 3 | Played | |
10/12/2022 20:00 | Viktoria PlzeňVPL | 2 - 4 | Played | |
10/12/2022 20:00 | TottenhamTOT | 3 - 2 | Played | |
10/12/2022 20:00 | Sporting CPSCP | 0 - 2 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
10/25/2022 17:45 | Red Bull SalzburgRBS | 1 - 2 | Played | |
10/25/2022 17:45 | Sevilla FCSFC | 3 - 0 | FC KobenhavnFKO | Played |
10/25/2022 20:00 Estádio do Sport Lisboa e Benfica60,131 | SL BenficaSLB | 4 - 3 | Played | |
10/25/2022 20:00 | Dinamo ZagrebDZA | 0 - 4 | Played | |
10/25/2022 20:00 | CelticCEL | 1 - 1 | Played | |
10/25/2022 20:00 | RB LeipzigRBL | 3 - 2 | Played | |
10/25/2022 20:00 | Borussia DortmundBVB | 0 - 0 | Played | |
10/25/2022 20:00 | PSGPSG | 7 - 2 | Played | |
10/26/2022 17:45 | Club BruggeCBR | 0 - 4 | Played | |
10/26/2022 17:45 | InternazionaleINT | 4 - 0 | Played | |
10/26/2022 20:00 | NapoliNAP | 3 - 0 | Played | |
10/26/2022 20:00 | AjaxAJA | 0 - 3 | Played | |
10/26/2022 20:00 | Atlético de MadridATM | 2 - 2 | Played | |
10/26/2022 20:00 | BarcelonaBAR | 0 - 3 | Played | |
10/26/2022 20:00 | TottenhamTOT | 1 - 1 | Played | |
10/26/2022 20:00 | Eintracht FrankfurtSGE | 2 - 1 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
11/01/2022 17:45 | FC PortoFCP | 2 - 1 | Played | |
11/01/2022 17:45 | Bayer LeverkusenLEV | 0 - 0 | Played | |
11/01/2022 20:00 | LiverpoolLIV | 2 - 0 | Played | |
11/01/2022 20:00 | RangersRAN | 1 - 3 | Played | |
11/01/2022 20:00 | Bayern MünchenBMU | 2 - 0 | Played | |
11/01/2022 20:00 | Viktoria PlzeňVPL | 2 - 4 | Played | |
11/01/2022 20:00 | Sporting CPSCP | 1 - 2 | Played | |
11/01/2022 20:00 | MarseilleMAR | 1 - 2 | Played | |
11/02/2022 17:45 | Real MadridRMA | 5 - 1 | Played | |
11/02/2022 17:45 | Shakhtar DonetskSDO | 0 - 4 | Played | |
11/02/2022 20:00 Sammy Ofer Stadium | Maccabi HaifaMHA | 1 - 6 | Played | |
11/02/2022 20:00 | ChelseaCHE | 2 - 1 | Played | |
11/02/2022 20:00 | AC MilanMIL | 4 - 0 | Played | |
11/02/2022 20:00 | Manchester CityMCI | 3 - 1 | Played | |
11/02/2022 20:00 | FC KobenhavnFKO | 1 - 1 | Played | |
11/02/2022 20:00 | JuventusJUV | 1 - 2 | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
02/14/2023 20:00 | AC MilanMIL | 1 - 0 | 1st | Played | |
02/14/2023 20:00 | PSGPSG | 0 - 1 | 1st | Played | |
02/15/2023 20:00 Jan Breydelstadion24,136 | Club BruggeCBR | 0 - 2 | 1st | Played | |
02/15/2023 20:00 | Borussia DortmundBVB | 1 - 0 | 1st | Played | |
02/21/2023 20:00 | LiverpoolLIV | 2 - 5 | 1st | Played | |
02/21/2023 20:00 | Eintracht FrankfurtSGE | 0 - 2 | 1st | Played | |
02/22/2023 20:00 | InternazionaleINT | 1 - 0 | 1st | Played | |
02/22/2023 20:00 | RB LeipzigRBL | 1 - 1 | 1st | Played | |
03/07/2023 20:00 Estádio do Sport Lisboa e Benfica60,960 | SL BenficaSLB | 5 - 1 | 2nd | Played | |
03/07/2023 20:00 | ChelseaCHE | 2 - 0 | 2nd | Played | |
03/08/2023 20:00 | Bayern MünchenBMU | 2 - 0 | 2nd | Played | |
03/08/2023 20:00 | TottenhamTOT | 0 - 0 | 2nd | Played | |
03/14/2023 20:00 | FC PortoFCP | 0 - 0 | 2nd | Played | |
03/14/2023 20:00 | Manchester CityMCI | 7 - 0 | 2nd | Played | |
03/15/2023 20:00 | NapoliNAP | 3 - 0 | 2nd | Played | |
03/15/2023 20:00 | Real MadridRMA | 1 - 0 | 2nd | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
04/11/2023 20:00 Estádio do Sport Lisboa e Benfica62,594 | SL BenficaSLB | 0 - 2 | 1st | Played | |
04/11/2023 20:00 | Manchester CityMCI | 3 - 0 | 1st | Played | |
04/12/2023 20:00 | Real MadridRMA | 2 - 0 | 1st | Played | |
04/12/2023 20:00 | AC MilanMIL | 1 - 0 | 1st | Played | |
04/18/2023 20:00 | ChelseaCHE | 0 - 2 | 2nd | Played | |
04/18/2023 20:00 | NapoliNAP | 1 - 1 | 2nd | Played | |
04/19/2023 20:00 Comunale di San Siro75,380 | InternazionaleINT | 3 - 3 | 2nd | Played | |
04/19/2023 20:00 | Bayern MünchenBMU | 1 - 1 | 2nd | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
05/09/2023 20:00 | Real MadridRMA | 1 - 1 | 1st | Played | |
05/10/2023 20:00 | AC MilanMIL | 0 - 2 | 1st | Played | |
05/16/2023 20:00 | InternazionaleINT | 1 - 0 | 2nd | Played | |
05/17/2023 20:00 | Manchester CityMCI | 4 - 0 | 2nd | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
06/10/2023 20:00 | Manchester CityMCI | 1 - 0 | Played |


